Name | Current Price | Previous Price | Latest AroonOsc | Previous AroonOsc | Price Points | AroonOsc Points | Other Patterns | Chart |
---|---|---|---|---|---|---|---|---|
Mrs. Bectors Food Specialities Ltd. | 533.35 | 531.50 | -14.29 | 35.71 | 10-Mar-23 00:00, 15-Feb-23 00:00, 19-Jan-23 00:00, | 17-Mar-23 00:00, 08-Feb-23 00:00, 30-Jan-23 00:00, 18-Jan-23 00:00, | More Patterns.. | |
Cummins India Ltd. | 1622.15 | 1630.50 | 50.00 | 50.00 | 15-Mar-23 00:00, 16-Feb-23 00:00, 18-Jan-23 00:00, | 20-Mar-23 00:00, 16-Feb-23 00:00, 17-Jan-23 00:00, | More Patterns.. | |
Dynamatic Technologies Ltd. | 2691.15 | 2778.60 | 28.57 | 35.71 | 08-Mar-23 00:00, 16-Feb-23 00:00, 16-Jan-23 00:00, 25-Nov-22 00:00, | 20-Mar-23 00:00, 17-Feb-23 00:00, 24-Nov-22 00:00, | More Patterns.. | |
Glenmark Life Sciences Ltd. | 391.70 | 413.10 | 35.71 | 35.71 | 22-Mar-23 00:00, 10-Mar-23 00:00, | 23-Mar-23 00:00, 13-Mar-23 00:00, 10-Mar-23 00:00, | More Patterns.. | |
Indiamart Intermesh Ltd. | 4976.85 | 4932.90 | 42.86 | 42.86 | 21-Mar-23 00:00, 06-Mar-23 00:00, 17-Feb-23 00:00, | 23-Mar-23 00:00, 01-Mar-23 00:00, 16-Feb-23 00:00, | More Patterns.. | |
You are viewing first 5 Records. To View All records Subscribe to MyTsr |