Risk, Price & Valuation of MIC Electronics Ltd. (MICEL)
Valuation Ratio Profitability Ratio Solvency Ratio Efficiency Ratio
Risk , Price and Valuations Ratios of MIC Electronics Ltd.
| Year | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPS | -0.530 | 0.400 | 0.0100 | 0.0090 | 0.133 | -0.984 | -4.35 | -4.99 | -30.59 | 0.461 | -23.64 |
| EPS Cash | -0.376 | 0.466 | 0.074 | 0.119 | 0.265 | 0.254 | -2.98 | -3.60 | 1.24 | 1.42 | 1.60 |
| Price By Book | 3.30 | 5.85 | 15.04 | 4.10 | 5.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price To Sales | 3.75 | 13.75 | 41.38 | 11.45 | 8.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earning Yield | -1.77 | 0.755 | 0.0253 | 0.076 | 0.795 | ||||||
| Price To Cash Flow | 545.18 | -14.11 | -205.64 | -55.13 | -6.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retention Ratio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| Price / EPS (PE) | -56.55 | 132.52 | 3950.00 | 1312.07 | 125.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price / Earning Growth (PEG) | 0.243 | 0.0340 | 368.36 | -14.08 | -1.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enterprise Value to Revenue Ratio | 3.98 | 14.14 | 41.62 | 12.15 | 8.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enterprise Value to EBITDA Ratio | 28.70 | 69.45 | 278.80 | 81.39 | 49.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Market Capitalization To Sales Ratio | 3.75 | 13.75 | 41.38 | 11.45 | 8.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cost Of equity (CAPM) | 0.249 | 0.154 | 0.138 | 0.117 | 0.109 | 0 | 0 | 0 | 0 | 0 | 0 |
Compound Annual Growth Rate (CAGR) of Valuation Ratios MIC Electronics Ltd.
| Period | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|---|---|---|---|---|
| EPS | -232.50 % | -292.97 % | 11.65 % | 27.41 % | 31.60 % |
| EPS Cash | -180.68 % | -72.83 % | -28.31 % | 27.60 % | -8.37 % |
| Price By Book | -43.56 % | -6.94 % | 0.00 | 0.00 | 0.00 |
| Price To Sales | -72.73 % | -31.09 % | 0.00 | 0.00 | 0.00 |
| Earning Yield | -334.36 % | -193.19 % | 100.00 % | 100.00 % | 100.00 % |
| Price To Cash Flow | 3964.39 % | 128.24 % | 0.00 | 0.00 | 0.00 |
| Retention Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price / EPS (PE) | -142.67 % | -26.89 % | 0.00 | 0.00 | 0.00 |
| Price / Earning Growth (PEG) | 615.74 % | 26.35 % | 0.00 | 0.00 | 0.00 |
| Enterprise Value to Revenue Ratio | -71.85 % | -31.07 % | 0.00 | 0.00 | 0.00 |
| Enterprise Value to EBITDA Ratio | -58.67 % | -29.35 % | 0.00 | 0.00 | 0.00 |
| Market Capitalization To Sales Ratio | -72.73 % | -31.09 % | 0.00 | 0.00 | 0.00 |
| Cost Of equity (CAPM) | 61.89 % | 28.60 % | 0.00 | 0.00 | 0.00 |
Formula of common Valuation Ratios
About TSR TECH Strength / Valuation / Growth
TSR Tech Strength is based on Deep Analysis, Back Testing and Historical Trend Analysis using Machine Learning. Overall Technical Strength is based on 50+ indicators including Technicals, Moving Avg, Chart Patterns, Candlestick and proprietary algorithms.Technical Strength is calculate from 1 Min Tick to One Month Tick.
TSR Growth analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access Growth Potential.
TSR Value analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access its value.
This is an automated process and in NO WAY should be considered as a tip as its based on past data. We strongly recommend to use these signals for information only and seek advise from a certified professional for any trading decision.If you like it then please share.
Birds's Eye
Fundamentals
Fundamentals
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts







