Stock Analysis of Lexus Granito(India) Ltd. (LEXUS) - Birds Eye View
Overview
| Code | LEXUS |
| Close | 29.47 |
| Change | -1.25 / 4.07 % |
| Volume | 22121.00 |
| Vol Change | -5269.00 / 19.24 % |
| Industry | Granite and Ceramic tiles |
| Sector | Construction |
TSR Strength Index
| Technical Strength | Neutral |
| Growth Index | Poor Growth Stock |
| Value Index | Very Low Value Stock |
| Profitability Index | Low Profitability Stock |
| Stability Index | Poor Stability Stock |
Fundamental View of Lexus Granito(India) Ltd.
PE (TTM)
-90.92
Very PoorPrice / Book
11.58
Very PoorPrice / Sales
0.783
Very GoodPiotroski F Score
3.0
Not GoodMarket Cap
59.50 (Cr)
Enterprise Value
83.46 (Cr)
ROA (TTM)
-0.534
Very PoorROE (TTM)
-12.73
Very PoorNet Margin (TTM)
-0.861
Very PoorRevenue
36.21 %
752503 KNet Profit
69.65 %
-50314.00 KDebt to Equity
5.52
Very PoorAltman Z Score
0.313
PoorQuick Ratio
0.212
PoorCash Ratio
0.0021
PoorHighs/Lows of Lexus Granito(India) Ltd.
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 35.40 | 16.75 % | 0.283 % | 35.94 | 29.21 | 27-Oct-25 | 31-Oct-25 |
| Two Week | 25.97 | 13.48 % | 0.0478 % | 38.90 | 25.10 | 23-Oct-25 | 20-Oct-25 |
| One Month | 26.06 | 13.09 % | 4.51 % | 38.90 | 25.10 | 23-Oct-25 | 20-Oct-25 |
| Three Month | 31.24 | 5.67 % | 3.85 % | 38.90 | 25.10 | 23-Oct-25 | 20-Oct-25 |
| Six Months | 33.80 | 12.81 % | 5.70 % | 38.90 | 25.10 | 23-Oct-25 | 20-Oct-25 |
| One year | 42.70 | 30.98 % | 6.27 % | 52.89 | 25.10 | 11-Nov-24 | 20-Oct-25 |
| Two year | 40.45 | 27.14 % | 34.81 % | 56.70 | 25.10 | 26-Apr-24 | 20-Oct-25 |
| Five year | 7.20 | 309.31 % | 120.93 % | 100.30 | 7.55 | 29-Sep-22 | 06-Nov-20 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts