Management Efficiency Ratios of DEN Networks Ltd. (DEN)
Valuation Ratio Profitability Ratio Solvency Ratio Efficiency Ratio
Efficiency Ratios of DEN Networks Ltd.
| Year | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Mar-13 | Mar-12 | Mar-11 | Mar-10 | Mar-09 | Mar-08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash ratio | 7.19 | 7.14 | 6.32 | 1.68 | 0.647 | 2.13 | 2.75 | 0.343 | 0.177 | 0.255 | 0 | 0 | 0.377 | 0.661 | 0.603 | 0.634 | 0.149 | 0 |
| Quick ratio | 0 | 7.64 | 9.21 | 8.03 | 6.48 | 2.59 | 6.02 | 1.10 | 0.834 | 0.878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current ratio | 7.67 | 7.64 | 6.64 | 6.48 | 5.28 | 3.23 | 3.39 | 1.03 | 0.805 | 0.848 | 1.32 | 1.65 | 1.04 | 1.65 | 1.60 | 1.80 | 1.03 | 1.15 |
| Inventory Turnover | 11695980000 | -1.09 | -0.682 | -1.02 | -16.33 | -0.0016 | -0.580 | -14.71 | -16.78 | -32.68 | 0 | |||||||
| Days In Working Capital | 1076.71 | 920.81 | 787.21 | 680.14 | 582.33 | 509.04 | 569.95 | 1.14 | -37.44 | 202.21 | 332.53 | 350.39 | 155.34 | 125.52 | 128.88 | 131.75 | 21.68 | 74.24 |
| Cash Turnover Ratio | 0.314 | 0.369 | 0.414 | 1.75 | 4.14 | 0.750 | 0.557 | 4.74 | 7.14 | 3.21 | 0 | 0 | 2.67 | 3.76 | 3.77 | 3.74 | 13.95 | 0 |
| Accruals Ratio | 0.054 | 0.0470 | 0.054 | 0.0428 | 0.0266 | -0.0324 | -0.054 | -0.0263 | -0.090 | -0.0210 | -0.0238 | 0.0419 | 0.0273 | 0.0094 | 0.0275 | 0.0234 | -0.0229 | -0.065 |
| Account Receivable Turnover Ratio | 7.74 | 9.90 | 11.54 | 13.53 | 12.85 | 8.24 | 5.60 | 5.29 | 5.40 | 5.17 | 3.72 | 3.35 | 4.12 | 5.78 | 5.06 | 5.02 | 4.80 | 0 |
| Account Receivable Day | 47.13 | 36.87 | 31.63 | 26.98 | 28.41 | 44.31 | 65.15 | 69.05 | 67.62 | 70.67 | 98.12 | 108.99 | 88.51 | 63.20 | 72.14 | 72.70 | 76.05 | 0 |
| Inventory day | 0 | -333.84 | -535.38 | -359.23 | -22.36 | -222781.38 | -629.83 | -24.81 | -21.76 | -11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Cycle Ratio | 47.13 | -296.97 | -503.75 | -332.25 | 6.06 | -222737.06 | -564.68 | 44.24 | 45.86 | 59.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Ratio (opex) | 0.996 | 0.964 | 0.972 | 0.955 | 0.998 | 1.03 | 1.03 | 0.946 | 1.09 | 1.33 | 1.08 | 0.874 | 0.923 | 0.999 | 0.975 | 0.969 | 1.02 | 1.25 |
CAGR of Efficiency ratios of DEN Networks Ltd.
| Period | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|---|---|---|---|---|
| Cash ratio | 0.641 % | 62.34 % | 27.58 % | 54.42 % | 0.00 |
| Quick ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current ratio | 0.297 % | 5.79 % | 18.91 % | 33.22 % | 19.20 % |
| Inventory Turnover | 1069763972018 % | 225690 % | 37115.56 % | 1768.44 % | -100.00 % |
| Days In Working Capital | 16.93 % | 16.55 % | 16.16 % | 166.25 % | 12.47 % |
| Cash Turnover Ratio | -14.73 % | -43.56 % | -15.97 % | -32.12 % | 0.00 |
| Accruals Ratio | 14.67 % | 8.00 % | 29.64 % | 22.11 % | 15.60 % |
| Account Receivable Turnover Ratio | -21.76 % | -16.97 % | -1.23 % | 5.61 % | 7.61 % |
| Account Receivable Day | 27.82 % | 20.44 % | 1.24 % | -5.31 % | -7.07 % |
| Inventory day | 100.00 % | 25.99 % | 14.87 % | 10.41 % | 0.00 |
| Operating Cycle Ratio | 115.87 % | 28.90 % | 14.87 % | 0.907 % | 0.00 |
| Operating Ratio (opex) | 3.34 % | 1.39 % | -0.619 % | 0.739 % | -0.805 % |
About TSR TECH Strength / Valuation / Growth
TSR Tech Strength is based on Deep Analysis, Back Testing and Historical Trend Analysis using Machine Learning. Overall Technical Strength is based on 50+ indicators including Technicals, Moving Avg, Chart Patterns, Candlestick and proprietary algorithms.Technical Strength is calculate from 1 Min Tick to One Month Tick.
TSR Growth analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access Growth Potential.
TSR Value analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access its value.
This is an automated process and in NO WAY should be considered as a tip as its based on past data. We strongly recommend to use these signals for information only and seek advise from a certified professional for any trading decision.If you like it then please share.
Birds's Eye
Fundamentals
Fundamentals
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts