Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Beta/Volatility of Bansal Wire Industries Ltd. (BANSALWIRE) on Daily/ Weekly/ Monthly Period
Beta Values of Bansal Wire Industries Ltd.
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| BANSALWIRE Beta | 0 | 0.898 | 0.352 | 1.23 | 0 | 0 | 0 |
| Mean | 0 | 323.08 | 350.20 | 382.92 | 0 | 0 | 0 |
| Standard Deviation | 0 | 1.66 | 1.49 | 4.24 | 0 | 0 | 0 |
| BANSALWIRE Beta | 0 | 0.898 | 0.352 | 1.23 | 0 | 0 | 0 |
| LLOYDSENGG Beta | 2.08 | 1.46 | 1.78 | 1.63 | 1.64 | 1.27 | 1.25 |
| BEDMUTHA Beta | 0.437 | 0.267 | 0.791 | 0.774 | 0.797 | 0.625 | 0.390 |
| SHAH Beta | 1.16 | 0.843 | 0.317 | 0.283 | 0.422 | 0.428 | 1.51 |
| DPWIRES Beta | 0.559 | 0.780 | 1.23 | 1.60 | 1.14 | 1.02 | 0.414 |
| SUNFLAG Beta | 0.867 | 0.710 | 1.61 | 1.58 | 1.72 | 1.11 | 1.47 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of Bansal Wire Industries Ltd.
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| BANSALWIRE Price Range % | 2.80% | 3.05% | 2.63% | 2.76% | 3.14% | 2.80% |
| Average Price range | 8.57 | 9.44 | 8.19 | 8.62 | 10.30 | 9.47 |
| BANSALWIRE Price Range % | 2.80% | 3.05% | 2.63% | 2.76% | 3.14% | 2.80% |
| LLOYDSENGG Price Range % | 2.10% | 2.58% | 2.47% | 2.61% | 2.98% | 3.08% |
| BEDMUTHA Price Range % | 4.60% | 3.86% | 4.04% | 3.51% | 3.66% | 3.84% |
| SHAH Price Range % | 11.38% | 12.44% | 7.78% | 7.53% | 6.88% | 6.13% |
| DPWIRES Price Range % | 2.88% | 2.96% | 3.47% | 3.35% | 3.42% | 5.66% |
| SUNFLAG Price Range % | 2.40% | 3.40% | 2.65% | 2.49% | 2.78% | 2.94% |
Weekly Price range of Bansal Wire Industries Ltd.
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| BANSALWIRE Price Range % | 6.12% | 6.03% | 22.21% | 8.74% |
| Average Price range | 19.30 | 19.94 | 6.25 | 31.91 |
| BANSALWIRE Price Range % | 6.12% | 6.03% | 22.21% | 8.74% |
| LLOYDSENGG Price Range % | 5.71% | 6.36% | 5.92% | 11.58% |
| BEDMUTHA Price Range % | 6.32% | 7.27% | 9.48% | 9.70% |
| SHAH Price Range % | 17.79% | 14.32% | 0.431% | 13.28% |
| DPWIRES Price Range % | 6.47% | 11.74% | 24.42% | 11.80% |
| SUNFLAG Price Range % | 5.98% | 6.26% | 20.58% | 11.44% |
Monthly Price range of Bansal Wire Industries Ltd.
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| BANSALWIRE Price Range % | 15.37% | 15.17% | 17.69% | 19.74% |
| Average Price range | 48.63 | 51.97 | 59.70 | 68.30 |
| BANSALWIRE Price Range % | 15.37% | 15.17% | 17.69% | 19.74% |
| LLOYDSENGG Price Range % | 13.51% | 19.03% | 23.78% | 25.56% |
| BEDMUTHA Price Range % | 14.13% | 18.11% | 18.89% | 21.94% |
| SHAH Price Range % | 29.24% | 33.42% | 29.16% | 29.30% |
| DPWIRES Price Range % | 27.08% | 25.82% | 31.14% | 30.06% |
| SUNFLAG Price Range % | 11.01% | 16.71% | 21.99% | 25.72% |
Relative PriceStrength of Bansal Wire Industries Ltd.
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| BANSALWIRE Relative Strength % | -28.91 % | -28.37 % | -27.70 % | -28.46 % | -22.54 % |
| IDx Returns % | 6.27 % | 5.46 % | 4.50 % | 5.60 % | -2.46 % |
| BANSALWIRE Relative Strength % | -28.91 % | -28.37 % | -27.70 % | -28.46 % | -22.54 % |
| LLOYDSENGG Relative Strength % | -25.43 % | -24.86 % | -24.17 % | -24.96 % | -18.75 % |
| BEDMUTHA Relative Strength % | -42.87 % | -42.43 % | -41.90 % | -42.51 % | -37.75 % |
| SHAH Relative Strength % | -14.85 % | -14.20 % | -13.41 % | -14.31 % | -7.23 % |
| DPWIRES Relative Strength % | -45.62 % | -45.20 % | -44.70 % | -45.28 % | -40.75 % |
| SUNFLAG Relative Strength % | 23.15 % | 24.09 % | 25.23 % | 23.93 % | 34.17 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts