Free Access to TSR Screeners - Sign Up for Your Nightly Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Breakdown of 23.6 Fibonacci Retracement
| Code | Price | Swing High | High Date | Swing Low | Low Date | 23.6 % Level | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AWL | 272.9 | 281.30 | 06-Nov-25 | 247.55 | 28-Aug-25 | 273.33 | ||||
| CRAFTSMAN | 7072.0 | 7378.50 | 11-Nov-25 | 6324.00 | 29-Oct-25 | 7129.64 | ||||
| HAL | 4748.5 | 4978.00 | 17-Oct-25 | 4320.00 | 29-Aug-25 | 4822.71 | ||||
| KPRMILL | 1089.3 | 1124.00 | 11-Nov-25 | 985.50 | 13-Oct-25 | 1091.31 | ||||
| M&MFIN | 309.35 | 329.35 | 29-Oct-25 | 272.00 | 09-Oct-25 | 315.82 | ||||
| MRF | 157775.0 | 163600.00 | 24-Oct-25 | 139900.00 | 29-Aug-25 | 158006.80 | ||||
| PIIND | 3588.9 | 3832.90 | 10-Nov-25 | 3483.00 | 08-Oct-25 | 3750.32 | ||||
| PRESTIGE | 1701.2 | 1805.20 | 03-Nov-25 | 1490.00 | 30-Sep-25 | 1730.81 | ||||
| SUNDARMFIN | 4710.3 | 4890.50 | 06-Nov-25 | 4200.00 | 30-Sep-25 | 4727.54 | ||||
| TATASTEEL | 178.61 | 186.94 | 29-Oct-25 | 153.05 | 29-Aug-25 | 178.94 | ||||
| TORNTPOWER | 1292.8 | 1352.50 | 03-Nov-25 | 1188.00 | 06-Oct-25 | 1313.68 |
About Screener : Breakdown of 23.6% Fibonacci Retracement Scanner For ${COUNTRY_MARKET}
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.