Free Access to TSR Screeners - Sign Up for Your Nightly Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Near 23.6% Fibonacci Support Level
| Code | Price | Swing High | High Date | Swing Low | Low Date | 23.6 % Level | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AXISBANK | 1221.6 | 1276.10 | 23-Oct-25 | 1042.50 | 29-Aug-25 | 1220.97 | ||||
| BHARTIARTL | 2073.8 | 2135.60 | 04-Nov-25 | 1848.10 | 03-Oct-25 | 2067.75 | ||||
| CHOLAFIN | 1718.8 | 1782.00 | 27-Oct-25 | 1412.30 | 01-Sep-25 | 1694.75 | ||||
| ICICIGI | 2028.6 | 2059.00 | 04-Nov-25 | 1827.60 | 13-Oct-25 | 2004.39 | ||||
| JINDALSTEL | 1079.9 | 1097.70 | 29-Oct-25 | 986.20 | 14-Oct-25 | 1071.39 | ||||
| JSWSTEEL | 1181.8 | 1223.90 | 29-Oct-25 | 1022.30 | 29-Aug-25 | 1176.32 | ||||
| LODHA | 1217.2 | 1244.00 | 04-Nov-25 | 1098.80 | 07-Oct-25 | 1209.73 | ||||
| NESTLEIND | 1278.2 | 1311.60 | 17-Oct-25 | 1145.00 | 01-Oct-25 | 1272.28 | ||||
| ONGC | 253.85 | 258.50 | 03-Nov-25 | 230.76 | 09-Sep-25 | 251.95 |
About Screener : Near 23.6% Fibonacci Support Level Scanner For ${COUNTRY_MARKET}
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.