Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Daily, Weekly, Monthly Price Range of Logistic Stocks, India
| Name | Close | 3 Day | 5 Day | 10 Day | 30 Day | 5 Weeks | 10 Weeks | 3 Months | 6 Months | 12 Months | TSR Strength Index | Charts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEGISVOPAK | 278.95 | 5.82 | 7.16 | 8.46 | 10.65 | 19.44 | 22.27 | 33.68 | NA | NA | Mild Bearish | |
| ASHALOG | 70.65 | 4.57 | 3.22 | 2.05 | 3.50 | 6.84 | 8.89 | 19.92 | 13.74 | 17.03 | Mild Bearish | |
| BLACKBUCK | 684.4 | 22.75 | 28.32 | 35.58 | 30.42 | 78.29 | 66.01 | 128.93 | 120.55 | 130.54 | Bullish | |
| BLUEWATER | 150.0 | 6.17 | 7.52 | 7.12 | 6.47 | 16.27 | 15.58 | 34.42 | NA | NA | Neutral | |
| BRACEPORT | 77.0 | 1.75 | 1.38 | 1.53 | 1.58 | 4.19 | 5.73 | 11.28 | 11.72 | 17.16 | Mild Bullish | |
| DECCANTRAN | 35.1 | 0.275 | 0.712 | 0.694 | 0.697 | 1.78 | 2.11 | 4.98 | 8.60 | 10.67 | Bullish | |
| GLOTTIS | 74.43 | 1.44 | 2.05 | 2.54 | NA | NA | NA | NA | NA | NA | - | |
| IWARE | 200.85 | 9.70 | 4.85 | 4.94 | 4.37 | 20.40 | 14.75 | 41.00 | 34.49 | NA | Bullish | |
| MARINETRAN | 15.4 | NA | NA | 0.117 | 0.171 | 0.175 | 0.217 | 0.700 | 0.780 | 3.47 | Neutral | |
| PRANIK | 79.25 | 3.30 | 4.90 | 4.88 | 2.64 | 8.31 | 6.70 | 16.88 | 19.68 | 21.88 | Mild Bearish | |
| PRLIND | 89.0 | 2.33 | 3.50 | 2.33 | 2.18 | 4.65 | 4.36 | 8.42 | 11.66 | 19.66 | Bullish | |
| PUSHPA | 133.85 | 3.05 | 2.49 | 3.16 | 4.84 | 11.54 | 10.88 | 20.88 | NA | NA | Mild Bullish | |
| RAPIDFLEET | 200.25 | 3.60 | 2.05 | 3.44 | 2.65 | 9.10 | 7.88 | 23.50 | 20.78 | NA | Mild Bearish | |
| SJLOGISTIC | 350.9 | 4.12 | 6.00 | 6.06 | 12.46 | 20.58 | 32.77 | 58.90 | 73.54 | 110.82 | Bearish | |
| SHREEJISPG | 266.47 | 12.99 | 11.69 | 9.23 | 9.32 | 24.53 | 18.06 | 37.90 | NA | NA | Strong Bullish |
