Free Access to TSR Screeners - Sign Up for Your Nightly Pass
List of Logistic Stocks with One Week. One Month to five Years High /Lows
| Name | Close | One Week Low / High | Two Weeks Low / High | One Month Low / High | Three Months Low / High | Six Months Low / High | One Year Low / High | Two Year Low/High | Five Year Low/High | Charts |
|---|---|---|---|---|---|---|---|---|---|---|
| AEGISVOPAK | 278.95 | 272.20 / 285.00 | 272.20 / 292.00 | 257.75 / 292.50 | 226.25 / 292.50 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | |
| ASHALOG | 70.65 | 66.55 / 74.25 | 66.55 / 74.25 | 66.55 / 78.00 | 62.40 / 92.60 | 61.80 / 92.60 | 60.00 / 105.00 | 0 / 0 | 0 / 0 | |
| BLACKBUCK | 684.4 | 634.10 / 692.25 | 634.10 / 748.00 | 586.35 / 748.00 | 432.55 / 748.00 | 395.40 / 748.00 | 0 / 0 | 0 / 0 | 0 / 0 | |
| BLUEWATER | 150.0 | 144.05 / 157.90 | 128.00 / 157.90 | 128.00 / 165.90 | 128.00 / 170.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | |
| BRACEPORT | 77.0 | 73.00 / 77.00 | 70.00 / 77.00 | 70.00 / 77.00 | 70.00 / 87.50 | 70.00 / 98.90 | 69.00 / 133.30 | 0 / 0 | 0 / 0 | |
| DECCANTRAN | 35.1 | 32.40 / 35.10 | 31.00 / 35.10 | 31.00 / 35.10 | 30.00 / 42.95 | 28.80 / 48.90 | 28.80 / 69.80 | 0 / 0 | 0 / 0 | |
| GLOTTIS | 74.43 | 74.23 / 80.55 | 70.17 / 80.55 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | |
| IWARE | 200.85 | 168.40 / 204.90 | 140.10 / 204.90 | 128.00 / 204.90 | 87.50 / 204.90 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | |
| MARINETRAN | 15.4 | 15.40 / 15.40 | 15.40 / 15.40 | 15.40 / 16.25 | 0 / 16.55 | 0 / 19.95 | 0 / 34.00 | 0 / 0 | 0 / 0 | |
| PRANIK | 79.25 | 75.00 / 85.85 | 75.00 / 85.85 | 66.00 / 86.90 | 66.00 / 91.00 | 55.25 / 92.90 | 55.25 / 112.95 | 0 / 0 | 0 / 0 | |
| PRLIND | 89.0 | 81.55 / 89.85 | 80.00 / 89.85 | 80.00 / 89.85 | 80.00 / 90.00 | 80.00 / 114.00 | 78.20 / 139.00 | 0 / 0 | 0 / 0 | |
| PUSHPA | 133.85 | 129.25 / 134.90 | 129.25 / 139.70 | 117.95 / 143.90 | 117.95 / 147.95 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | |
| RAPIDFLEET | 200.25 | 199.05 / 207.00 | 198.10 / 207.00 | 187.00 / 209.00 | 171.00 / 209.00 | 171.00 / 229.00 | 0 / 0 | 0 / 0 | 0 / 0 | |
| SJLOGISTIC | 350.9 | 348.00 / 358.95 | 348.00 / 366.65 | 348.00 / 391.00 | 348.00 / 449.85 | 348.00 / 570.00 | 348.00 / 725.00 | 0 / 0 | 0 / 0 | |
| SHREEJISPG | 266.47 | 235.10 / 271.63 | 231.03 / 271.63 | 222.00 / 271.63 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
