Free Access to TSR Screeners - Sign Up for Your Nightly Pass
List of Logistic Stocks with Betas Using NIFTY 50 as Base
| Name | Close | Market Cap(Cr) | Daily 1M Range | Daily 3M Range | Weekly 1Y Range | Weekly 2Y | Fortnightly 2Y | Monthly 2Y | Monthly 4Y | Div Yield% | TSR Strength Index | Charts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEGISVOPAK | 278.95 | 26485.68 | 1.98 | 0.881 | 0 | 0 | 0 | 0 | 0 | 0 | Mild Bearish | |
| ASHALOG | 70.65 | 67.69 | -0.442 | 0.768 | 0.974 | 0 | 0 | 0 | 0 | 0 | Mild Bearish | |
| BLACKBUCK | 684.4 | 12386.40 | 0.799 | 0.696 | 0 | 0 | 0 | 0 | 0 | 0 | Bullish | |
| BLUEWATER | 150.0 | 119.98 | -1.62 | -0.145 | 0 | 0 | 0 | 0 | 0 | 0 | Neutral | |
| BRACEPORT | 77.0 | 63.50 | -0.602 | 0.194 | 1.13 | 0 | 0 | 0 | 0 | 0 | Mild Bullish | |
| DECCANTRAN | 35.1 | 60.39 | -0.882 | 1.20 | 0.786 | 0 | 0 | 0 | 0 | 0 | Bullish | |
| GLOTTIS | 74.43 | 595.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| IWARE | 200.85 | 157.92 | -1.89 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 | Bullish | |
| MARINETRAN | 15.4 | 13.16 | 0.099 | 0.183 | 0.526 | 0 | 0 | 0 | 0 | 0 | Neutral | |
| PRANIK | 79.25 | 42.78 | -2.28 | -0.523 | 0 | 0 | 0 | 0 | 0 | 0 | Mild Bearish | |
| PRLIND | 89.0 | 149.76 | 0.541 | 0.103 | 0.259 | 0 | 0 | 0 | 0 | 0 | Bullish | |
| PUSHPA | 133.85 | 252.41 | 0.143 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0 | Mild Bullish | |
| RAPIDFLEET | 200.25 | 2.00 | -0.939 | 0.0242 | 0 | 0 | 0 | 0 | 0 | 0 | Mild Bearish | |
| SJLOGISTIC | 350.9 | 302.47 | 0.109 | 0.635 | 1.07 | 0 | 0 | 0 | 0 | 0 | Bearish | |
| SHREEJISPG | 266.47 | 3828.71 | 1.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Strong Bullish |
