Daily, Weekly, Monthly Price Range of Other Non-ferrous Metal Stocks, India
AutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFinancialFmcgHealthcareIndexOthersServicesTechnologyTextilesAutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFinancialFmcgHealthcareIndexOthersServicesTechnologyTextiles
| Name | Close | 3 Day | 5 Day | 10 Day | 30 Day | 5 Weeks | 10 Weeks | 3 Months | 6 Months | 12 Months | TSR Strength Index | Charts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMCL | 298.0 | 7.43 | 7.22 | 5.58 | 11.17 | 23.11 | 30.62 | 83.02 | NA | NA | Bullish | |
| ARFIN | 54.99 | 0.940 | 0.995 | 1.19 | 1.71 | 3.05 | 4.77 | 14.19 | NA | NA | Mild Bullish | |
| BILVYAPAR | 11.59 | 0.470 | 0.598 | 0.811 | 0.927 | 1.40 | 1.77 | 3.47 | 3.38 | 4.48 | Neutral | |
| CUBEXTUB | 93.8 | 3.11 | 4.01 | 3.87 | 4.55 | 6.74 | 8.41 | 20.08 | 21.88 | 27.14 | Mild Bearish | |
| DPEL | 288.15 | 0.550 | 3.86 | 2.17 | 5.15 | 19.04 | 25.12 | 83.32 | 45.87 | 41.43 | Bullish | |
| GRAVITA | 1667.1 | 94.95 | 70.60 | 61.33 | 51.54 | 108.02 | 103.58 | 193.75 | 241.48 | 386.44 | Mild Bullish | |
| GSMFOILS | 224.65 | 9.97 | 6.60 | 5.87 | 8.42 | 16.55 | 22.03 | 43.57 | 45.78 | 34.11 | Bullish | |
| HINDCOPPER | 340.25 | 9.07 | 9.76 | 10.92 | 13.78 | 23.50 | 28.65 | 75.75 | 53.14 | 50.90 | Mild Bearish | |
| HINDZINC | 476.5 | 6.78 | 9.88 | 10.89 | 13.50 | 26.44 | 27.64 | 58.75 | 58.32 | 70.44 | Mild Bearish | |
| JAINREC | 386.05 | 18.99 | 17.53 | 23.39 | NA | 51.32 | NA | NA | NA | NA | Mild Bearish | |
| PCCL | 183.5 | 2.95 | 3.16 | 5.63 | 4.87 | 10.39 | 12.01 | 25.83 | 22.45 | 33.23 | Mild Bearish | |
| RAJINDLTD | 81.4 | 3.70 | 3.02 | 2.02 | 1.88 | 5.50 | 5.86 | 16.57 | 16.55 | 16.48 | Bullish | |
| RAMRAT | 620.15 | 13.07 | 12.14 | 15.59 | 19.42 | 31.35 | 41.38 | 101.10 | 116.74 | 115.76 | Neutral | |
| SAGARDEEP | 28.84 | 1.49 | 1.42 | 1.45 | 1.48 | 3.03 | 2.65 | 4.18 | 4.98 | 5.51 | Bearish | |
| SHERA | 126.0 | 2.25 | 2.34 | 1.63 | 2.39 | 6.52 | 6.07 | 13.88 | 16.53 | 27.49 | Neutral |
