Strength | Signal | Analysis |
---|
Medium Term Resistance Line, Top Points :32.55/16-Jan-23 00:00 32.8/03-Jan-23 00:00 |
Short Term Resistance Line, Top Points :32.55/16-Jan-23 00:00 32.8/03-Jan-23 00:00 |
Short Term Resistance Line, Top Points :32.55/16-Jan-23 00:00 32.8/03-Jan-23 00:00 |
Long Term Support Line, Bottom Points : 11.6/17-Oct-22 00:00 11.4/24-Aug-22 00:00 |
Long Term Higher High and Higher Lows , Top Points :36.4/16-Dec-22 00:00 12.5/15-Sep-22 00:00 , Bottom Points : 11.6/17-Oct-22 00:00 10.6/20-Jun-22 00:00 |
Short Term Lower High and Lower Lows , Top Points :32.55/16-Jan-23 00:00 36.4/16-Dec-22 00:00 , Bottom Points : 27.65/06-Feb-23 00:00 29.7/10-Jan-23 00:00 |
Medium Term Lower High and Lower Lows , Top Points :32.55/16-Jan-23 00:00 36.4/16-Dec-22 00:00 , Bottom Points : 27.65/06-Feb-23 00:00 29.5/23-Dec-22 00:00 |
Type | Strength | Signal | Analysis |
---|---|---|---|
50 EMA | Bullish | Price up , Moving Average Trending Up nicely, Buy | |
20 EMA | Strong Bearish | Price Trending Down , Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
100 EMA | Bullish | Price up , Moving Average Trending Up nicely, Buy | |
200 EMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
10 EMA | Strong Bearish | Price Trending Down , Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
15 EMA | Strong Bearish | Price Trending Down , Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
50 SMA | Strong Bearish | Price Trending Down , Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
100 SMA | Bullish | Price up , Moving Average Trending Up nicely, Buy | |
5 SMA | Strong Bearish | Price Trending Down , Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
200 SMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
10 SMA | Strong Bearish | Price Trending Down , Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
15 SMA | Strong Bearish | Price Trending Down , Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
5_20 SmaCo | Strong Bearish | 5MA Trending Down , 20 Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
15_100 SmaCo | Bullish | 15MA up ,100 Moving Average Trending Up nicely, Buy | |
20_100 SmaCo | Bullish | 20MA up ,100 Moving Average Trending Up nicely, Buy | |
5_15 SmaCo | Strong Bearish | 5MA Trending Down , 15 Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
15_50 SmaCo | Bullish | 15MA up ,50 Moving Average Trending Up nicely, Buy | |
20_50 SmaCo | Bullish | 20MA up ,50 Moving Average Trending Up nicely, Buy | |
50_200 SmaCo | Strong Bullish | 50 MA Trending up , 200 Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
Type | Strength | Signal | Analysis |
---|---|---|---|
PSAR | Strong Bearish | Nicely trending downwards | |
MACD | Bearish | Macd Trending up nicely vis a via Signal Line and zero line. | |
DonchianBand | Bearish | New Low created in previous tick and still above middle band | |
MAChannelBand | Strong Bearish | Negative Breakout | |
Supertrend | Strong Bearish | Nicely trending downwards | |
AROON | Bearish | Aroon Indicator indicates a Up trend Move. | |
HighLowMABand | Strong Bearish | Negative Breakout | |
TSR Tech Strength is based on Deep Analysis, Back Testing and Historical Trend Analysis using Machine Learning. Overall Technical Strength is based on 50+ indicators including Technicals, moving Avg, chart patterns, candlestick and proprietary algorithms.Technical Strength is calculate from 5Mins Ticck to One Month Tick
TSR Growth analyses dozen of Historical , MRQ, TTM parameters, returns of Individual Stocks vis-a-vis sector , broad based Index to access Growth Potential
TSR Value analyses dozen of Historical , MRQ, TTM parameters, returns of Individual Stocks vis-a-vis sector , broad based Index to access its value
This is an automated process and in NO WAY should be considered as a tip as its based on past data. We strongly recommend to use these signals for information only and seek advise from a certified professional for any trading decision.If you like it then please share. The more the visitors the more the innovations. Feedback
We are working on fundamental strength also. Please share your views to help shape up the requirement.