Code | Price | Previous Price | Price Change | Latest Volume | 5 Period Avg Volume | Sector | Industry |
---|---|---|---|---|---|---|---|
PRSMJOHNSN | 129.1 | 132.7 | 2.71 % | 495 K | 5 1510 K | Cement | Construction |
Strength | Signal | Analysis |
---|---|---|
Mild Bearish | Latest Tick - Strong price drop. Caution keep a Tab on volume. | |
Strength | Signal | Analysis |
---|---|---|
Neutral | Candlestick pattern Dark Cloud cover formed with very weak volume. Possibly a bad signal | |
Bullish | Bullish Continuation Heikin Ashi Pattern formed | |
Long Term Resistance Line, Top Points :132.7/07-Jun-23 00:00 131.85/30-Nov-22 00:00 136.85/20-Sep-22 00:00 |
Long Term Support Line, Bottom Points : 100.7/27-Jan-23 00:00 99.55/23-Dec-22 00:00 |
Short Term Support Line, Bottom Points : 115.65/18-May-23 00:00 116.3/15-May-23 00:00 |
Medium Term Higher High and Higher Lows , Top Points :132.7/07-Jun-23 00:00 129.1/19-Apr-23 00:00 108.05/23-Feb-23 00:00 , Bottom Points : 115.65/18-May-23 00:00 102.6/20-Mar-23 00:00 |
Long Term Resistance Line, Top Points :132.7/07-Jun-23 00:00 129.1/19-Apr-23 00:00 |
Long Term Resistance Line, Top Points :132.7/07-Jun-23 00:00 129.1/19-Apr-23 00:00 |
Long Term Resistance Line, Top Points :132.7/07-Jun-23 00:00 131.85/30-Nov-22 00:00 |
Medium Term Higher High and Higher Lows , Top Points :132.7/07-Jun-23 00:00 124.15/28-Apr-23 00:00 , Bottom Points : 115.65/18-May-23 00:00 103.15/28-Mar-23 00:00 |
Medium Term Higher High and Higher Lows , Top Points :132.7/07-Jun-23 00:00 123.5/08-May-23 00:00 , Bottom Points : 115.65/18-May-23 00:00 103.15/28-Mar-23 00:00 |
Short Term Higher High and Higher Lows , Top Points :132.7/07-Jun-23 00:00 122.45/30-May-23 00:00 118.4/16-May-23 00:00 , Bottom Points : 122.55/05-Jun-23 00:00 118.15/24-May-23 00:00 115.65/18-May-23 00:00 |
Short Term Higher High and Higher Lows , Top Points :132.7/07-Jun-23 00:00 124.15/28-Apr-23 00:00 , Bottom Points : 115.65/18-May-23 00:00 102.6/20-Mar-23 00:00 |
Type | Strength | Signal | Analysis |
---|---|---|---|
50 EMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
20 EMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
100 EMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
5 EMA | Bullish | Mild Price up , Mild MA Uptrend, Mild Buy | |
200 EMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
10 EMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
15 EMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
50 SMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
20 SMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
100 SMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
5 SMA | Bullish | Mild Price up , Mild MA Uptrend, Mild Buy | |
10 SMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
15 SMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
5_20 SmaCo | Strong Bullish | 5 MA Trending up , 20 Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
15_100 SmaCo | Bullish | Mild 15 MA up , Mild 100MA Uptrend, Mild Buy | |
5_15 SmaCo | Strong Bullish | 5 MA Trending up , 15 Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
15_50 SmaCo | Bullish | Mild 15 MA up , Mild 50MA Uptrend, Mild Buy | |
20_50 SmaCo | Bullish | Mild 20 MA up , Mild 50MA Uptrend, Mild Buy | |
50_200 SmaCo | Bullish | 50MA Trending up , 200 Moving Average Trending getting flat and a Bullish Crossover | |
Type | Strength | Signal | Analysis |
---|---|---|---|
KeltnerBand | Strong Bullish | Positive Breakout. | |
MACD | Bullish | Macd /Signal line bullish crossover and sustaining | |
DonchianBand | Bullish | New High created in previous tick and still above middle band | |
AwesomeOscillator | Bullish | Recent Bullish Reversal and Awesome Oscillator trening up. | |
MAChannelBand | Strong Bullish | Positive Breakout. | |
StochasticRsi | Strong Bearish | Stochastic RSI is falling from Overbought level of 80.0 a very bearish signal. | |
SlowStoChastic | Bullish | Slow Stochatic is in Text book Overbought level of 80.0 but uptrend seems to be strong. Contrary to theoretical knowledge shorting at this point may be dangerous and further upward momentum is likely | |
WilliamsR | Strong Bearish | Williams %R is falling from Overbought level of -20.0 a very bearish signal. | |
RsiSmooth | Strong Bearish | RSI Smooth is falling from Overbought level of 70.0 a very bearish signal. | |
AROON | Bullish | Aroon Indicator indicates a Up trend Move. | |
ADX | Bullish | Trending upward. | |
FastStochastic | Strong Bearish | Fast Stochastic is falling from Overbought level of 80.0 a very bearish signal. | |
HighLowMABand | Strong Bullish | Positive Breakout. | |
CMF | Strong Bullish | Bullish Trend Reversal. | |
TSR Tech Strength is based on Deep Analysis, Back Testing and Historical Trend Analysis using Machine Learning. Overall Technical Strength is based on 50+ indicators including Technicals, Moving Avg, Chart Patterns, Candlestick and proprietary algorithms.Technical Strength is calculate from 5 Mins Tick to One Month Tick.
TSR Growth analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access Growth Potential.
TSR Value analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access its value.
This is an automated process and in NO WAY should be considered as a tip as its based on past data. We strongly recommend to use these signals for information only and seek advise from a certified professional for any trading decision.If you like it then please share. The more the visitors the more the innovations. Feedback
We are working on fundamental strength also. Please share your views to help shape up the requirement.