Code | Price | Previous Price | Price Change | Latest Volume | 5 Period Avg Volume | Sector | Industry |
---|---|---|---|---|---|---|---|
MASKINVEST | 44.55 | 46.85 | 4.91 % | 177 | 5 1593 | Investment Services | Financial |
Strength | Signal | Analysis |
---|---|---|
Bullish | Made new One Year High. | |
Mild Bearish | Latest Tick - Strong price drop. Caution keep a Tab on volume. | |
Strength | Signal | Analysis |
---|---|---|
Neutral | Candlestick pattern Bearish Morubozu formed with very weak volume. Possibly a bad signal | |
Long Term Support Line, Bottom Points : 29.95/02-Jun-22 00:00 29.4/24-Mar-22 00:00 |
Long Term Support Line, Bottom Points : 29.95/02-Jun-22 00:00 29.4/24-Mar-22 00:00 |
Short Term Support Line, Bottom Points : 30.9/08-Jul-22 00:00 30.45/28-Jun-22 00:00 |
Short Term Support Line, Bottom Points : 30.9/08-Jul-22 00:00 30.9/07-Jul-22 00:00 |
Long Term Support Line, Bottom Points : 30.45/28-Jun-22 00:00 29.95/02-Jun-22 00:00 |
Long Term Support Line, Bottom Points : 29.95/02-Jun-22 00:00 29.4/24-Mar-22 00:00 |
Short Term Support Line, Bottom Points : 30.45/28-Jun-22 00:00 30.0/09-Jun-22 00:00 29.95/02-Jun-22 00:00 |
Medium Term Support Line, Bottom Points : 30.45/28-Jun-22 00:00 29.95/02-Jun-22 00:00 29.4/24-Mar-22 00:00 |
Medium Term Support Line, Bottom Points : 30.9/08-Jul-22 00:00 30.45/28-Jun-22 00:00 29.95/02-Jun-22 00:00 |
Short Term Higher High and Higher Lows , Top Points :46.85/22-Jul-22 00:00 35.15/04-Jul-22 00:00 , Bottom Points : 30.9/08-Jul-22 00:00 29.95/02-Jun-22 00:00 |
Type | Strength | Signal | Analysis |
---|---|---|---|
50 EMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Bullish Crossover, Strong Buy | |
20 EMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
5 EMA | Bullish | Price up , Moving Average Trending Up nicely, Buy | |
10 EMA | Bullish | Mild Price up , Mild MA Uptrend, Mild Buy | |
15 EMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
50 SMA | Bullish | Price Trending up , Moving Average Trending getting flat and a Bullish Crossover | |
20 SMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
5 SMA | Bearish | Price Down , Moving Average Trending Down Steeply, Sell | |
10 SMA | Bullish | Mild Price up , Mild MA Uptrend, Mild Buy | |
15 SMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
5_20 SmaCo | Strong Bullish | 5 MA Trending up , 20 Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
15_100 SmaCo | Strong Bullish | 15 Trending up ,100 Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
20_100 SmaCo | Strong Bullish | 20 Trending up ,100 Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
5_15 SmaCo | Strong Bullish | 5 MA Trending up , 15 Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
15_50 SmaCo | Bullish | 15MA Trending up , 50 Moving Average Trending getting flat and a Bullish Crossover | |
20_50 SmaCo | Bullish | 20MA Trending up , 50 Moving Average Trending getting flat and a Bullish Crossover | |
Type | Strength | Signal | Analysis |
---|---|---|---|
KeltnerBand | Strong Bullish | Positive Breakout. | |
MACD | Bullish | Macd /Signal line bullish crossover and sustaining | |
DonchianBand | Strong Bullish | Trending Up nicely. Consequitive new Highs | |
MAEnvelopeBand | Strong Bullish | Positive Breakout. | |
UltimateOscillator | Strong Bearish | Ultimate Osc is falling from Overbought level of 80.0 a very bearish signal. | |
HighLowBand | Strong Bullish | Positive Breakout. | |
AwesomeOscillator | Bullish | Recent Bullish Reversal and Awesome Oscillator trening up. | |
MAChannelBand | Strong Bullish | Positive Breakout. | |
Supertrend | Bearish | Bearish Crossover and sustaining.. | |
StochasticRsi | Strong Bearish | Stochastic RSI is falling from Overbought level of 80.0 a very bearish signal. | |
WilliamsR | Strong Bearish | Williams %R is falling from Overbought level of -20.0 a very bearish signal. | |
RsiSmooth | Strong Bearish | RSI Smooth is falling from Overbought level of 70.0 a very bearish signal. | |
ADX | Bullish | Nice Up trend. | |
HighLowMABand | Strong Bullish | Positive Breakout. | |
CMF | Bullish | Strong Buying pressure. | |
TSR Tech Strength is based on Deep Analysis, Back Testing and Historical Trend Analysis using Machine Learning. Overall Technical Strength is based on 50+ indicators including Technicals, moving Avg, chart patterns, candlestick and proprietary algorithms.Technical Strength is calculate from 5Mins Ticck to One Month Tick
TSR Growth analyses dozen of Historical , MRQ, TTM parameters, returns of Individual Stocks vis-a-vis sector , broad based Index to access Growth Potential
TSR Value analyses dozen of Historical , MRQ, TTM parameters, returns of Individual Stocks vis-a-vis sector , broad based Index to access its value
This is an automated process and in NO WAY should be considered as a tip as its based on past data. We strongly recommend to use these signals for information only and seek advise from a certified professional for any trading decision.If you like it then please share. The more the visitors the more the innovations. Feedback
We are working on fundamental strength also. Please share your views to help shape up the requirement.