Code | Price | Previous Price | Price Change | Latest Volume | 5 Period Avg Volume | Sector | Industry |
---|---|---|---|---|---|---|---|
GATI | 115.0 | 115.8 | 0.691 % | 381 K | 5 298 K | Courier Services | Services |
Strength | Signal | Analysis |
---|---|---|
Bearish | Last Few Session - Falling Price with Rising volume | |
Strength | Signal | Analysis |
---|
Short Term Symmetric Triangle , Top Points :120.2/17-May-23 00:00 123.8/05-May-23 00:00 , Bottom Points : 112.7/22-May-23 00:00 99.85/27-Mar-23 00:00 |
Medium Term Higher High and Higher Lows , Top Points :123.8/05-May-23 00:00 118.65/17-Apr-23 00:00 107.75/20-Mar-23 00:00 , Bottom Points : 112.7/22-May-23 00:00 99.85/27-Mar-23 00:00 |
Long Term Lower High and Lower Lows , Top Points :123.8/05-May-23 00:00 159.2/06-Jan-23 00:00 180.75/27-Oct-22 00:00 , Bottom Points : 99.85/27-Mar-23 00:00 134.9/26-Dec-22 00:00 |
Type | Strength | Signal | Analysis |
---|---|---|---|
20 EMA | Bearish | Price Trending down , Moving Average Trending getting flat and a Bearish Crossover | |
100 EMA | Strong Bearish | Price Trending Down , Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
5 EMA | Strong Bearish | Price Trending Down , Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
10 EMA | Strong Bearish | Price Trending Down , Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
15 EMA | Strong Bearish | Price Trending Down , Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
20 SMA | Strong Bearish | Price Trending Down , Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
100 SMA | Strong Bearish | Price Trending Down , Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
10 SMA | Strong Bearish | Price Trending Down , Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
5_20 SmaCo | Strong Bearish | 5MA Trending Down , 20 Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
50_200 SmaCo | Strong Bearish | 50MA Trending Down , 200 Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
Type | Strength | Signal | Analysis |
---|---|---|---|
MACD | Bearish | Macd /Signal line bearish crossover and sustaining | |
AwesomeOscillator | Bearish | Bearish Continuation , Awesome Oscillator Saucer Pattern formed. | |
MAChannelBand | Strong Bearish | Negative Breakout | |
Supertrend | Strong Bearish | Nicely trending downwards | |
HighLowMABand | Strong Bearish | Negative Breakout | |
TSR Tech Strength is based on Deep Analysis, Back Testing and Historical Trend Analysis using Machine Learning. Overall Technical Strength is based on 50+ indicators including Technicals, Moving Avg, Chart Patterns, Candlestick and proprietary algorithms.Technical Strength is calculate from 5 Mins Tick to One Month Tick.
TSR Growth analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access Growth Potential.
TSR Value analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access its value.
This is an automated process and in NO WAY should be considered as a tip as its based on past data. We strongly recommend to use these signals for information only and seek advise from a certified professional for any trading decision.If you like it then please share. The more the visitors the more the innovations. Feedback
We are working on fundamental strength also. Please share your views to help shape up the requirement.