Code | Price | Previous Price | Price Change | Latest Volume | 5 Period Avg Volume | Sector | Industry |
---|---|---|---|---|---|---|---|
ASCOM | 79.5 | 82.8 | 3.99 % | 4000 | 5 4800 | Investment Services | Financial |
Strength | Signal | Analysis |
---|---|---|
Strong Bullish | Near One Year High and likely to make new High | |
Mild Bearish | Latest Tick - Strong price drop. Caution keep a Tab on volume. | |
Strength | Signal | Analysis |
---|---|---|
Mild Bearish | Candlestick pattern Bearish Gap down formed , but volume or other trend not very supportive | |
Neutral | Doji Candle stick pattern | |
Bullish | Bullish Continuation Heikin Ashi Pattern formed | |
Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
Long Term Higher High and Higher Lows , Top Points :87.15/12-Jul-22 00:00 81.0/29-Nov-21 00:00 46.5/19-Nov-20 00:00 , Bottom Points : 33.4/30-Mar-22 00:00 30.0/22-Jun-21 00:00 |
Long Term Higher High and Higher Lows , Top Points :87.15/12-Jul-22 00:00 81.0/29-Nov-21 00:00 40.5/22-May-20 00:00 , Bottom Points : 33.4/30-Mar-22 00:00 30.0/22-Jun-21 00:00 |
Medium Term Higher High and Higher Lows , Top Points :87.15/12-Jul-22 00:00 81.0/29-Nov-21 00:00 46.5/19-Nov-20 00:00 , Bottom Points : 68.4/26-May-22 00:00 33.4/30-Mar-22 00:00 30.0/22-Jun-21 00:00 |
Short Term Higher High and Higher Lows , Top Points :87.15/12-Jul-22 00:00 79.65/06-May-22 00:00 60.0/06-Jan-22 00:00 , Bottom Points : 68.4/26-May-22 00:00 33.4/30-Mar-22 00:00 30.0/22-Jun-21 00:00 |
Short Term Higher High and Higher Lows , Top Points :87.15/12-Jul-22 00:00 79.65/06-May-22 00:00 47.0/09-Feb-22 00:00 , Bottom Points : 68.4/26-May-22 00:00 33.4/30-Mar-22 00:00 |
Type | Strength | Signal | Analysis |
---|---|---|---|
50 EMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
20 EMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
100 EMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
5 EMA | Strong Bearish | Price Trending Down , Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
10 EMA | Bullish | Price up , Moving Average Trending Up nicely, Buy | |
15 EMA | Bullish | Mild Price up , Mild MA Uptrend, Mild Buy | |
50 SMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
20 SMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
100 SMA | Strong Bullish | Price Trending up , Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
5 SMA | Strong Bearish | Price Trending Down , Moving Average Trending Down and a Strong Downtrend, Strong Sell | |
15 SMA | Bullish | Mild Price up , Mild MA Uptrend, Mild Buy | |
5_20 SmaCo | Strong Bullish | 5 MA Trending up , 20Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
15_100 SmaCo | Strong Bullish | 15MA Trending up , 100 Moving Average Trending Up and a Strong Bullish Crossover, Strong Buy | |
20_100 SmaCo | Strong Bullish | 20MA Trending up , 100 Moving Average Trending Up and a Strong Bullish Crossover, Strong Buy | |
5_15 SmaCo | Strong Bullish | 5 MA Trending up , 15 Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
15_50 SmaCo | Strong Bullish | 15 MA Trending up , 50 Moving Average Trending Up and a Strong Uptrend, Strong Buy | |
20_50 SmaCo | Bullish | 20MA Trending up , 50 Moving Average Trending getting flat and a Bullish Crossover | |
Type | Strength | Signal | Analysis |
---|---|---|---|
KeltnerBand | Strong Bullish | Positive Breakout. | |
MACD | Bullish | Macd Trending up nicely vis a via Signal Line and zero line.MACD Divergence Medium Term Top Price Points 12-Jul-22, 29-Nov-21, & MACD points 14-Jul-22, 29-Nov-21, MACD Divergence Medium Term Top Price Points 12-Jul-22, 29-Nov-21, & MACD points 14-Jul-22, 29-Nov-21, | |
CCI | Strong Bearish | CCI is falling from Overbought level of 100.0 a very bearish signal. | |
MAEnvelopeBand | Strong Bullish | Positive Breakout. | |
WilliamsR | Strong Bearish | Williams %R is falling from Overbought level of -20.0 a very bearish signal.Williams %R Divergence Short Term Top Price Points 12-Jul-22, 06-May-22, & Williams %R points 12-Jul-22, 06-May-22, Williams %R Divergence Medium Term Top Price Points 12-Jul-22, 29-Nov-21, & Williams %R points 12-Jul-22, 05-May-22, 29-Nov-21, 16-Nov-21, Williams %R Divergence Short Term Top Price Points 12-Jul-22, 06-May-22, & Williams %R points 12-Jul-22, 06-May-22, Williams %R Divergence Medium Term Top Price Points 12-Jul-22, 29-Nov-21, & Williams %R points 12-Jul-22, 05-May-22, 29-Nov-21, 16-Nov-21, | |
HighLowMABand | Strong Bullish | Positive Breakout. | |
TSR Tech Strength is based on Deep Analysis, Back Testing and Historical Trend Analysis using Machine Learning. Overall Technical Strength is based on 50+ indicators including Technicals, moving Avg, chart patterns, candlestick and proprietary algorithms.Technical Strength is calculate from 5Mins Ticck to One Month Tick
TSR Growth analyses dozen of Historical , MRQ, TTM parameters, returns of Individual Stocks vis-a-vis sector , broad based Index to access Growth Potential
TSR Value analyses dozen of Historical , MRQ, TTM parameters, returns of Individual Stocks vis-a-vis sector , broad based Index to access its value
This is an automated process and in NO WAY should be considered as a tip as its based on past data. We strongly recommend to use these signals for information only and seek advise from a certified professional for any trading decision.If you like it then please share. The more the visitors the more the innovations. Feedback
We are working on fundamental strength also. Please share your views to help shape up the requirement.