Name | Close | PE | Dil EPS TTM | Div / Share | Div Yield % | Price To Sales TTM | Price To Book | Trailing PE |
---|---|---|---|---|---|---|---|---|
Astec Lifesciences Ltd. | 1310.4 | 34.89 | 37.56 | 0 | 0.140 | 4.21 | 9.12 | 34.89 |
Gujarat Gas Co. Ltd. | 469.65 | 20.17 | 23.28 | 0 | 0.430 | 1.91 | 10.84 | 20.17 |
360 ONE WAM Ltd. | 438.6 | 27.06 | 0 | 0 | 3.59 | 0 | 4.10 | 0 |
3M India Ltd. | 23095.0 | 61.10 | 377.96 | 0 | 7.47 | 7.09 | 14.28 | 61.10 |
Aarti Drugs | 337.5 | 19.76 | 17.08 | 1.00 | 0.290 | 1.62 | 7.27 | 19.76 |
Aavas Financiers Ltd. | 1606.4 | 32.22 | 49.85 | 0 | 0 | 16.92 | 8.78 | 32.22 |
ABB Ltd. | 3391.45 | 70.06 | 48.41 | 5.50 | 0.170 | 7.77 | 9.96 | 70.06 |
Abbott India Ltd. | 21770.1 | 49.66 | 438.38 | 0 | 0.670 | 8.50 | 14.31 | 49.66 |
ACC Ltd. | 1625.9 | 37.45 | 43.42 | 0 | 3.44 | 2.89 | 3.23 | 37.45 |
Accelya Solutions India Ltd. | 1151.8 | 16.63 | 69.25 | 80.00 | 6.97 | 5.80 | 8.08 | 16.63 |
Action Construction Equipment Ltd. | 394.9 | 29.74 | 13.28 | 0 | 0.160 | 2.02 | 5.34 | 29.74 |
Adani Enterprises Ltd. | 1740.4 | 95.36 | 18.25 | 0 | 0.060 | 3.71 | 8.98 | 95.36 |
Adani Green Energy Ltd. | 894.35 | 299.11 | 2.99 | 0 | 0 | 52.21 | 69.69 | 299.11 |
Adani Ports & Special Economic Zone Ltd. | 636.65 | 28.01 | 22.73 | 0 | 0.840 | 10.88 | 4.53 | 28.01 |
Adani Total Gas Ltd. | 871.7 | 180.85 | 4.82 | 0 | 0.0300 | 96.33 | 50.08 | 180.85 |
Adani Transmission Ltd. | 1003.45 | 108.60 | 9.24 | 0 | 0 | 23.49 | 11.88 | 108.60 |
Adani Wilmar Ltd. | 386.55 | 79.54 | 4.86 | 0 | 0 | 1.45 | 0 | 79.54 |
Aditya Birla Capital Ltd. | 153.1 | 8.27 | 18.21 | 0 | 0 | 1.81 | 2.09 | 8.27 |
Aditya Birla Fashion and Retail Ltd. | 211.15 | 106.64 | 1.98 | 0 | 0 | 2.54 | 7.75 | 106.64 |
Aditya Birla Sun Life AMC Ltd. | 316.65 | 14.90 | 21.25 | 5.85 | 3.51 | 9.57 | 0 | 14.90 |
Advanced Enzyme Technologies | 237.75 | 27.71 | 8.58 | 0 | 0.430 | 6.66 | 4.60 | 27.71 |
Aegis Logistics Ltd. | 376.3 | 31.70 | 11.87 | 5.00 | 1.86 | 1.73 | 5.82 | 31.70 |
Aether Industries Ltd. | 905.2 | 106.49 | 8.50 | 0 | 0 | 18.35 | 0 | 106.49 |
Affle (India) Ltd. | 960.4 | 53.15 | 18.07 | 0 | 0 | 10.73 | 32.37 | 53.15 |
AGI Greenpac Ltd. | 317.75 | 12.86 | 24.72 | 0 | 1.30 | 1.11 | 1.45 | 12.86 |
Ahluwalia Contracts (India) Ltd. | 549.45 | 22.44 | 24.48 | 0 | 0.060 | 1.22 | 3.14 | 22.44 |
AIA Engineering Ltd. | 2905.4 | 27.87 | 104.23 | 0 | 0.310 | 5.74 | 4.54 | 27.87 |
Ajanta Pharmaceuticals Ltd. | 1209.0 | 25.47 | 47.46 | 7.00 | 0.600 | 4.24 | 6.11 | 25.47 |
Akzo Nobel India Ltd. | 2307.45 | 33.44 | 69.00 | 60.00 | 2.14 | 2.84 | 8.03 | 33.44 |
Alembic Ltd. | 56.5 | 10.11 | 5.59 | 0 | 3.20 | 19.53 | 1.45 | 10.11 |
Alembic Pharmaceuticals Ltd. | 468.65 | 43.51 | 10.77 | 10.00 | 2.04 | 2.11 | 3.63 | 43.51 |
Alkem Laboratories Ltd. | 3300.3 | 38.72 | 85.23 | 19.00 | 0.590 | 3.39 | 5.50 | 38.72 |
Alkyl Amines Chemicals Ltd. | 2172.25 | 48.98 | 44.35 | 0 | 0.460 | 8.47 | 24.81 | 48.98 |
Alok Industries Ltd. | 11.1 | 2.82 | -1.14 | 0 | 0 | 1.07 | 0 | 0 |
Amara Raja Batteries Ltd. | 570.8 | 14.91 | 38.28 | 3.40 | 0.600 | 1.11 | 2.89 | 14.91 |
Amber Enterprises India Ltd. | 1823.55 | 55.49 | 32.86 | 0 | 0 | 1.25 | 6.33 | 55.49 |
Ambuja Cements Ltd. | 363.9 | 40.21 | 9.05 | 0 | 1.70 | 3.61 | 3.37 | 40.21 |
Ami Organics Ltd. | 890.35 | 41.82 | 21.29 | 0 | 0.340 | 6.09 | 0 | 41.82 |
Amrutanjan Health Care | 574.65 | 42.66 | 13.76 | 4.60 | 0.730 | 5.17 | 9.38 | 42.66 |
Anand Rathi Wealth Ltd. | 816.35 | 21.32 | 38.29 | 11.00 | 1.35 | 5.68 | 0 | 21.32 |
Anant Raj Ltd. | 118.05 | 30.27 | 3.90 | 0 | 0.100 | 4.60 | 0.802 | 30.27 |
Andhra Sugars Ltd. | 107.05 | 6.22 | 17.21 | 0 | 1.96 | 0.782 | 1.16 | 6.22 |
Angel One Ltd. | 1163.25 | 11.78 | 98.73 | 35.50 | 3.37 | 4.77 | 9.51 | 11.78 |
Anupam Rasayan India Ltd. | 832.9 | 44.33 | 18.79 | 2.00 | 0.140 | 5.70 | 0 | 44.33 |
Apar Industries Ltd. | 2279.7 | 18.28 | 124.70 | 0 | 0.660 | 0.555 | 1.66 | 18.28 |
Apcotex Industries Ltd. | 469.1 | 21.05 | 22.29 | 5.00 | 1.62 | 2.17 | 5.56 | 21.05 |
APL Apollo Tubes Ltd. | 1200.05 | 52.80 | 22.73 | 0 | 0.290 | 2.14 | 11.96 | 52.80 |
Apollo Hospitals Enterprises Ltd. | 4363.0 | 74.58 | 58.50 | 0 | 0.410 | 4.33 | 12.13 | 74.58 |
Apollo Pipes Ltd. | 545.05 | 87.77 | 6.21 | 0 | 0.180 | 2.44 | 4.33 | 87.77 |
Apollo Tyres Ltd. | 311.5 | 25.04 | 12.44 | 0 | 1.06 | 0.895 | 1.26 | 25.04 |
Aptus Value Housing Finance India Ltd. | 241.05 | 18.49 | 12.84 | 0 | 1.63 | 20.93 | 0 | 18.49 |
Arvind Fashions Ltd. | 275.75 | 118.86 | 2.32 | 0 | 0 | 1.07 | 4.29 | 118.86 |
Arvind Ltd. | 86.0 | 5.80 | 14.24 | 0 | 0 | 0.280 | 0.998 | 5.80 |
Asahi India Glass Ltd. | 455.3 | 26.33 | 17.29 | 0 | 0.450 | 3.71 | 6.13 | 26.33 |
Ashok Leyland Ltd. | 136.45 | 63.76 | 2.14 | 0 | 0.740 | 1.20 | 4.63 | 63.76 |
Ashoka Buildcon Ltd. | 74.85 | 3.74 | 19.44 | 0 | 0 | 0.330 | 4.73 | 3.74 |
Asian Paints Ltd. | 2770.5 | 71.59 | 38.70 | 19.90 | 0.710 | 8.91 | 23.10 | 71.59 |
Aster DM Healthcare Ltd. | 241.25 | 25.29 | 9.54 | 0 | 0 | 1.04 | 2.38 | 25.29 |
Astra Microwave Products Ltd. | 222.2 | 28.67 | 7.75 | 0 | 0.640 | 3.37 | 2.67 | 28.67 |
Astral Ltd. | 1342.7 | 94.89 | 14.15 | 2.25 | 0.140 | 8.51 | 21.33 | 94.89 |
AstraZenca Pharma India Ltd. | 3187.45 | 75.61 | 44.39 | 8.00 | 0.480 | 9.38 | 19.15 | 75.61 |
Atul Ltd. | 7009.5 | 37.16 | 188.63 | 0 | 0.360 | 4.22 | 7.11 | 37.16 |
Au Small Finance Bank Ltd. | 585.55 | 28.31 | 20.68 | 0 | 0.090 | 9.76 | 5.81 | 28.31 |
Aurobindo Pharma Ltd. | 509.65 | 14.94 | 34.11 | 7.50 | 1.76 | 1.09 | 2.57 | 14.94 |
Automotive Axles Ltd. | 2339.35 | 23.54 | 99.36 | 0 | 0.650 | 1.56 | 3.74 | 23.54 |
Avanti Feeds Ltd. | 332.2 | 16.79 | 19.78 | 0 | 1.90 | 1.03 | 4.86 | 16.79 |
Avenue Supermarts Ltd. | 3325.45 | 91.99 | 36.15 | 0 | 0 | 6.88 | 18.15 | 91.99 |
Axis Bank Ltd. | 842.6 | 12.60 | 66.85 | 0 | 0.120 | 6.07 | 2.24 | 12.60 |
Bajaj Auto Ltd. | 3879.3 | 18.91 | 205.13 | 0 | 3.69 | 2.79 | 4.08 | 18.91 |
Bajaj Consumer Care Ltd. | 154.2 | 16.87 | 9.14 | 4.00 | 5.16 | 2.77 | 5.49 | 16.87 |
Bajaj Electricals Limited | 1098.9 | 61.22 | 17.95 | 0 | 0.270 | 2.59 | 8.15 | 61.22 |
Bajaj Finance | 5625.2 | 31.76 | 177.10 | 0 | 0.360 | 17.84 | 10.11 | 31.76 |
Bajaj Finserv Ltd. | 1246.05 | 33.08 | 37.67 | 0 | 0.0300 | 3.55 | 5.86 | 33.08 |
Bajaj Hindusthan Sugar Ltd. | 12.7 | 8.96 | -1.55 | 0 | 0 | 0.382 | 0.929 | 0 |
Bajaj Holdings & Investment Ltd. | 5866.75 | 14.19 | 413.42 | 135.00 | 2.23 | 130.29 | 1.16 | 14.19 |
Balaji Amines Ltd. | 1942.4 | 16.26 | 119.43 | 0 | 0.310 | 3.50 | 10.66 | 16.26 |
Balkrishna Industries Ltd. | 1964.75 | 32.43 | 60.58 | 16.00 | 0.810 | 4.23 | 7.47 | 32.43 |
Balmer Lawrie & Co. Ltd. | 112.2 | 11.01 | 10.19 | 0 | 5.96 | 0.947 | 1.52 | 11.01 |
Balrampur Chini Mills Ltd. | 375.55 | 28.65 | 13.11 | 2.50 | 0.690 | 1.72 | 2.75 | 28.65 |
Bandhan Bank Ltd. | 189.9 | 9.82 | 19.34 | 0 | 0 | 4.34 | 2.86 | 9.82 |
Bank of Baroda | 164.45 | 7.28 | 22.59 | 0 | 1.77 | 2.49 | 0.503 | 7.28 |
Bank of India | 76.9 | 10.20 | 7.54 | 0 | 2.90 | 2.41 | 0.538 | 10.20 |
Bank of Maharashtra. | 24.65 | 7.86 | 2.94 | 0 | 2.00 | 3.93 | 1.24 | 7.86 |
Barbeque Nation Hospitality Ltd. | 609.0 | 88.01 | 6.92 | 0 | 0 | 3.44 | 0 | 88.01 |
BASF India Ltd. | 2236.85 | 16.98 | 131.73 | 0 | 0.270 | 0.827 | 6.56 | 16.98 |
Bata India Ltd. | 1406.75 | 56.36 | 24.96 | 0 | 0.290 | 6.39 | 11.69 | 56.36 |
Bayer CropScience Ltd. | 3996.8 | 23.89 | 167.27 | 125.00 | 3.14 | 4.16 | 10.40 | 23.89 |
BEML Ltd. | 1247.0 | 38.81 | 32.13 | 10.00 | 0.800 | 1.41 | 2.43 | 38.81 |
Berger Paints India Ltd. | 573.25 | 62.45 | 9.18 | 0 | 0.540 | 5.73 | 24.88 | 62.45 |
Best Agrolife Ltd. | 1014.4 | 9.89 | 102.59 | 0 | 0.200 | 2.20 | 0 | 9.89 |
BF Utilities Ltd. | 295.35 | 9.80 | 30.14 | 0 | 0 | 2.19 | 0 | 9.80 |
Bhansali Engineering Polymers Ltd. | 96.2 | 8.15 | 11.80 | 2.00 | 4.56 | 1.25 | 4.11 | 8.15 |
Bharat Dynamics Ltd. | 954.9 | 37.27 | 25.62 | 9.15 | 1.00 | 4.94 | 2.69 | 37.27 |
Bharat Electronics Ltd. | 91.55 | 24.28 | 3.77 | 0.500 | 1.88 | 4.32 | 4.02 | 24.28 |
Bharat Forge Ltd. | 757.3 | 56.10 | 13.50 | 7.00 | 0.930 | 3.41 | 6.87 | 56.10 |
Bharat Heavy Electricals Ltd. | 70.3 | 31.38 | 2.24 | 0 | 0.560 | 1.26 | 0.857 | 31.38 |
Bharat Petroleum Corporation Ltd. | 339.85 | 29.43 | -10.23 | 6.00 | 11.31 | 0.174 | 1.87 | 0 |
Bharat Rasayan | 8989.2 | 23.52 | 382.23 | 0 | 0.0200 | 2.98 | 7.82 | 23.52 |
Bharti Airtel Ltd. | 743.6 | 57.42 | 12.95 | 3.00 | 0.400 | 3.82 | 5.10 | 57.42 |
Biocon Ltd. | 201.6 | 62.22 | 3.24 | 0 | 0.240 | 3.55 | 6.27 | 62.22 |
Birla Corporation Ltd. | 884.4 | 103.52 | 8.47 | 0 | 1.09 | 0.977 | 2.07 | 103.52 |
Birlasoft Ltd. | 255.5 | 20.59 | 12.41 | 4.50 | 1.76 | 1.83 | 5.12 | 20.59 |
BLS International Services Ltd. | 151.25 | 37.16 | 4.07 | 0.625 | 0.670 | 7.26 | 3.11 | 37.16 |
Blue Dart Express Ltd. | 6080.65 | 32.59 | 184.54 | 35.00 | 1.23 | 3.56 | 22.82 | 32.59 |
Blue Star Ltd. | 1373.25 | 80.07 | 17.15 | 0 | 0.720 | 1.65 | 9.29 | 80.07 |
Bombay Burmah Trading Corporation Ltd. | 795.75 | 98.45 | -16.29 | 0 | 0.140 | 0.430 | 1.62 | 0 |
Bombay Dyeing & Manufacturing Co. Ltd. | 56.45 | 7.65 | -14.70 | 0 | 0 | 0.703 | 8.67 | 0 |
Borosil Ltd. | 312.45 | 35.79 | 8.73 | 0 | 0 | 4.58 | 3.63 | 35.79 |
Borosil Renewables Ltd. | 414.65 | 56.65 | 7.32 | 0 | 0 | 10.18 | 6.09 | 56.65 |
Bosch Ltd. | 18977.2 | 40.64 | 467.01 | 0 | 1.67 | 3.84 | 4.53 | 40.64 |
Brigade Enterprises Limit | 460.2 | 41.65 | 11.05 | 0 | 0.330 | 2.86 | 3.08 | 41.65 |
Brightcom Group Ltd. | 13.3 | 3.74 | 3.56 | 0 | 1.81 | 1.04 | 0.829 | 3.74 |
Britannia Industries Ltd. | 4276.2 | 48.03 | 89.04 | 0 | 1.35 | 7.06 | 23.35 | 48.03 |
BSE Ltd. | 415.85 | 28.04 | 14.64 | 0 | 3.13 | 9.18 | 2.09 | 28.04 |
Butterfly Gandhimathi Appliances | 1223.7 | 70.90 | 17.26 | 0 | 0 | 2.52 | 5.90 | 70.90 |
C.E. Info Systems Ltd. | 995.35 | 55.89 | 17.81 | 0 | 0 | 25.34 | 0 | 55.89 |
Camlin Fine Sciences | 129.5 | 33.64 | 3.85 | 0 | 0 | 1.37 | 3.95 | 33.64 |
Campus Activewear Ltd. | 326.25 | 120.34 | 2.66 | 0 | 0 | 8.96 | 0 | 120.34 |
Can Fin Homes Ltd. | 515.4 | 11.87 | 43.43 | 3.00 | 0.580 | 7.71 | 2.72 | 11.87 |
Canara Bank | 281.05 | 5.25 | 52.86 | 0 | 2.28 | 1.64 | 0.382 | 5.25 |
Caplin Point Laboratories Ltd. | 592.5 | 12.82 | 46.21 | 2.00 | 0.680 | 4.01 | 5.05 | 12.82 |
Capri Global Capital | 601.55 | 67.89 | 8.86 | 0 | 0.080 | 17.43 | 5.35 | 67.89 |
Carborundum Universal Ltd. | 964.75 | 55.19 | 17.48 | 3.50 | 0.370 | 4.22 | 5.93 | 55.19 |
CARE Ratings Ltd. | 629.7 | 21.48 | 29.31 | 20.00 | 3.23 | 6.66 | 3.57 | 21.48 |
Cartrade Tech Ltd. | 366.05 | 0 | -1.67 | 0 | 0 | 6.68 | 0 | 0 |
Carysil Ltd. | 528.35 | 25.59 | 20.65 | 1.20 | 0.460 | 2.31 | 0 | 25.59 |
Castrol (India) Ltd. | 111.25 | 13.50 | 8.24 | 6.50 | 6.40 | 2.73 | 10.05 | 13.50 |
CCL Products India Ltd. | 565.4 | 31.87 | 17.74 | 5.00 | 0.900 | 3.78 | 4.71 | 31.87 |
Ceat Ltd. | 1440.0 | 75.08 | 19.18 | 0 | 0.220 | 0.696 | 1.67 | 75.08 |
Central Bank of India | 24.25 | 14.25 | 1.59 | 0 | 0 | 3.85 | 0.816 | 14.25 |
Central Depository Services (India) Ltd. | 891.1 | 32.99 | 27.01 | 0 | 1.69 | 20.35 | 16.15 | 32.99 |
Century Plyboards (India) Ltd. | 456.7 | 28.45 | 16.05 | 0 | 0.340 | 3.45 | 7.37 | 28.45 |
Century Textile & Industries Ltd. | 645.5 | 33.07 | 19.52 | 0 | 0.640 | 1.82 | 2.24 | 33.07 |
Cera Sanitaryware | 6463.7 | 41.59 | 155.40 | 0 | 0.320 | 4.24 | 6.71 | 41.59 |
CESC Ltd. | 65.8 | 6.55 | 10.05 | 4.50 | 7.12 | 0.785 | 1.10 | 6.55 |
CG Power and Industrial Solutions Ltd. | 305.05 | 70.78 | 4.31 | 0 | 0.520 | 6.65 | 204.93 | 70.78 |
Chalet Hotels Ltd. | 359.55 | 55.32 | 6.50 | 0 | 0 | 8.88 | 2.48 | 55.32 |
Chambal Fertilizers & Chemicals Ltd. | 259.1 | 9.11 | 28.43 | 7.50 | 3.59 | 0.551 | 2.41 | 9.11 |
Chemplast Sanmar Ltd. | 345.25 | 16.66 | 20.72 | 0 | 0 | 1.26 | 0 | 16.66 |
Chennai Petroleum Corporation Ltd. | 237.15 | 0.975 | 243.19 | 0 | 0.840 | 0.0481 | 1.23 | 0.975 |
Choice International Ltd. | 278.2 | 50.49 | 5.51 | 0 | 0 | 8.64 | 0 | 50.49 |
Cholamandalam Financial Holdings Ltd. | 523.65 | 8.89 | 58.89 | 0 | 0.100 | 0.993 | 2.30 | 8.89 |
Cholamandalam Investment and Finance Company | 747.85 | 27.32 | 27.27 | 2.00 | 0.270 | 10.84 | 4.26 | 27.32 |
Cigniti Technologies | 737.2 | 14.38 | 51.25 | 0 | 0.350 | 1.02 | 4.53 | 14.38 |
Cipla Ltd. | 887.7 | 27.65 | 32.11 | 0 | 0.560 | 4.05 | 4.17 | 27.65 |
City Union Bank Ltd. | 122.5 | 9.85 | 12.44 | 0 | 0.830 | 6.29 | 1.97 | 9.85 |
Clean Science & Technology Ltd. | 1238.8 | 47.48 | 26.09 | 0 | 0.410 | 18.58 | 0 | 47.48 |
CMS Info Systems Ltd. | 279.2 | 15.85 | 17.61 | 0.090 | 0.370 | 2.74 | 0 | 15.85 |
Coal India Ltd | 212.95 | 4.47 | 47.59 | 23.25 | 13.52 | 1.16 | 2.43 | 4.47 |
Cochin Shipyard Ltd. | 459.0 | 11.10 | 41.37 | 17.75 | 4.25 | 2.47 | 1.23 | 11.10 |
Coforge Ltd. | 3660.35 | 30.05 | 121.80 | 58.00 | 2.03 | 3.35 | 11.52 | 30.05 |
Colgate Palmolive (India) Ltd. | 1495.45 | 38.54 | 38.80 | 39.00 | 2.60 | 8.28 | 41.88 | 38.54 |
Computer Age Management Services Ltd. | 2017.4 | 36.94 | 54.61 | 37.75 | 2.24 | 11.28 | 32.37 | 36.94 |
Confidence Petroleum Ltd. | 58.05 | 21.82 | 2.66 | 0 | 0.160 | 1.37 | 3.25 | 21.82 |
Container Corporation of India Ltd. | 569.7 | 30.84 | 18.47 | 12.00 | 2.02 | 5.66 | 3.97 | 30.84 |
Coromandel International Ltd. | 857.65 | 12.27 | 69.89 | 12.00 | 1.38 | 1.11 | 4.93 | 12.27 |
Cosmo First Ltd. | 567.9 | 4.70 | 120.93 | 0 | 0 | 0.620 | 2.37 | 4.70 |
Craftsman Automation Ltd. | 3105.65 | 29.56 | 105.06 | 0 | 0.120 | 2.62 | 0 | 29.56 |
CreditAccess Grameen Ltd. | 891.5 | 20.68 | 43.11 | 0 | 0 | 8.79 | 2.95 | 20.68 |
CRISIL Ltd. | 3262.85 | 42.25 | 77.23 | 48.00 | 2.95 | 7.76 | 16.66 | 42.25 |
Crompton Greaves Ltd. | 292.3 | 35.65 | 8.20 | 0 | 0.840 | 3.42 | 14.92 | 35.65 |
CSB Bank Ltd. | 251.4 | 8.03 | 31.31 | 0 | 0 | 2.85 | 2.79 | 8.03 |
Cummins India Ltd. | 1639.85 | 41.52 | 39.50 | 22.50 | 1.49 | 5.76 | 5.12 | 41.52 |
Cyient Ltd. | 985.55 | 21.76 | 45.29 | 24.00 | 2.42 | 1.86 | 3.73 | 21.76 |
D.B. Realty Ltd. | 61.45 | 3.25 | 18.92 | 0 | 0 | 13.28 | 0.505 | 3.25 |
Dabur India Ltd. | 535.65 | 56.03 | 9.56 | 5.20 | 0.940 | 9.23 | 13.57 | 56.03 |
Dalmia Bharat Ltd. | 1928.75 | 34.05 | 56.64 | 9.00 | 0.490 | 2.80 | 3.40 | 34.05 |
Dalmia Bharat Sugar and Industries | 332.45 | 15.46 | 21.50 | 4.00 | 1.28 | 0.981 | 1.70 | 15.46 |
Data Patterns (India) Ltd. | 1352.75 | 52.21 | 25.91 | 0 | 0.270 | 16.89 | 0 | 52.21 |
Datamatics Global Services Ltd. | 281.95 | 9.68 | 29.13 | 1.25 | 0.910 | 1.42 | 2.44 | 9.68 |
DCB Bank Ltd. | 107.4 | 7.72 | 13.92 | 0 | 0.940 | 2.41 | 0.860 | 7.72 |
DCM Shriram | 751.35 | 11.06 | 67.95 | 15.30 | 2.05 | 1.23 | 3.20 | 11.06 |
Deepak Fertilisers & Petrochemicals Corp. Ltd. | 539.95 | 5.36 | 100.67 | 0 | 1.71 | 1.09 | 1.65 | 5.36 |
Deepak Nitrite | 1801.95 | 28.14 | 64.54 | 0 | 0.390 | 3.84 | 11.21 | 28.14 |
Delhivery Ltd. | 326.95 | 0 | -16.71 | 0 | 0 | 3.43 | 0 | 0 |
Delta Corp Ltd. | 177.75 | 18.46 | 9.63 | 0 | 0.690 | 5.96 | 2.47 | 18.46 |
DEN Networks Ltd. | 26.6 | 8.36 | 3.18 | 0 | 0 | 1.58 | 0.893 | 8.36 |
Devyani International Ltd. | 143.35 | 62.06 | 2.31 | 0 | 0 | 8.58 | 0 | 62.06 |
Dhani Services Ltd. | 25.6 | 3162.14 | -7.99 | 0 | 0 | 2.00 | 2.48 | 0 |
Dhanuka Agritech | 615.2 | 12.92 | 47.63 | 6.00 | 2.22 | 2.03 | 5.88 | 12.92 |
Dilip Buildcon | 168.35 | 86.78 | 1.94 | 0 | 0.060 | 0.326 | 2.44 | 86.78 |
Dish TV India Limited | 13.25 | 0 | -9.59 | 0 | 0 | 1.46 | 0.956 | 0 |
Dishman Carbogen Amcis Ltd. | 129.8 | 308.21 | -0.240 | 0 | 0 | 0.648 | 0.607 | 0 |
Divi's Laboratories Ltd. | 2820.25 | 31.21 | 90.37 | 0 | 1.07 | 9.72 | 13.67 | 31.21 |
Dixon Technologies (India) Ltd. | 2793.55 | 70.19 | 39.80 | 0 | 0.070 | 1.89 | 36.15 | 70.19 |
DLF Ltd. | 352.55 | 49.31 | 7.15 | 0 | 0.810 | 16.68 | 2.34 | 49.31 |
Dolat Algotech Ltd. | 40.45 | 4.82 | 8.57 | 0.250 | 1.10 | 3.63 | 4.96 | 4.82 |
Dollar Industries Ltd. | 344.6 | 22.10 | 15.59 | 0 | 0.900 | 1.70 | 3.32 | 22.10 |
Dr. Lal Pathlabs Ltd. | 1800.05 | 61.37 | 29.33 | 12.00 | 0.660 | 9.51 | 22.57 | 61.37 |
Dr. Reddy's Laboratories Ltd. | 4567.8 | 20.89 | 218.64 | 30.00 | 0.660 | 3.27 | 5.19 | 20.89 |
Dwarikesh Sugar Industrial Ltd. | 83.95 | 13.45 | 6.24 | 0 | 2.49 | 0.815 | 2.51 | 13.45 |
E.I.D. Parry (India) Ltd. | 465.45 | 7.90 | 58.93 | 5.50 | 2.44 | 0.342 | 1.60 | 7.90 |
Easy Trip Planners Ltd. | 39.9 | 56.20 | 0.710 | 0.062 | 0.160 | 27.96 | 0 | 56.20 |
eClerx Services Ltd. | 1298.8 | 13.83 | 93.88 | 0 | 0.050 | 2.90 | 4.94 | 13.83 |
Edelweiss Financial Services Ltd. | 51.5 | 22.59 | 2.28 | 1.20 | 4.74 | 1.66 | 1.26 | 22.59 |
Eicher Motors Ltd. | 2933.7 | 31.07 | 94.41 | 0 | 0.740 | 7.22 | 6.09 | 31.07 |
EIH Ltd. | 164.65 | 38.65 | 4.26 | 0 | 0 | 7.49 | 2.27 | 38.65 |
Elecon Engineering Company Ltd. | 378.35 | 20.89 | 18.31 | 0 | 0.260 | 3.62 | 1.78 | 20.89 |
Electrosteel Castings Ltd. | 31.9 | 5.59 | 5.71 | 0 | 2.49 | 0.347 | 0.549 | 5.59 |
Elgi Equipments Ltd. | 428.3 | 52.45 | 8.17 | 0 | 0.240 | 5.47 | 7.54 | 52.45 |
Emami Ltd. | 360.35 | 18.71 | 19.26 | 8.00 | 2.19 | 5.81 | 13.82 | 18.71 |
eMudhra Ltd. | 216.4 | 96.18 | 2.25 | 1.25 | 0.590 | 12.11 | 0 | 96.18 |
Endurance Technologies | 1217.5 | 35.71 | 34.09 | 0 | 0.520 | 2.43 | 6.45 | 35.71 |
Engineers India Ltd. | 71.7 | 17.11 | 4.19 | 3.00 | 4.23 | 1.48 | 2.40 | 17.11 |
EPL Ltd. | 159.35 | 26.43 | 6.03 | 4.30 | 2.68 | 1.51 | 4.55 | 26.43 |
Equitas Small Finance Bank Ltd. | 68.05 | 16.84 | 4.04 | 0 | 0 | 2.67 | 2.16 | 16.84 |
Eris Lifesciences Ltd. | 574.45 | 19.57 | 29.36 | 7.35 | 2.56 | 6.25 | 6.57 | 19.57 |
ESAB India Ltd. | 3547.8 | 48.23 | 73.17 | 78.00 | 1.56 | 6.26 | 11.27 | 48.23 |
Escorts Kubota Ltd. | 1874.9 | 32.81 | 57.15 | 0 | 0.370 | 3.74 | 3.11 | 32.81 |
Ethos Ltd. | 949.5 | 397.28 | 2.39 | 0 | 0 | 3.47 | 0 | 397.28 |
Eveready Industries | 280.55 | 596.91 | 0.470 | 0 | 0 | 2.09 | 9.40 | 596.91 |
Everest Kanto Cylinder Ltd. | 92.0 | 9.88 | 9.31 | 0 | 0.770 | 0.641 | 1.69 | 9.88 |
Exide Industries Ltd. | 177.05 | 19.00 | 9.32 | 0 | 0 | 1.10 | 2.09 | 19.00 |
Fairchem Organics Ltd. | 909.25 | 27.87 | 32.63 | 0 | 1.41 | 2.44 | 0 | 27.87 |
FDC Ltd. | 256.05 | 24.96 | 10.26 | 0 | 0 | 2.87 | 3.69 | 24.96 |
Federal Bank Ltd. | 129.1 | 9.81 | 13.16 | 0 | 1.43 | 3.51 | 1.03 | 9.81 |
FERT. & CHEM. TRAVANCORE LTD. | 206.9 | 19.97 | 10.36 | 0 | 0 | 2.76 | 0 | 19.97 |
Filatex India | 33.05 | 10.17 | 3.25 | 0 | 0.290 | 0.482 | 2.88 | 10.17 |
Fine Organic Industries Ltd. | 4288.65 | 22.43 | 191.22 | 0 | 0.220 | 6.50 | 12.33 | 22.43 |
Fineotex Chemical | 233.95 | 32.86 | 7.12 | 0 | 0.180 | 5.96 | 5.41 | 32.86 |
Fino Payments Bank Ltd. | 208.35 | 29.22 | 7.13 | 0 | 0 | 1.80 | 0 | 29.22 |
Finolex Cables Ltd. | 810.4 | 22.36 | 36.25 | 0 | 0.750 | 2.03 | 2.32 | 22.36 |
Finolex Industries Ltd. | 173.75 | 18.64 | 9.32 | 0 | 1.21 | 2.35 | 3.48 | 18.64 |
Firstsource Solutions Ltd. | 104.7 | 15.04 | 6.96 | 3.50 | 3.26 | 1.24 | 5.39 | 15.04 |
