Name | Code | Current Price | Previous Price | Sector | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Aarti Drugs | AARTIDRUGS | 392.15 | 387.90 | Drugs & Pharma | false | true | false | false | 45.18 K | |
Adani Enterprises Ltd. | ADANIENT | 2161.45 | 2110.35 | Trading | false | false | false | false | 1156.54 K | |
Adani Ports & Special Economic Zone Ltd. | ADANIPORTS | 686.40 | 675.30 | Shipping | false | true | false | false | 2740.93 K | |
AIA Engineering Ltd. | AIAENG | 2179.60 | 2126.00 | Castings & Forgings | false | false | false | false | 60.02 K | |
Amara Raja Batteries Ltd. | AMARAJABAT | 466.10 | 458.20 | Storage Batteries | false | true | false | false | 256.04 K | |
Anand Rathi Wealth Ltd. | ANANDRATHI | 641.20 | 639.65 | NA | false | false | false | false | 32.41 K | |
Andrew Yule & Company Ltd | ANDREWYU | 20.85 | 19.60 | NA | false | true | false | false | 106.48 K | |
Ansal Housing Ltd. | ANSALHSG | 6.95 | 6.65 | Real Estate | false | true | false | false | 181.06 K | |
Anupam Rasayan India Ltd. | ANURAS | 617.15 | 595.20 | NA | false | false | false | false | 95.91 K | |
Associated Alcohols & Breweries Ltd. | ASALCBR | 438.50 | 433.25 | Liquors | false | true | true | true | 36.31 K | |
Astra Microwave Products Ltd. | ASTRAMICRO | 192.85 | 189.65 | Communication Equipments | false | true | false | false | 218.45 K | |
Atlanta Ltd. | ATLANTA | 14.95 | 14.40 | Construction | false | true | false | false | 45.16 K | |
Atul Auto Ltd. | ATULAUTO | 166.05 | 162.60 | Two & Three Wheelers | false | true | false | false | 58.67 K | |
Ausom Enterprise | AUSOMENT | 63.50 | 62.45 | Paper | false | true | false | false | 350.00 | |
Bajaj Finance | BAJFINANCE | 5587.75 | 5448.15 | Hire Purchase | false | false | true | true | 1304.93 K | |
Name | Code | Current Price | Previous Price | Sector | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
Balaji Telefilms Ltd. | BALAJITELE | 42.65 | 41.90 | Recreational Services | false | true | false | false | 62.21 K | |
Balaji Amines Ltd. | BALAMINES | 2859.40 | 2820.15 | Organic Chemicals | false | true | false | false | 26.71 K | |
Balmer Lawrie & Co. Ltd. | BALMLAWRIE | 107.40 | 106.70 | Metal Tanks & Fabrications | false | true | false | false | 84.60 K | |
Banco Products (India) Ltd. | BANCOINDIA | 170.40 | 165.70 | Auto Ancillaries | false | false | true | true | 116.83 K | |
Goldman Sachs Banking Index Exchange Traded Scheme | BANKBEES | 339.69 | 334.77 | ETF | false | false | false | false | 587.08 K | |
Bharat Electronics Ltd. | BEL | 233.50 | 226.90 | Electronic Equipments | false | true | false | false | 3222.99 K | |
Bharat Gears | BHARATGEAR | 133.35 | 126.10 | Auto Ancillaries | false | true | true | true | 45.72 K | |
Bharat Heavy Electricals Ltd. | BHEL | 45.55 | 44.30 | Electrical Machinery | false | true | false | false | 14019.48 K | |
Bodal Chemicals Ltd. | BODALCHEM | 82.25 | 80.40 | Organic Chemicals | false | true | false | false | 132.19 K | |
Bharat Road Network Ltd | BRNL | 27.10 | 26.15 | Construction | false | false | false | false | 30.47 K | |
Container Corporation of India Ltd. | CONCOR | 622.10 | 620.35 | Transport Support Services | false | true | true | true | 1045.64 K | |
City Union Bank Ltd. | CUB | 127.35 | 123.85 | Banking | false | true | true | true | 4233.80 K | |
DCB Bank Ltd. | DCBBANK | 75.85 | 75.00 | Banking | false | true | false | false | 488.43 K | |
DCW Ltd. | DCW | 34.70 | 34.45 | Thermoplastics | false | true | false | false | 298.20 K | |
DSP Mutual Fund - DSP Nifty 50 ETF | DSPN50ETF | 157.48 | 156.25 | NA | false | false | false | false | 964.00 | |
Name | Code | Current Price | Previous Price | Sector | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
Elgi Equipments Ltd. | ELGIEQUIP | 391.80 | 385.15 | Pumps & Compressors | false | false | true | true | 621.22 K | |
EPL Ltd. | EPL | 151.25 | 150.55 | Plastic Packaging goods | false | true | true | true | 337.07 K | |
ESAB India Ltd. | ESABINDIA | 3491.65 | 3451.90 | Welding machinery | true | false | false | false | 3107.00 | |
Ester Industries | ESTER | 122.35 | 119.10 | Synthetic Yarn | false | true | false | false | 55.75 K | |
Excel Industries | EXCELINDUS | 1200.35 | 1144.60 | Pesticides | false | true | false | false | 16.23 K | |
Fineotex Chemical | FCL | 172.85 | 167.20 | Chemical Extraction | false | false | false | false | 301.24 K | |
Finolex Cables Ltd. | FINCABLES | 376.35 | 360.80 | Wires & cables | false | true | false | false | 61.79 K | |
Fino Payments Bank Ltd. | FINOPB | 233.50 | 232.75 | NA | false | true | false | false | 12.86 K | |
Globus Spirits | GLOBUSSPR | 923.15 | 903.25 | Liquors | false | true | false | false | 59.86 K | |
GMR Infrastructure Ltd. | GMRINFRA | 34.80 | 33.90 | Construction | false | true | false | false | 2966.98 K | |
Goa Carbon | GOACARBON | 363.90 | 355.40 | Lubricants, etc. | false | true | false | false | 58.45 K | |
Godrej Properties Ltd. | GODREJPROP | 1200.25 | 1186.65 | Real Estate | false | true | false | false | 333.04 K | |
Garden Reach Shipbuilders & Engineers Ltd. | GRSE | 229.85 | 218.15 | NA | false | true | true | true | 309.15 K | |
Gujarat Gas Co. Ltd. | GUJGASLTD | 420.55 | 409.05 | Crude Oil & Natural Gas | false | true | false | false | 1662.59 K | |
Gulshan Polyols | GULPOLY | 228.65 | 217.80 | Organic Chemicals | false | true | false | false | 45.15 K | |
Name | Code | Current Price | Previous Price | Sector | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
Happiest Minds Technologies Ltd. | HAPPSTMNDS | 868.60 | 849.40 | NA | false | false | false | false | 391.19 K | |
HBL Power Systems Ltd. | HBLPOWER | 87.30 | 85.75 | Electronic Components | false | true | false | false | 2617.70 K | |
HDFC Nifty ETF | HDFCNIFETF | 169.38 | 167.99 | ETF | false | false | false | false | 38.76 K | |
Hercules Hoists Ltd. | HERCULES | 124.75 | 117.65 | Other Machinery | false | true | true | true | 23.34 K | |
HFCL Ltd. | HFCL | 56.20 | 54.45 | Communication Equipments | false | true | false | false | 3678.22 K | |
You are viewing first 50 Records. To View All records Subscribe to MyTsr |