Name | Code | Current Price | Previous Price | Sector | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|---|---|
3P Land Holdings Ltd. | 3PLAND | 20.00 | 20.35 | Paper | false | true | false | false | 5248.00 | |
Albert David Ltd. | ALBERTDAVD | 539.05 | 538.80 | Drugs & Pharma | false | false | true | true | 8434.00 | |
Alkem Laboratories Ltd. | ALKEM | 3153.75 | 3149.75 | Drugs & Pharma | false | false | false | false | 63.94 K | |
Andhra Cement | ANDHRACEMT | 4.95 | 5.15 | Cement | false | true | true | true | 1232.73 K | |
Aptech Ltd. | APTECHT | 330.40 | 330.40 | Computer Software | false | false | true | true | 82.79 K | |
Bannari Amman Sugars Ltd. | BANARISUG | 2717.65 | 2748.50 | Sugar | false | false | false | false | 50.00 | |
BCL Industries Ltd. | BCLIND | 407.45 | 414.10 | Food Processing | false | true | false | false | 31.98 K | |
B.C. Power Controls Ltd. | BCP | 3.90 | 3.95 | Wires & cables | false | true | false | false | 77.02 K | |
Cool Caps Industries Ltd. | COOLCAPS | 502.15 | 505.00 | Other Plastic Products | false | false | true | true | 2250.00 | |
Cambridge Technology Enterprises | CTE | 50.70 | 50.45 | Computer Software | false | false | true | true | 26.51 K | |
Dangee Dums Ltd. | DANGEE | 14.05 | 14.30 | Food Processing | false | true | true | true | 1061.59 K | |
Dynemic Products Ltd. | DYNPRO | 260.95 | 264.35 | Dyes & Pigments | false | false | true | true | 159.90 K | |
Edelweiss Financial Services Ltd. | EDELWEISS | 52.65 | 53.05 | Investment Services | false | true | false | false | 1001.81 K | |
Euro India Fresh Foods Ltd. | EIFFL | 149.65 | 149.70 | Food Processing | false | true | false | false | 44.23 K | |
Eimco Elecon (India) | EIMCOELECO | 343.25 | 348.80 | Other Machinery | false | true | false | false | 985.00 | |
Name | Code | Current Price | Previous Price | Sector | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
Faze Three Ltd. | FAZE3Q | 300.15 | 300.40 | Textile Processing | true | false | false | false | 3088.00 | |
Geekay Wires Ltd. | GEEKAYWIRE | 160.30 | 168.05 | Wires & cables | false | false | false | false | 541.60 K | |
The Grob Tea Company Ltd. | GROBTEA | 767.90 | 801.45 | Tea & Coffee | false | false | true | true | 363.00 | |
Globesecure Technologies Ltd. | GSTL | 121.30 | 125.00 | Computer Software | false | true | false | false | 8000.00 | |
HB Stockholdings Ltd. | HBSL | 49.15 | 50.55 | NA | false | false | false | false | 6645.00 | |
Hitech Corporation Ltd. | HITECHCORP | 165.85 | 167.60 | Plastic Packaging goods | false | true | false | false | 4947.00 | |
HT Media Ltd. | HTMEDIA | 16.50 | 16.75 | Publishing | false | true | true | true | 255.06 K | |
ICICI Prudential Nifty India Consumption ETF | ICICICONSU | 71.92 | 72.31 | NA | false | false | false | false | 1915.00 | |
ICICI PRUDENTIAL MUTUAL FUND - ICICI Prudential Nifty Financial Serv. Ex-Bank ETF | ICICIFIN | 15.40 | 15.75 | ETF | false | true | true | true | 142.32 K | |
ICICI Prudential S&P BSE Liquid Rate ETF | ICICILIQ | 1001.92 | 999.99 | ETF | true | true | false | false | 140.76 K | |
IMP Powers | INDLMETER | 3.55 | 3.70 | Transformers | false | true | false | false | 1830.00 | |
NIPPON INDIA MUTUAL FUND - Nippon India ETF Nifty IT | ITBEES | 29.16 | 29.17 | ETF | false | true | false | false | 2816.59 K | |
Kotak Nifty Alpha 50 ETF | KOTAKALPHA | 24.87 | 24.96 | NA | false | false | false | false | 248.38 K | |
Lovable Lingerie | LOVABLE | 99.55 | 100.95 | Readymade Garments | false | true | false | false | 24.08 K | |
Loyal Textile Mills Ltd. | LOYALTEX | 567.20 | 584.95 | Miscellaneous Textiles | false | false | false | false | 485.00 | |
Name | Code | Current Price | Previous Price | Sector | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
Mallcom (India) Ltd. | MALLCOM | 720.80 | 723.25 | NA | false | false | true | true | 1779.00 | |
Matrimony.com Ltd. | MATRIMONY | 520.90 | 528.55 | BPO Services | false | false | false | false | 7765.00 | |
Max Ventures and Industries Ltd. | MAXVIL | 133.20 | 135.60 | Photographic Films | false | false | false | false | 45.81 K | |
Mohini Health & Hygiene Ltd. | MHHL | 49.80 | 51.05 | Cotton & Blended Yarn | false | false | false | false | 12.00 K | |
Mold-Tek Packaging | MOLDTKPAC | 927.05 | 935.90 | Plastic Packaging goods | false | true | true | true | 100.63 K | |
NINtec Systems Ltd. | NINSYS | 267.75 | 279.35 | Computer Software | false | true | false | false | 4081.00 | |
Pansari Developers Ltd. | PANSARI | 88.05 | 88.05 | NA | false | false | false | false | 275.00 | |
Procter & Gamble Health Ltd. | PGHL | 4901.25 | 4886.25 | Drugs & Pharma | false | false | true | true | 23.42 K | |
Phoenix Mills Ltd. | PHOENIXLTD | 1281.80 | 1297.30 | Real Estate | false | false | false | false | 170.15 K | |
Pilani Investment and Industries Corporation Ltd. | PILANIINVS | 1695.95 | 1696.20 | Investment Services | false | true | false | false | 1049.00 | |
PNB Gilts Ltd. | PNBGILTS | 57.35 | 58.05 | Investment Services | false | true | false | false | 85.89 K | |
Praj Industries Ltd. | PRAJIND | 324.75 | 330.20 | Industrial Machinery | false | true | true | true | 516.94 K | |
Ravi Kumar Distilleries | RKDL | 15.20 | 15.15 | Liquors | false | false | false | false | 6570.00 | |
Seya Industries Ltd. | SEYAIND | 26.45 | 27.85 | Specialty Chemicals | false | false | true | true | 9474.00 | |
Sovereign Gold Bond 2018-19 -Series-I Ltd. | SGBMAY26 | 5920.00 | 5870.01 | Misc Fin Services | true | false | false | false | 18.00 | |
Name | Code | Current Price | Previous Price | Sector | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
Shah Alloys | SHAHALLOYS | 44.45 | 45.35 | Finished Steel | false | true | false | false | 13.79 K | |
Sintercom India Ltd. | SINTERCOM | 100.00 | 100.00 | Auto Ancillaries | false | true | true | true | 3020.00 | |
Sportking India Ltd. | SPORTKING | 650.70 | 654.50 | Synthetic Fabrics | false | true | false | false | 8286.00 | |
Suven Pharmaceuticals Ltd. | SUVENPHAR | 471.50 | 471.80 | Drugs & Pharma | false | false | false | false | 110.37 K | |
Tera Software Ltd. | TERASOFT | 33.15 | 33.65 | Computer Software | false | true | false | false | 11.45 K | |
You are viewing first 50 Records. To View All records Subscribe to MyTsr |