Astec Lifesciences Ltd. | 1522.7 | 1461.16 | 1483.57 | 1544.98 | 1561.82 | 1617.66 |
Gujarat Gas Co. Ltd. | 449.9 | 440.94 | 444.67 | 451.88 | 455.12 | 461.84 |
Kothari Products Ltd. | 111.85 | 107.62 | 109.55 | 112.35 | 114.15 | 116.83 |
20 Microns | 78.15 | 74.51 | 76.03 | 78.97 | 80.28 | 83.01 |
360 ONE WAM Ltd. | 1844.9 | 1650.49 | 1762.92 | 1804.28 | 1926.88 | 1978.39 |
3i Infotech Ltd. | 36.9 | 34.86 | 35.62 | 37.58 | 38.17 | 39.96 |
3M India Ltd. | 22778.2 | 22103.17 | 22495.85 | 22631.10 | 23060.55 | 23232.58 |
3P Land Holdings Ltd. | 23.55 | 21.07 | 22.40 | 23.32 | 24.70 | 25.68 |
5Paisa Capital Ltd. | 295.65 | 287.93 | 291.05 | 297.62 | 300.25 | 306.33 |
63 Moons Technologies Ltd. | 160.7 | 152.75 | 156.30 | 161.83 | 165.10 | 170.35 |
A and M Jumbo Bags Ltd. | 21.5 | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 |
A B Infrabuild Ltd. | 13.7 | 13.70 | 13.70 | 13.70 | 13.70 | 13.70 |
A2Z Infra Engineering | 8.8 | 8.22 | 8.45 | 8.97 | 9.15 | 9.63 |
AAA Technologies Ltd. | 63.1 | 57.45 | 60.70 | 61.97 | 65.50 | 67.05 |
Aakash Exploration Services Ltd. | 6.55 | 6.21 | 6.38 | 6.57 | 6.72 | 6.91 |
Aarey Drugs & Pharmaceuticals Ltd. | 33.9 | 31.90 | 32.80 | 34.17 | 35.00 | 36.30 |
|
Name | Close Price | S2 | S1 | Pivot Point | R1 | R2 |
Aaron Industries Ltd. | 183.5 | 171.90 | 177.60 | 183.77 | 189.40 | 195.50 |
Aarti Drugs | 403.5 | 381.19 | 392.77 | 402.35 | 414.22 | 424.09 |
Aarti Industries Ltd. | 531.5 | 520.14 | 526.48 | 529.75 | 536.52 | 540.24 |
Aarti Surfactants Ltd. | 549.95 | 531.23 | 539.45 | 552.98 | 560.45 | 573.22 |
Aarvee Denim and Exports | 24.8 | 23.96 | 24.33 | 24.95 | 25.28 | 25.86 |
Aarvi Encon Ltd. | 164.15 | 158.45 | 160.70 | 165.75 | 167.60 | 172.25 |
Aavas Financiers Ltd. | 1860.15 | 1802.91 | 1829.38 | 1865.90 | 1890.93 | 1926.01 |
AB Cotspin India Ltd. | 48.0 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 |
Aban Offshore Ltd. | 45.65 | 44.37 | 45.00 | 45.68 | 46.30 | 46.98 |
Abans Holdings Ltd. | 251.65 | 233.37 | 239.95 | 258.48 | 263.35 | 280.18 |
ABB Ltd. | 2814.85 | 2739.11 | 2773.92 | 2823.00 | 2855.77 | 2902.81 |
Abbott India Ltd. | 20985.7 | 20568.60 | 20742.00 | 21079.43 | 21229.40 | 21543.40 |
Abhishek Integrations Ltd. | 37.4 | 34.33 | 36.15 | 36.63 | 38.65 | 39.33 |
ABM International Ltd. | 58.2 | 54.57 | 56.75 | 57.23 | 59.65 | 60.38 |
ABSLBANETF Ltd. | 40.23 | 38.43 | 39.26 | 40.42 | 41.20 | 42.32 |
|
Name | Close Price | S2 | S1 | Pivot Point | R1 | R2 |
ABSLNN50ET Ltd. | 40.98 | 38.33 | 39.70 | 40.84 | 42.25 | 43.43 |
ACC Ltd. | 1904.15 | 1651.30 | 1770.30 | 1923.95 | 2038.00 | 2186.70 |
Accelya Solutions India Ltd. | 1411.35 | 1378.94 | 1394.17 | 1413.93 | 1428.52 | 1447.64 |
Accord Synergy Ltd. | 26.0 | 24.54 | 25.03 | 26.65 | 26.98 | 28.44 |
Accuracy Shipping Ltd. | 176.35 | 168.92 | 172.15 | 177.65 | 180.55 | 185.72 |
Action Construction Equipment Ltd. | 322.1 | 312.51 | 317.07 | 322.72 | 327.12 | 332.61 |
Adani Enterprises Ltd. | 2892.85 | 2499.51 | 2706.57 | 2865.13 | 3079.12 | 3244.61 |
Adani Green Energy Ltd. | 1189.0 | 880.90 | 983.60 | 1325.93 | 1394.40 | 1702.50 |
Adani Ports & Special Economic Zone Ltd. | 597.0 | 514.74 | 552.18 | 606.85 | 641.83 | 694.04 |
Adani Power Limited | 235.55 | 235.55 | 235.55 | 235.55 | 235.55 | 235.55 |
Adani Total Gas Ltd. | 2342.4 | 2195.70 | 2244.60 | 2407.60 | 2440.20 | 2586.90 |
Adani Transmission Ltd. | 1708.2 | 1473.35 | 1583.90 | 1726.53 | 1832.50 | 1970.55 |
Adani Wilmar Ltd. | 491.0 | 484.25 | 486.50 | 494.00 | 495.50 | 502.25 |
ADF Foods Industries | 724.1 | 692.30 | 709.20 | 721.43 | 739.00 | 751.90 |
Aditya Birla Capital Ltd. | 136.1 | 130.45 | 133.35 | 135.90 | 138.85 | 141.45 |
|
Name | Close Price | S2 | S1 | Pivot Point | R1 | R2 |
Aditya Birla Fashion and Retail Ltd. | 250.1 | 245.14 | 247.57 | 250.22 | 252.62 | 255.24 |
Aditya Birla Money | 57.15 | 56.14 | 56.67 | 57.07 | 57.62 | 58.04 |
Aditya Birla Sun Life AMC Ltd. | 419.2 | 399.10 | 408.20 | 421.73 | 430.20 | 443.10 |
ADITYA BIRLA SUN LIFE MUTUAL FUND - ABSL Nifty 200 Quality 30 ETF | 14.19 | 13.83 | 13.98 | 14.26 | 14.40 | 14.67 |
ADITYA BIRLA SUN LIFE MUTUAL FUND - Aditya Birla Sun Life Nifty 200 Momentum 30 ETF | 18.19 | 17.53 | 17.83 | 18.29 | 18.56 | 18.99 |
Aditya Birla Sun Life Mutual Fund - Aditya Birla Sun Life Nifty IT ETF | 30.82 | 29.51 | 30.26 | 30.57 | 31.38 | 31.75 |
Aditya Birla Sun Life Mutual Fund - Aditya Birla Sun Life SENSEX ETF | 57.67 | 55.77 | 56.80 | 57.47 | 58.55 | 59.27 |
Ador Welding Ltd. | 789.85 | 777.45 | 783.20 | 791.05 | 796.50 | 804.05 |
Adroit Infotech Ltd. | 22.85 | 21.46 | 21.93 | 23.47 | 23.77 | 25.16 |
Advanced Enzyme Technologies | 267.65 | 260.22 | 263.25 | 269.48 | 272.05 | 277.83 |
Advani Hotels and Resorts (India) | 74.05 | 71.16 | 72.33 | 74.80 | 75.78 | 78.06 |
Aegis Logistics Ltd. | 373.6 | 312.90 | 347.25 | 362.93 | 399.95 | 418.30 |
Aether Industries Ltd. | 895.05 | 845.02 | 874.25 | 883.82 | 915.85 | 928.23 |
Affle (India) Ltd. | 1065.05 | 1023.28 | 1047.75 | 1055.48 | 1082.35 | 1092.47 |
Agarwal Industrial Corporation Ltd. | 598.4 | 579.24 | 588.42 | 599.45 | 608.38 | 619.14 |
|
Name | Close Price | S2 | S1 | Pivot Point | R1 | R2 |
AGI Greenpac Ltd. | 330.8 | 315.40 | 322.80 | 331.60 | 338.80 | 347.40 |
Agni Green Power Ltd. | 26.95 | 26.84 | 26.87 | 27.00 | 27.02 | 27.14 |
Agri-Tech (India) | 102.05 | 95.59 | 98.43 | 103.10 | 105.68 | 110.09 |
Agro Phos India Ltd. | 38.8 | 37.15 | 38.10 | 38.47 | 39.50 | 39.95 |
Agro Tech Foods Ltd. | 900.05 | 866.50 | 884.75 | 896.12 | 915.35 | 927.70 |
AGS Transact Technologies Ltd. | 56.85 | 54.86 | 55.78 | 57.07 | 57.93 | 59.16 |
Ahlada Engineers Ltd. | 95.6 | 90.72 | 92.80 | 96.57 | 98.40 | 101.92 |
Ahluwalia Contracts (India) Ltd. | 485.75 | 470.94 | 477.48 | 488.07 | 494.03 | 504.04 |
AIA Engineering Ltd. | 2644.8 | 2515.15 | 2583.30 | 2635.93 | 2706.30 | 2761.15 |
Airan Ltd. | 16.45 | 15.99 | 16.18 | 16.57 | 16.73 | 17.09 |
Airo Lam Ltd. | 77.55 | 74.85 | 75.90 | 78.35 | 79.20 | 81.45 |
Ajanta Pharmaceuticals Ltd. | 1204.5 | 1167.50 | 1187.40 | 1200.77 | 1221.60 | 1235.90 |
Ajmera Realty & Infra India Ltd. | 272.25 | 253.12 | 261.25 | 276.08 | 283.25 | 297.12 |
Ajooni Biotech Ltd. | 5.65 | 5.40 | 5.50 | 5.72 | 5.80 | 6.00 |
AJR Infra and Tolling Ltd. | 1.2 | 1.16 | 1.17 | 1.22 | 1.22 | 1.26 |
Name | Close Price | S2 | S1 | Pivot Point | R1 | R2 |
Akash Infraprojects Ltd. | 24.85 | 22.33 | 23.35 | 25.48 | 26.35 | 28.32 |
AKG Exim Ltd. | 30.85 | 30.05 | 30.45 | 30.85 | 31.25 | 31.65 |
Aksh Optifibre Ltd. | 9.8 | 9.38 | 9.55 | 9.90 | 10.05 | 10.38 |
Akshar Spintex Ltd. | 60.0 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
AksharChem (India) Ltd. | 243.0 | 236.05 | 238.70 | 245.20 | 247.30 | 253.25 |
Akzo Nobel India Ltd. | 2242.2 | 2186.12 | 2216.35 | 2236.37 | 2268.05 | 2289.53 |
Alankit Ltd. | 10.0 | 9.79 | 9.88 | 10.05 | 10.12 | 10.29 |
Albert David Ltd. | 544.05 | 527.90 | 537.10 | 541.05 | 551.00 | 555.70 |
Alembic Ltd. | 67.15 | 65.91 | 66.38 | 67.57 | 67.93 | 69.01 |
Alembic Pharmaceuticals Ltd. | 536.6 | 528.05 | 531.30 | 539.33 | 541.90 | 549.25 |
Alicon Castalloy | 890.45 | 837.62 | 866.05 | 885.08 | 914.85 | 935.22 |
Alkali Metals Ltd. | 127.9 | 116.38 | 122.85 | 126.00 | 132.95 | 136.57 |
Alkem Laboratories Ltd. | 3001.5 | 2962.44 | 2982.62 | 2999.75 | 3020.38 | 3037.94 |
Alkyl Amines Chemicals Ltd. | 2599.55 | 2555.72 | 2573.45 | 2610.72 | 2625.65 | 2660.13 |
All E Technologies Ltd. | 105.1 | 99.36 | 102.62 | 104.05 | 107.58 | 109.26 |
Name | Close Price | S2 | S1 | Pivot Point | R1 | R2 |
Allcargo Logistics Ltd. | 399.5 | 385.39 | 391.83 | 401.15 | 407.18 | 416.09 |
Allied Digital Services L | 96.05 | 92.04 | 93.53 | 97.43 | 98.58 | 102.14 |
ALLSEC Technologies | 524.9 | 512.24 | 517.42 | 527.95 | 532.38 | 542.14 |
Almondz Global Securities | 68.3 | 65.29 | 66.53 | 69.02 | 70.08 | 72.39 |
Alok Industries Ltd. | 12.95 | 12.40 | 12.65 | 13.02 | 13.25 | 13.60 |
Alpa Laboratories | 62.5 | 59.40 | 60.60 | 63.43 | 64.40 | 67.00 |
Alphageo (India) | 261.05 | 255.10 | 257.75 | 261.92 | 264.35 | 268.30 |
Alps Industries | 2.3 | 2.10 | 2.20 | 2.30 | 2.40 | 2.50 |
Amara Raja Batteries Ltd. | 569.95 | 546.04 | 555.58 | 576.40 | 584.33 | 603.54 |
Amber Enterprises India Ltd. | 1909.05 | 1863.46 | 1884.82 | 1912.87 | 1933.27 | 1960.36 |
Ambica Agarbathies & Aroma Industries Ltd. | 24.35 | 23.64 | 23.93 | 24.53 | 24.78 | 25.34 |
Ambika Cotton Mills | 1554.6 | 1506.05 | 1528.10 | 1560.53 | 1581.10 | 1612.05 |
Ambuja Cements Ltd. | 387.5 | 313.01 | 349.68 | 389.05 | 425.33 | 464.31 |
AMD Industries Ltd. | 52.0 | 48.65 | 49.90 | 53.13 | 54.10 | 57.05 |
Ameya Precision Engineers Ltd. | 39.9 | 37.88 | 38.95 | 39.73 | 40.85 | 41.67 |
Name | Close Price | S2 | S1 | Pivot Point | R1 | R2 |
Ami Organics Ltd. | 872.3 | 846.27 | 856.35 | 880.13 | 888.25 | 910.07 |
Amiable Logistics India Ltd. | 90.0 | 84.75 | 86.50 | 92.33 | 93.50 | 98.75 |
AMJ Land Holdings Ltd | 27.15 | 25.96 | 26.52 | 27.23 | 27.77 | 28.46 |
Amrutanjan Health Care | 715.45 | 697.79 | 707.47 | 713.17 | 723.42 | 729.69 |
Anand Rathi Wealth Ltd. | 832.0 | 814.46 | 824.17 | 829.48 | 839.82 | 845.76 |
Anant Raj Ltd. | 107.5 | 101.59 | 104.58 | 107.42 | 110.42 | 113.29 |
Andhra Cement | 8.4 | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 |
Andhra Paper Ltd. | 421.95 | 404.80 | 413.85 | 420.68 | 430.05 | 437.20 |
Andhra Sugars Ltd. | 128.75 | 125.29 | 127.03 | 128.73 | 130.48 | 132.19 |
Andrew Yule & Company Ltd | 23.35 | 22.20 | 22.70 | 23.55 | 24.00 | 24.80 |
Angel One Ltd. | 1196.45 | 1144.44 | 1171.22 | 1194.37 | 1221.67 | 1245.34 |
ANI Integrated Services Ltd. | 53.05 | 49.92 | 51.80 | 52.22 | 54.30 | 54.92 |
Anik Industries | 37.25 | 34.94 | 36.03 | 37.43 | 38.48 | 39.84 |
Anjani Portland Cement Ltd. | 188.1 | 180.92 | 184.05 | 189.33 | 192.15 | 197.12 |
Ankit Metal and Power | 5.4 | 5.08 | 5.25 | 5.37 | 5.55 | 5.67 |
Name | Close Price | S2 | S1 | Pivot Point | R1 | R2 |
Anlon Technology Solutions Ltd. | 188.9 | 166.57 | 178.65 | 186.47 | 199.15 | 207.57 |
Anmol India Ltd. | 140.05 | 135.84 | 137.58 | 141.03 | 142.53 | 145.74 |
Annapurna Swadisht Ltd. | 136.5 | 133.50 | 135.00 | 136.50 | 138.00 | 139.50 |
Ansal Properties & Infrastructure Ltd. | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 |
Antarctica Ltd | 0.8 | 0.763 | 0.775 | 0.817 | 0.825 | 0.863 |
Antony Waste Handling Cell Ltd. | 280.4 | 268.54 | 273.78 | 282.25 | 287.03 | 295.04 |
Anupam Rasayan India Ltd. | 593.45 | 578.62 | 584.70 | 597.02 | 602.20 | 613.62 |
Apar Industries Ltd. | 1405.7 | 1324.48 | 1362.35 | 1413.00 | 1449.05 | 1497.88 |
Apcotex Industries Ltd. | 418.7 | 402.90 | 408.90 | 423.77 | 428.50 | 442.10 |
Apex Frozen Foods Ltd. | 230.9 | 225.95 | 228.15 | 231.63 | 233.65 | 236.95 |
APL Apollo Tubes Ltd. | 1135.65 | 1089.54 | 1106.77 | 1151.17 | 1164.52 | 1205.04 |
Apollo Hospitals Enterprises Ltd. | 4237.7 | 4077.60 | 4169.20 | 4206.90 | 4306.20 | 4351.60 |
Apollo Micro Systems Ltd. | 323.4 | 293.51 | 310.17 | 318.82 | 336.62 | 346.41 |
Apollo Pipes Ltd. | 507.4 | 493.30 | 499.40 | 509.93 | 515.40 | 525.30 |
Apollo Sindoori Hotels Ltd. | 1157.0 | 1090.39 | 1123.92 | 1156.38 | 1190.07 | 1222.69 |
Name | Close Price | S2 | S1 | Pivot Point | R1 | R2 |
Apollo Tyres Ltd. | 311.85 | 302.84 | 307.53 | 311.37 | 316.18 | 320.14 |
Aptech Ltd. | 337.05 | 322.86 | 328.93 | 339.80 | 345.18 | 355.36 |
Aptus Value Housing Finance India Ltd. | 276.7 | 272.04 | 273.83 | 278.15 | 279.58 | 283.54 |
Archean Chemical Industries Ltd. | 626.9 | 608.39 | 617.42 | 627.48 | 636.38 | 646.29 |
Archidply Decor Ltd. | 58.5 | 56.26 | 57.18 | 59.05 | 59.83 | 61.56 |
Archidply Industries | 64.9 | 62.08 | 63.15 | 65.80 | 66.65 | 69.07 |
Archies | 21.5 | 20.33 | 20.80 | 21.80 | 22.20 | 23.12 |
Arham Technologies Ltd. | 67.6 | 65.30 | 66.60 | 67.20 | 68.60 | 69.30 |
Aries Agro | 189.45 | 175.41 | 182.88 | 188.27 | 196.03 | 201.71 |
Arihant Academy Ltd. | 132.4 | 132.40 | 132.40 | 132.40 | 132.40 | 132.40 |
Arihant Academy Ltd. | 135.35 | 128.86 | 131.02 | 138.23 | 139.67 | 146.16 |
Arihant Capital Markets Limited | 50.35 | 38.17 | 43.75 | 51.72 | 56.95 | 64.58 |
Arihant Superstructures Ltd. | 218.9 | 208.05 | 214.30 | 216.70 | 223.50 | 226.45 |
Arman Financial Services Ltd. | 1508.95 | 1450.22 | 1481.45 | 1503.98 | 1536.45 | 1560.22 |
Aro Granite Industries | 46.95 | 45.54 | 46.33 | 46.73 | 47.58 | 48.04 |
Name | Close Price | S2 | S1 | Pivot Point | R1 | R2 |
Arrow Greentech Ltd. | 186.15 | 176.72 | 181.00 | 187.32 | 191.30 | 197.33 |
Arshiya | 7.05 | 6.75 | 6.85 | 7.18 | 7.25 | 7.55 |
ARSS Infrastructure Projects | 19.4 | 18.35 | 18.70 | 19.87 | 20.10 | 21.15 |
Art Nirman Ltd. | 91.5 | 83.15 | 87.90 | 89.97 | 95.10 | 97.55 |
Artemis Medicare Services Ltd. | 68.0 | 64.44 | 66.32 | 67.72 | 69.67 | 71.14 |
Arvee Laboratories Ltd. | 104.0 | 95.22 | 99.90 | 103.23 | 108.10 | 111.62 |
Arvind Fashions Ltd. | 303.85 | 294.46 | 298.88 | 304.60 | 308.83 | 314.36 |
Arvind Ltd. | 84.95 | 81.60 | 83.35 | 84.75 | 86.55 | 88.00 |
Arvind SmartSpaces Ltd. | 282.45 | 267.18 | 273.05 | 287.15 | 291.85 | 304.77 |
Asahi India Glass Ltd. | 470.15 | 447.88 | 456.35 | 477.25 | 483.95 | 503.08 |
Asahi Songwon Colors | 242.05 | 236.96 | 239.33 | 242.53 | 244.78 | 247.86 |
Ashapura Minechem Ltd | 99.6 | 93.27 | 95.75 | 101.43 | 103.45 | 108.68 |
Ashiana Housing Ltd. | 141.8 | 137.56 | 139.57 | 142.08 | 144.02 | 146.46 |
Ashima | 15.65 | 14.47 | 14.95 | 15.95 | 16.35 | 17.27 |
Ashok Leyland Ltd. | 144.3 | 138.78 | 140.95 | 145.87 | 147.65 | 152.18 |
Name | Close Price | S2 | S1 | Pivot Point | R1 | R2 |
Ashoka Buildcon Ltd. | 80.95 | 77.79 | 79.07 | 81.73 | 82.82 | 85.29 |
Asian Energy Services Ltd. | 67.8 | 66.10 | 66.90 | 67.93 | 68.70 | 69.70 |
Asian Granito India | 45.15 | 43.24 | 44.17 | 45.20 | 46.12 | 47.14 |
Asian Hotels (East) | 111.05 | 107.82 | 109.30 | 111.42 | 112.80 | 114.82 |
Asian Hotels (North) | 75.45 | 73.62 | 74.35 | 75.95 | 76.55 | 78.03 |
Asian Paints Ltd. | 2766.2 | 2671.41 | 2726.32 | 2746.15 | 2806.07 | 2830.91 |
ASL Industries Ltd. | 28.75 | 28.75 | 28.75 | 28.75 | 28.75 | 28.75 |
Aspinwall & Company Ltd. | 218.65 | 203.32 | 209.65 | 222.22 | 227.65 | 239.32 |
Associated Alcohols & Breweries Ltd. | 396.45 | 378.14 | 388.02 | 394.50 | 404.87 | 411.84 |
Aster DM Healthcare Ltd. | 211.0 | 204.30 | 207.20 | 212.20 | 214.80 | 219.50 |
Astra Microwave Products Ltd. | 257.8 | 244.48 | 249.85 | 261.23 | 265.75 | 276.27 |
Astral Ltd. | 1970.65 | 1920.90 | 1944.95 | 1972.85 | 1996.35 | 2023.70 |
AstraZenca Pharma India Ltd. | 3357.35 | 3322.72 | 3341.05 | 3354.65 | 3373.65 | 3387.92 |
Astron Paper & Board Mill Ltd. | 31.45 | 29.14 | 30.12 | 31.90 | 32.78 | 34.44 |
Atal Realtech Ltd. | 78.75 | 72.62 | 76.25 | 77.25 | 81.25 | 82.62 |
Name | Close Price | S2 | S1 | Pivot Point | R1 | R2 |
Atlanta Ltd. | 17.25 | 17.25 | 17.25 | 17.25 | 17.25 | 17.25 |
Atul Auto Ltd. | 320.45 | 296.23 | 309.45 | 317.48 | 331.45 | 340.23 |
Atul Ltd. | 7026.65 | 6807.81 | 6924.67 | 7006.80 | 7128.62 | 7215.71 |
Au Small Finance Bank Ltd. | 606.25 | 591.01 | 598.68 | 606.13 | 613.83 | 621.31 |
Aurangabad Distillery Ltd. | 126.35 | 121.36 | 123.02 | 128.57 | 129.67 | 134.66 |
Aurionpro Solutions Ltd. | 346.85 | 331.78 | 338.05 | 350.22 | 355.65 | 366.98 |
Aurobindo Pharma Ltd. | 411.35 | 403.43 | 406.75 | 413.05 | 415.95 | 421.82 |
Aurum Proptech Ltd. | 115.75 | 112.56 | 114.07 | 115.97 | 117.42 | 119.26 |
Ausom Enterprise | 67.6 | 65.58 | 66.40 | 68.10 | 68.80 | 70.37 |
Autoline Industries | 70.6 | 67.65 | 69.05 | 70.80 | 72.15 | 73.85 |
Automotive Axles Ltd. | 2309.15 | 2167.14 | 2250.18 | 2277.07 | 2368.12 | 2403.04 |
Automotive Stampings and Assemblies | 341.95 | 313.48 | 325.95 | 346.65 | 357.95 | 377.48 |
Avadh Sugar & Energy Ltd. | 472.5 | 457.73 | 464.15 | 475.07 | 480.85 | 491.12 |
Avanti Feeds Ltd. | 382.85 | 375.25 | 379.50 | 381.65 | 386.20 | 388.65 |
Avenue Supermarts Ltd. | 3546.3 | 3449.46 | 3501.83 | 3535.78 | 3590.78 | 3627.36 |
Name | Close Price | S2 | S1 | Pivot Point | R1 | R2 |
AVG Logistics Ltd. | 113.5 | 102.57 | 107.05 | 116.13 | 119.95 | 128.38 |
Avonmore Capital & Management Services Ltd. | 68.1 | 62.86 | 64.97 | 69.45 | 71.22 | 75.36 |
Avro India Ltd. | 136.35 | 131.43 | 133.85 | 136.45 | 138.85 | 141.43 |
AVSL Industries Ltd. | 140.05 | 123.43 | 133.40 | 135.62 | 146.70 | 150.03 |
AVT Natural Products Ltd. | 96.6 | 92.05 | 94.10 | 97.20 | 99.10 | 102.05 |
Axis Bank Ltd. | 871.85 | 829.49 | 852.18 | 867.83 | 891.53 | 908.19 |
AXIS MUTUAL FUND - Axis NIFTY 50 ETF | 187.51 | 184.38 | 185.99 | 187.38 | 189.02 | 190.44 |
AXIS MUTUAL FUND - Axis Nifty AAA Bond Plus SDL Apr 2026 50-50 ETF | 10.69 | 10.65 | 10.67 | 10.69 | 10.71 | 10.73 |
AXIS MUTUAL FUND - Axis NIFTY Bank ETF | 408.01 | 394.24 | 401.38 | 407.33 | 414.64 | 420.76 |
AXIS MUTUAL FUND - Axis NIFTY Healthcare ETF | 78.78 | 77.33 | 77.91 | 79.18 | 79.66 | 80.83 |
AXIS MUTUAL FUND - Axis NIFTY India Consumption ETF | 73.13 | 71.69 | 72.30 | 73.42 | 73.96 | 75.01 |
AXIS MUTUAL FUND - AXIS NIFTY IT ETF | 311.92 | 298.81 | 306.66 | 308.47 | 317.18 | 319.85 |
AXIS MUTUAL FUND - Axis Silver ETF | 69.96 | 69.06 | 69.48 | 70.05 | 70.45 | 71.00 |
Axis Mutual Fund - Gold ETF | 48.85 | 47.59 | 48.05 | 49.29 | 49.64 | 50.77 |
AXISCADES Technologies Ltd. | 304.05 | 289.84 | 297.58 | 302.37 | 310.53 | 315.74 |
Name | Close Price | S2 | S1 | Pivot Point | R1 | R2 |
Axita Cotton Ltd. | 56.35 | 52.46 | 54.17 | 56.97 | 58.52 | 61.16 |
AYM Syntex Ltd. | 66.35 | 64.25 | 65.05 | 67.02 | 67.65 | 69.45 |
B L Kashyap & Sons Ltd. | 29.15 | 27.51 | 28.17 | 29.57 | 30.12 | 31.41 |
B&B Triplewall Containers Ltd. | 258.25 | 250.45 | 254.10 | 258.92 | 262.40 | 267.05 |
B.C. Power Controls Ltd. | 4.7 | 4.10 | 4.45 | 4.57 | 4.95 | 5.10 |
Bafna Pharmaceuticals Ltd. | 99.4 | 93.01 | 96.53 | 98.55 | 102.28 | 104.51 |
BAG Films & Media Ltd. | 4.7 | 4.48 | 4.60 | 4.67 | 4.80 | 4.88 |
Baheti Recycling Industries Ltd. | 113.0 | 110.68 | 111.45 | 114.03 | 114.55 | 116.88 |
Baid Finserv Ltd. | 29.6 | 27.74 | 28.48 | 30.12 | 30.73 | 32.24 |
Bajaj Auto Ltd. | 3841.15 | 3732.42 | 3776.10 | 3869.65 | 3906.20 | 3992.62 |
Bajaj Consumer Care Ltd. | 169.2 | 166.48 | 167.85 | 169.17 | 170.55 | 171.88 |
Bajaj Electricals Limited | 1079.5 | 1054.20 | 1063.80 | 1087.63 | 1095.20 | 1117.00 |
Bajaj Finance | 6021.8 | 5673.81 | 5873.72 | 5952.68 | 6169.87 | 6266.11 |
Bajaj Finserv Ltd. | 1343.85 | 1299.24 | 1322.77 | 1340.57 | 1364.92 | 1383.54 |
Bajaj Healthcare Ltd. | 402.6 | 384.50 | 394.65 | 399.67 | 410.55 | 416.30 |
Name | Close Price | S2 | S1 | Pivot Point | R1 | R2 |
Bajaj Hindusthan Sugar Ltd. | 14.25 | 13.29 | 13.73 | 14.37 | 14.78 | 15.39 |
Bajaj Holdings & Investment Ltd. | 5998.5 | 5830.45 | 5921.45 | 5979.90 | 6075.55 | 6138.65 |
Bal Pharma | 83.95 | 81.47 | 82.45 | 84.65 | 85.45 | 87.47 |
Balaji Amines Ltd. | 2258.35 | 2213.43 | 2230.85 | 2271.78 | 2285.85 | 2323.43 |
Balaji Telefilms Ltd. | 41.25 | 40.16 | 40.67 | 41.33 | 41.83 | 42.46 |
Balaxi Pharmaceuticals Ltd. | 531.1 | 496.24 | 509.18 | 543.08 | 553.03 | 583.94 |
Balkrishna Industries Ltd. | 2174.25 | 2107.83 | 2145.95 | 2161.15 | 2202.55 | 2221.03 |
Balkrishna Paper Mills Ltd. | 35.85 | 34.34 | 35.23 | 35.50 | 36.48 | 36.84 |
Ballarpur Industries Ltd. | 0.9 | 0.800 | 0.850 | 0.900 | 0.950 | 1.000 |
Balmer Lawrie & Co. Ltd. | 119.4 | 116.08 | 117.75 | 119.37 | 121.05 | 122.67 |
Balrampur Chini Mills Ltd. | 363.45 | 354.37 | 358.55 | 364.42 | 368.35 | 373.97 |
Banaras Beads | 85.1 | 83.89 | 84.33 | 85.55 | 85.88 | 86.99 |
Banco Products (India) Ltd. | 192.75 | 188.35 | 190.40 | 193.15 | 195.10 | 197.75 |
Bandhan Bank Ltd. | 241.9 | 233.51 | 237.52 | 242.38 | 246.27 | 251.01 |
Bang Overseas | 43.7 | 41.00 | 42.05 | 44.50 | 45.35 | 47.60 |
Name | Close Price | S2 | S1 | Pivot Point | R1 | R2 |
BANK NIFTY | 40387.4 | 38876.25 | 39702.50 | 40198.93 | 41072.30 | 41615.85 |
Bank of Baroda | 158.9 | 147.85 | 153.50 | 158.57 | 164.30 | 169.45 |
Bank of India | 78.35 | 73.31 | 75.78 | 78.50 | 80.93 | 83.61 |
Bank of Maharashtra. | 28.85 | 26.24 | 27.73 | 28.37 | 29.98 | 30.74 |
Banka Bioloo Ltd. | 83.45 | 78.24 | 80.47 | 84.43 | 86.42 | 90.14 |
Bannari Amman Spinning Mills | 47.9 | 46.05 | 46.95 | 47.97 | 48.85 | 49.85 |
Bannari Amman Sugars Ltd. | 2750.6 | 2682.15 | 2718.40 | 2745.20 | 2782.80 | 2810.95 |
Banswara Syntex | 118.95 | 113.12 | 115.65 | 119.98 | 122.25 | 126.32 |
Barak Vally Cements | 24.55 | 22.89 | 23.82 | 24.27 | 25.27 | 25.79 |
Barbeque Nation Hospitality Ltd. | 836.2 | 805.64 | 823.23 | 830.05 | 849.18 | 857.54 |
