Name / Symbol | Current Price / Top Gainer Today | Other Patterns |
---|---|---|
FCS Software Solutions Ltd. / FCSSOFT | 0.2/ 33.33% | Other Patterns |
Shekhawati Poly-Yarn / SPYL | 0.25/ 25.00% | Other Patterns |
Spentex Industries / SPENTEX | 0.25/ 25.00% | Other Patterns |
JIK Industries / JIKIND | 0.3/ 20.00% | Other Patterns |
Nalwa Sons Investment / NSIL | 702.0/ 19.67% | Other Patterns |
More... |
Name / Symbol | Current Price / Top Loser Today | Other Patterns |
---|---|---|
Uttam Value Steels Ltd. / UVSL | 0.05/ -50.00% | Other Patterns |
Blue Chip India / BLUECHIP | 0.05/ -50.00% | Other Patterns |
Andhra Paper Ltd. / ANDPAPER | 137.0/ -40.60% | Other Patterns |
Viji Finance / VIJIFIN | 0.2/ -20.00% | Other Patterns |
Gayatri Highways Ltd. / GAYAHWS | 0.2/ -20.00% | Other Patterns |
More... |
Name / Symbol | Current Price / High Volume vs Previous Day | Other Patterns |
---|---|---|
FCS Software Solutions Ltd. / FCSSOFT | 0.2/ 9.29% | Other Patterns |
Shekhawati Poly-Yarn / SPYL | 0.25/ 210.28% | Other Patterns |
Spentex Industries / SPENTEX | 0.25/ -37.75% | Other Patterns |
JIK Industries / JIKIND | 0.3/ 2097.61% | Other Patterns |
Nalwa Sons Investment / NSIL | 702.0/ 41.47% | Other Patterns |
More... |
Name / Symbol | Current Price / Trading with High Volume | Other Patterns |
---|---|---|
FCS Software Solutions Ltd. / FCSSOFT | 0.2/ 791981.00% | Other Patterns |
Shekhawati Poly-Yarn / SPYL | 0.25/ 108958.00% | Other Patterns |
Spentex Industries / SPENTEX | 0.25/ 17777.00% | Other Patterns |
JIK Industries / JIKIND | 0.3/ 23866.00% | Other Patterns |
Nalwa Sons Investment / NSIL | 702.0/ 7915.00% | Other Patterns |
More... |
Name / Symbol | Current Price / High Price High Volume | Other Patterns |
---|---|---|
Shekhawati Poly-Yarn / SPYL | 0.25/ 25.00% | Other Patterns |
JIK Industries / JIKIND | 0.3/ 20.00% | Other Patterns |
Nalwa Sons Investment / NSIL | 702.0/ 19.67% | Other Patterns |
Hindustan Motors Ltd / HINDMOTORS | 3.65/ 19.67% | Other Patterns |
Himadri Speciality Chemical Ltd. / HSCL | 34.95/ 18.68% | Other Patterns |
More... |
Name / Symbol | Current Price / Price Fall High Volume | Other Patterns |
---|---|---|
Blue Chip India / BLUECHIP | 0.05/ -50.00% | Other Patterns |
Viji Finance / VIJIFIN | 0.2/ -20.00% | Other Patterns |
Premier Polyfilm Ltd. / PREMIERPOL | 16.5/ -15.17% | Other Patterns |
Jindal Steel & Power Ltd. / JINDALSTEL | 70.25/ -14.54% | Other Patterns |
TCI Developers / TCIDEVELOP | 236.0/ -11.28% | Other Patterns |
More... |