Name / Symbol | Current Price / Intraday- One Week Low | Other Patterns |
---|---|---|
Fourth Dimension Solutions Ltd. / 4THDIM | 21.2/ 21.60 | Other Patterns |
63 Moons Technologies Ltd. / 63MOONS | 163.05/ 162.75 | Other Patterns |
A2Z Infra Engineering / A2ZINFRA | 6.45/ 6.50 | Other Patterns |
Aavas Financiers Ltd. / AAVAS | 1368.4/ 1376.00 | Other Patterns |
A B Infrabuild Ltd. / ABINFRA | 38.95/ 37.10 | Other Patterns |
More... |
Name / Symbol | Current Price / Intraday- Two Week Low | Other Patterns |
---|---|---|
Fourth Dimension Solutions Ltd. / 4THDIM | 21.2/ 21.60 | Other Patterns |
63 Moons Technologies Ltd. / 63MOONS | 163.05/ 162.75 | Other Patterns |
A2Z Infra Engineering / A2ZINFRA | 6.45/ 6.40 | Other Patterns |
Aavas Financiers Ltd. / AAVAS | 1368.4/ 1376.00 | Other Patterns |
A B Infrabuild Ltd. / ABINFRA | 38.95/ 37.10 | Other Patterns |
More... |
Name / Symbol | Current Price / Intraday- One Month Low | Other Patterns |
---|---|---|
Fourth Dimension Solutions Ltd. / 4THDIM | 21.2/ 21.60 | Other Patterns |
Aavas Financiers Ltd. / AAVAS | 1368.4/ 1376.00 | Other Patterns |
Aditya Birla Sun Life CRISIL Liq / ABSLLIQUID | 1000.01/ 999.99 | Other Patterns |
Aegis Logistics Ltd. / AEGISCHEM | 359.55/ 360.25 | Other Patterns |
Agarwal Industrial Corporation L / AGARIND | 599.2/ 614.95 | Other Patterns |
More... |
Name / Symbol | Current Price / Intraday- Three Month Low | Other Patterns |
---|---|---|
Fourth Dimension Solutions Ltd. / 4THDIM | 21.2/ 21.60 | Other Patterns |
Aavas Financiers Ltd. / AAVAS | 1368.4/ 1376.00 | Other Patterns |
AJR Infra and Tolling Ltd. / AJRINFRA | 0.0/ 0.650 | Other Patterns |
Akash Infraprojects Ltd. / AKASH | 24.0/ 23.00 | Other Patterns |
ASL Industries Ltd. / ASLIND | 0.0/ 21.60 | Other Patterns |
More... |
Name / Symbol | Current Price / Intraday- Six Month Low | Other Patterns |
---|---|---|
Aavas Financiers Ltd. / AAVAS | 1368.4/ 1376.00 | Other Patterns |
AJR Infra and Tolling Ltd. / AJRINFRA | 0.0/ 0.650 | Other Patterns |
Akash Infraprojects Ltd. / AKASH | 24.0/ 23.00 | Other Patterns |
ASL Industries Ltd. / ASLIND | 0.0/ 21.60 | Other Patterns |
BKM Industries Ltd. / BKMINDST | 0.0/ 0.800 | Other Patterns |
More... |
Name / Symbol | Current Price / Intraday- One Year Low | Other Patterns |
---|---|---|
Aavas Financiers Ltd. / AAVAS | 1368.4/ 1376.00 | Other Patterns |
AJR Infra and Tolling Ltd. / AJRINFRA | 0.0/ 0.650 | Other Patterns |
ASL Industries Ltd. / ASLIND | 0.0/ 21.60 | Other Patterns |
BKM Industries Ltd. / BKMINDST | 0.0/ 0.800 | Other Patterns |
Embassy Office Parks REIT Ltd. / EMBASSY | 0.0/ 295.10 | Other Patterns |
More... |
Name / Symbol | Current Price / Intraday- Two Year Low | Other Patterns |
---|---|---|
Aavas Financiers Ltd. / AAVAS | 1368.4/ 1376.00 | Other Patterns |
AJR Infra and Tolling Ltd. / AJRINFRA | 0.0/ 0.650 | Other Patterns |
BKM Industries Ltd. / BKMINDST | 0.0/ 0.800 | Other Patterns |
Gayatri Projects / GAYAPROJ | 0.0/ 4.85 | Other Patterns |
Goenka Diamond and Jewels / GOENKA | 0.0/ 0.800 | Other Patterns |
More... |
Name / Symbol | Current Price / Intraday- Five Year Low | Other Patterns |
---|---|---|
Gayatri Projects / GAYAPROJ | 0.0/ 4.85 | Other Patterns |
IMP Powers / INDLMETER | 0.0/ 2.90 | Other Patterns |
Rolta India Ltd. / ROLTA | 0.0/ 1.55 | Other Patterns |
SANWARIA AGRO OILS L / SANWARIA | 0.0/ 0.350 | Other Patterns |
SREI Infrastructure Finance Ltd. / SREINFRA | 0.0/ 2.00 | Other Patterns |
More... |