Intraday Price 454.65 Price Change -10.70/ -2.30%
Frequency | 5 SMA | 10 SMA | 15 SMA | 20 SMA | 25 SMA | 30 SMA | 40 SMA | 50 SMA | 100 SMA | 150 SMA | 200 SMA |
Intraday | 460.69 | 461.53 | 461.83 | 466.15 | 468.41 | 471.34 | 474.10 | 469.95 | 472.73 | 487.95 | 483.44 |
5 Mins | 454.84 | 454.21 | 453.93 | 453.77 | 454.41 | 454.91 | 456.03 | 457.22 | 460.15 | 458.10 | 458.74 |
10 Mins | 454.24 | 453.86 | 454.79 | 455.82 | 457.02 | 457.94 | 459.74 | 460.35 | 458.52 | 460.67 | 462.58 |
15 Mins | 454.19 | 454.88 | 456.56 | 457.99 | 459.23 | 460.30 | 459.13 | 458.08 | 460.74 | 463.12 | 462.73 |
30 Mins | 454.49 | 457.52 | 459.94 | 459.54 | 458.10 | 457.83 | 458.99 | 460.36 | 462.96 | 459.84 | 461.74 |
1 Hr | 456.01 | 460.25 | 457.97 | 458.50 | 459.61 | 460.65 | 462.54 | 463.29 | 460.85 | 466.08 | 470.74 |
2 Hrs | 459.62 | 458.00 | 459.76 | 461.52 | 462.54 | 463.24 | 460.56 | 459.88 | 468.22 | 474.28 | 469.20 |
Tick | 5 DEMA | 10 EMA | 15 EMA | 20 EMA | 25 EMA | 30 EMA | 40 EMA | 50 EMA | 100 EMA | 150 EMA | 200 EMA |
Intraday | 460.04 | 461.87 | 463.67 | 465.19 | 466.31 | 467.12 | 468.30 | 469.30 | 473.92 | 475.65 | 473.75 |
5 Mins | 454.81 | 454.47 | 454.46 | 454.67 | 454.98 | 455.33 | 456.01 | 456.58 | 458.06 | 458.79 | 459.38 |
10 Mins | 454.67 | 454.75 | 455.33 | 455.98 | 456.54 | 456.98 | 457.60 | 458.00 | 459.30 | 460.15 | 460.69 |
15 Mins | 454.59 | 455.37 | 456.31 | 457.01 | 457.48 | 457.82 | 458.31 | 458.71 | 460.16 | 460.87 | 461.42 |
30 Mins | 455.16 | 456.72 | 457.59 | 458.10 | 458.50 | 458.86 | 459.48 | 459.95 | 461.21 | 462.38 | 463.71 |
1 Hr | 456.12 | 457.67 | 458.48 | 459.11 | 459.61 | 459.98 | 460.52 | 460.93 | 463.20 | 465.21 | 466.45 |
2 Hrs | 457.37 | 458.80 | 459.66 | 460.21 | 460.60 | 460.95 | 461.71 | 462.54 | 465.95 | 467.78 | 468.67 |
Intraday MA Highlights
Current Price Crossed Below 5 Day SMA, Current Price Crossed Below 10 Day SMA, Current Price Crossed Below 15 Day SMA
Current Price Crossed Below 5 Day EMA, Current Price Crossed Below 10 Day EMA, Current Price Crossed Below 15 Day EMA
Intraday Screeners on SMA Intraday Screeners on EMAIntraday Analysis on Real Time data ,Updated Every 5 Mins During Market Hours. Last Updated : 28-Mar-23 15:50