Stock Analysis Begins Here
Stock Analysis, charts, Share Price of Thomas Cook (India) (THOMASCOOK)
Sector | End Of Day Price | Price Change | Previous EOD Close | Beta | Average Volume | Code |
TRAVEL AND TRANSPORT | 64.2 | 0.200/ 0.313% | 64.0 | 0.671953 | 309.56 K | THOMASCOOK |
Key Technical data of Thomas Cook (India) Ltd.
MACD | RSI | Williams%R | CMF | PSAR | EMA 50 | SMA 100 | Resistance 1 | Support 1 |
-19.093 | 15.16 | -96.182 | -0.006 | 135.78 | 127.59 | 145.19 | 65.92 | 62.37 |
Key Financial data of Thomas Cook (India) Ltd.
Market Cap(Cr) | EPS | Dil EPS TTM | Book Value | Div Yield | PBV | PE | Forward | Face Value |
2420.92 | 1.33 | 1.33 | 241.141 | 0.580 | 0.265 | 48.19 | 0.000 | 1.00 |
High/Lows & Performance of Thomas Cook (India) Ltd.
Duration | One Week | Two Week | One Month | Three Months | Six Month | One Year |
Period Old Price | 66.45 | 150.85 | 135.35 | 150.25 | 227.85 | 233.90 |
Price Gain | -2.250 | -86.650 | -71.150 | -86.050 | -163.650 | -169.700 |
Price Gain % | -3.386 | -57.441 | -52.567 | -57.271 | -71.824 | -72.552 |
Period High | 69.15 | 162.80 | 170.00 | 170.00 | 243.30 | 264.40 |
High On | 10-Dec-19 | 02-Dec-19 | 26-Nov-19 | 26-Nov-19 | 28-Jun-19 | 23-Apr-19 |
Period Low | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
Low date | 09-Dec-19 | 09-Dec-19 | 09-Dec-19 | 09-Dec-19 | 09-Dec-19 | 09-Dec-19 |
Moving Average of Thomas Cook (India) Ltd.
Current Share Price | 64.20 |
Three Days | 64.37 |
Five Days | 64.43 |
Ten Days | 101.31 |
Fifteen Days | 117.79 |
Twenty Two Days | 125.45 |
Thirty Days | 127.20 |
Fifty Days | 128.50 |
Hundred Days | 145.19 |
Two Hundred Days | 186.92 |
Share Price History of Thomas Cook (India) Ltd.
Date | Open | High | Low | Close | Volume |
12-Dec-19 | 62.25 | 65.80 | 62.25 | 64.20 | 35603 |
11-Dec-19 | 63.50 | 65.05 | 62.70 | 64.00 | 183 K |
10-Dec-19 | 68.80 | 69.15 | 63.70 | 64.90 | 102 K |
09-Dec-19 | 60.00 | 66.30 | 60.00 | 65.90 | 480 K |
06-Dec-19 | 63.15 | 63.15 | 63.15 | 63.15 | 73504 |
05-Dec-19 | 69.90 | 69.90 | 66.45 | 66.45 | 389 K |
04-Dec-19 | 155.40 | 157.05 | 146.50 | 149.50 | 328 K |
03-Dec-19 | 161.90 | 162.70 | 154.60 | 156.15 | 245 K |
02-Dec-19 | 159.20 | 162.80 | 153.15 | 160.40 | 285 K |
29-Nov-19 | 149.80 | 160.00 | 147.00 | 158.45 | 498 K |
About null
null
(All analysis is based on End of Trade day's Value. Expected time of update is between 5 to 5.30 PM exchange time Zone)