Technicals Stability Returns

Beta/Volatility of Interglobe Aviation (INDIGO) on Daily/ Weekly/ Monthly Period
Beta Values of Interglobe Aviation
Period Long Term Beta * Daily - One Month Range Daily - Three Month Range Weekly - One Year Range Weekly - Two Year Range Weekly - Two Year Range Monthly - Two Year Range
Beta 0.848 0.401 0.315 0.936 1.27 1.58 1.29
Mean 1636.86 1868.82 1981.87 1876.02 1876.68 1875.22 1870.03
Standard Deviation 10.63 % 1.16 % 1.40 % 3.95 % 5.10 % 6.97 % 8.25 %
    Beta of Blue Chip Stocks      Learn Stock Beta       *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50
Relative Strength of Interglobe Aviation
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return -1.61 % -2.85 % -2.86 % 1.81 % -6.84 %
Relative Strength 1.75 % 3.05 % 3.06 % -1.67 % 7.47 %
Detailed Relative Strength of INDIGO   Relative Strength Screener    
Share Price Range of Interglobe Aviation
Date High Low Close Price Range Price Range %
24-Mar-23 1919.00 1860.00 1865.20 59.00 3.16
23-Mar-23 1919.95 1888.95 1908.95 31.00 1.62
22-Mar-23 1896.55 1881.00 1888.75 15.55 0.823
21-Mar-23 1919.00 1865.65 1874.60 53.35 2.85
20-Mar-23 1866.10 1827.00 1857.75 39.10 2.10
17-Mar-23 1890.00 1848.05 1856.35 41.95 2.26
16-Mar-23 1882.80 1842.40 1865.35 40.40 2.17
15-Mar-23 1891.95 1858.55 1867.25 33.40 1.79
14-Mar-23 1869.90 1846.70 1862.75 23.20 1.25
13-Mar-23 1890.00 1845.05 1858.90 44.95 2.42
10-Mar-23 1893.45 1850.10 1889.80 43.35 2.29
09-Mar-23 1911.30 1864.00 1867.05 47.30 2.53
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 45.00 2.41
5 Day Period 39.73 2.12
10 Day Period 37.44 2.02
15 Day Period 39.36 2.12
30 Day Period 38.36 2.06
50 Day Period 45.52 2.32
5 Week Period 66.05 3.60
10 Week Period 95.32 4.98
20 Week Period 109.27 5.74
50 Week Period 118.60 6.63
3 Months Period 228.48 12.57
6 Months Period 225.93 12.44
9 Months Period 222.69 12.29
12 Months Period 250.53 14.64
Monthly Share Price Range of Interglobe Aviation
Start Date End Date High Low Close Price Range Price Range %
01-Mar-23 31-Mar-23 1919.95 1827.00 1865.20 92.95 4.98
01-Feb-23 28-Feb-23 2180.00 1816.00 1856.35 364.00 19.61
01-Jan-23 31-Jan-23 2165.00 1990.40 2124.25 174.60 8.22
01-Dec-22 31-Dec-22 2100.00 1893.90 2007.70 206.10 10.27
01-Nov-22 30-Nov-22 1968.00 1676.00 1937.45 292.00 15.07
01-Oct-22 31-Oct-22 1876.00 1722.95 1781.70 153.05 8.59
01-Sep-22 30-Sep-22 2067.55 1802.65 1855.30 264.90 14.28
01-Aug-22 31-Aug-22 2103.95 1870.00 2016.80 233.95 11.60
01-Jul-22 31-Jul-22 1892.90 1587.55 1867.95 305.35 16.35
01-Jun-22 30-Jun-22 1880.00 1511.75 1606.20 368.25 22.93
01-May-22 31-May-22 1875.00 1574.30 1838.55 300.70 16.36
01-Apr-22 30-Apr-22 2038.90 1782.00 1858.10 256.90 13.83
Weekly Share Price Range of Interglobe Aviation
Start Date End Date High Low Close Price Range Price Range %
20-Mar-23 24-Mar-23 1919.95 1827.00 1865.20 92.95 4.98
13-Mar-23 17-Mar-23 1891.95 1842.40 1856.35 49.55 2.67
06-Mar-23 10-Mar-23 1911.30 1850.10 1889.80 61.20 3.24
27-Feb-23 03-Mar-23 1876.50 1816.00 1865.15 60.50 3.24
20-Feb-23 24-Feb-23 1897.85 1820.00 1853.25 77.85 4.20
13-Feb-23 17-Feb-23 2057.00 1875.90 1882.20 181.10 9.62
06-Feb-23 10-Feb-23 2180.00 2006.65 2043.50 173.35 8.48
30-Jan-23 03-Feb-23 2160.00 2060.00 2097.70 100.00 4.77
23-Jan-23 27-Jan-23 2131.35 2070.00 2094.05 61.35 2.93
16-Jan-23 20-Jan-23 2165.00 2068.05 2099.85 96.95 4.62
09-Jan-23 13-Jan-23 2127.85 2006.00 2117.40 121.85 5.75
02-Jan-23 06-Jan-23 2056.55 1990.40 2020.00 66.15 3.27