Sector | End Of Day Price | Price Change | Previous EOD Close | Beta | Average Volume | Code |
---|---|---|---|---|---|---|
TRANSMISSION TOWERS | 90.85 | -3.600/ -3.812% | 94.45 | 1.72271 | 31.62 K | INDOTECH |
Recent Chart Patterns formed by Indo Tech Transformers Limited ; Bullish piercing, Weekly Three inside down, Oversold by Slow Stochatic, Oversold by RSI, Inverted hammer at downtrend, 50 Days SMA Crossover, Bullish engulfing, Oversold by Fast Stochastic, More Patterns ... |
Frequency | MACD | Signal Line | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | -0.769 | 1.23 | Macd Below Signal Line for 12 periods.Macd Below Zero Line for 2 periods. | View In Chart | Coming Soon |
Weekly | 0.610 | -1.002 | Macd Above Signal Line for 13 periods.Macd Above Zero Line for 4 periods. | View In Chart | Coming Soon |
Monthly | -22.338 | -23.678 | Macd Above Signal Line for 2 periods.Macd Below Zero Line for 20 periods. | View In Chart | Coming Soon |
Learn MACD |
Frequency | ADX | +DI | -DI | description | View In Chart | Signal |
---|---|---|---|---|---|---|
Daily | 27.58 | 22.05 | 18.42 | ADX Strong for 0 periods. | View In Chart | Coming Soon |
Weekly | 23.15 | 29.19 | 15.60 | ADX Mild Trend for 0 periods. | View In Chart | Coming Soon |
Monthly | 15.40 | 29.87 | 17.05 | ADX - Non Trending. | View In Chart | Coming Soon |
Learn ADX |
Frequency | RSI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 15.45 | RSI is in oversold teritory for 6 periods. Rsi has crossed below central line 7 periods ago. | View In Chart | Coming Soon |
Weekly | 55.62 | Rsi has crossed above central line 7 periods ago. | View In Chart | Coming Soon |
Monthly | 43.70 | Rsi has crossed below central line 1 periods ago. | View In Chart | Coming Soon |
Learn RSI |
Frequency | RSI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 40.38 | Rsi Smooth has crossed below central line 9 periods ago. | View In Chart | Coming Soon |
Weekly | 47.54 | Rsi Smooth has crossed below central line 1 periods ago. | View In Chart | Coming Soon |
Monthly | 38.07 | Rsi Smooth has crossed below central line 23 periods ago. | View In Chart | Coming Soon |
Learn RSI |
Frequency | Upper Band | Middle band | Lower Band | description | View In Chart | Signal |
---|---|---|---|---|---|---|
Daily | 123.73 | 104.70 | 86.00 | Price Below middle band for 11 periods. | View In Chart | Coming Soon |
Weekly | 109.20 | 89.79 | 70.00 | Price Above middle Band for 7 periods. | View In Chart | Coming Soon |
Monthly | 157.52 | 108.30 | 59.00 | Price Below middle band for 24 periods. | View In Chart | Coming Soon |
Learn Bollinger Bands |
Frequency | Williams %R | description | View In Chart | Signal |
---|---|---|---|---|
Daily | -96.780 | Williams is in oversold teritory for 8 periods. Williams has crossed below central line 15 periods ago. | View In Chart | Coming Soon |
Weekly | -78.421 | Williams has crossed below central line 4 periods ago. | View In Chart | Coming Soon |
Monthly | -77.596 | Williams is rising from oversold range after 2 periods. Williams has crossed below central line 24 periods ago. | View In Chart | Coming Soon |
Learn Williams %R |
Frequency | CMF | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 0.152 | Very Strong Buying Pressure. Strong Buying Pressure 31 periods. | View In Chart | Coming Soon |
Weekly | -0.126 | Very Strong Selling Pressure. | View In Chart | Coming Soon |
Monthly | -0.522 | Very Strong Selling Pressure. | View In Chart | Coming Soon |
Learn Chaikin Money Flow |
Frequency | PSAR | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 107.01 | Current Price is Below PSAR which implies downtrend. | View In Chart | Coming Soon |
Weekly | 132.04 | Current Price is Below PSAR which implies downtrend. | View In Chart | Coming Soon |
Monthly | 75.95 | Current Price is Above PSAR which implies uptrend. | View In Chart | Coming Soon |
Frequency | CCI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | -101.810 | CCI is in oversold teritory for 1 periods. CCI has crossed below central line 11 periods ago. | View In Chart | Coming Soon |
Weekly | 20.32 | CCI has crossed above central line 7 periods ago. | View In Chart | Coming Soon |
Monthly | -61.452 | CCI has crossed below central line 24 periods ago. | View In Chart | Coming Soon |
Frequency | %D | %K | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 7.24 | 3.22 | Fast Stochastic is in oversold teritory for 8 periods. Fast Stochastic has crossed below central line 15 periods ago. | View In Chart | Coming Soon |
Weekly | 29.36 | 21.58 | Fast Stochastic has crossed below central line 4 periods ago. | View In Chart | Coming Soon |
Monthly | 25.41 | 22.40 | Fast Stochastic is rising from oversold range after 2 periods. Fast Stochastic has crossed below central line 24 periods ago. | View In Chart | Coming Soon |
Learn Fast Stochastic |
Frequency | MFI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 16.25 | MFI is in oversold teritory for 3 periods. MFI has crossed below central line 3 periods ago | View In Chart | Coming Soon |
Weekly | 77.89 | MFI has crossed above central line 12 periods ago | View In Chart | Coming Soon |
Monthly | 82.34 | MFI is in overbought teritory for 2 periods. MFI has crossed above central line 13 periods ago | View In Chart | Coming Soon |
Learn MFI |
Frequency | %D | %K | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 8.85 | Slow Stochastic is in oversold teritory for 6 periods. Slow Stochastic has crossed below central line 14 periods ago. | View In Chart | Coming Soon | |
Weekly | 38.71 | Slow Stochastic has crossed below central line 2 periods ago. | View In Chart | Coming Soon | |
Monthly | 21.10 | Slow Stochastic is rising from oversold range after 1 periods. Slow Stochastic has crossed below central line 38 periods ago. | View In Chart | Coming Soon | |
Learn Stochastic |
Frequency | Aroon UP | Aroon Down | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 28.00 | 16.00 | Coming Soon | View In Chart | Coming Soon |
Weekly | 84.00 | 36.00 | Coming Soon | View In Chart | Coming Soon |
Monthly | 4.00 | 84.00 | Coming Soon | View In Chart | Coming Soon |
Frequency | ATR | ADI | PVT | ROC | UO |
Daily | 7.37 View In Chart | 46188.20 View In Chart | 1482450.00 View In Chart | -9.195 View In Chart | 45.48 View In Chart |
Weekly | 14.29 View In Chart | -1745610.000 View In Chart | 3265890.00 View In Chart | 8.35 View In Chart | 39.26 View In Chart |
Monthly | 31.34 View In Chart | -6207430.000 View In Chart | 3694900.00 View In Chart | -1.731 View In Chart | 30.47 View In Chart |
Period | Volume | Significant Up | Significant Down |
---|---|---|---|
Latest | 463.00 | false | true |
3 Day Avg | 570.00 | false | true |
5 Day Avg | 1566.00 | false | true |
10 Day Avg | 2057.00 | false | true |
14 Day Avg | 2362.00 | false | true |
1 Month Avg | 31620.00 | ||
3 Month Avg | 13114.00 |
Period | Price & Volume Up | Price Up Vol Down | Price & Vol Down | Price down Volume Up |
---|---|---|---|---|
5 Days | false | false | false | false |
10 Days | false | false | false | false |
14 Days | false | false | false | false |
![]() ![]() ![]() |