Sector | End Of Day Price | Price Change | Previous EOD Close | Beta | Average Volume | Code |
---|---|---|---|---|---|---|
SUGAR | 16.95 | -0.150/ -0.877% | 17.1 | 2.59771 | 13.56 K | RAJSREESUG |
Recent Chart Patterns formed by Rajshree Sugars and Chemicals ; Weekly Bullish harami, Price Rise with High Volume, Channel rectangle, Bearish harami, Spinning top, Bullish gap up, More Patterns ... |
Frequency | MACD | Signal Line | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 0.021 | 0.039 | Macd Below Signal Line for 1 periods.Macd Above Zero Line for 13 periods. | View In Chart | Coming Soon |
Weekly | -1.121 | -1.314 | Macd Above Signal Line for 5 periods.Macd Below Zero Line for 22 periods. | View In Chart | Coming Soon |
Monthly | -6.131 | -6.258 | Macd Above Signal Line for 2 periods.Macd Below Zero Line for 21 periods. | View In Chart | Coming Soon |
Learn MACD |
Frequency | ADX | +DI | -DI | description | View In Chart | Signal |
---|---|---|---|---|---|---|
Daily | 14.89 | 21.32 | 15.03 | ADX - Non Trending. | View In Chart | Coming Soon |
Weekly | 10.60 | 16.07 | 16.75 | ADX - Non Trending. | View In Chart | Coming Soon |
Monthly | 9.11 | 18.53 | 17.39 | ADX - Non Trending. Plus DI has crossed over Minus DI 1 periods. | View In Chart | Coming Soon |
Learn ADX |
Frequency | RSI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 48.35 | Rsi has crossed below central line 1 periods ago. | View In Chart | Coming Soon |
Weekly | 41.49 | Rsi has crossed below central line 1 periods ago. | View In Chart | Coming Soon |
Monthly | 37.89 | Rsi has crossed below central line 25 periods ago. | View In Chart | Coming Soon |
Learn RSI |
Frequency | RSI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 47.33 | Rsi Smooth has crossed below central line 2 periods ago. | View In Chart | Coming Soon |
Weekly | 43.17 | Rsi Smooth has crossed below central line 23 periods ago. | View In Chart | Coming Soon |
Monthly | 36.05 | Rsi Smooth has crossed below central line 24 periods ago. | View In Chart | Coming Soon |
Learn RSI |
Frequency | Upper Band | Middle band | Lower Band | description | View In Chart | Signal |
---|---|---|---|---|---|---|
Daily | 17.93 | 17.22 | 17.00 | Price Below Bollinger Band for 0 periods. Price Below middle band for 2 periods. | View In Chart | Coming Soon |
Weekly | 19.16 | 17.46 | 16.00 | Price Below middle band for 1 periods. | View In Chart | Coming Soon |
Monthly | 28.71 | 21.69 | 15.00 | Price Below middle band for 26 periods. | View In Chart | Coming Soon |
Learn Bollinger Bands |
Frequency | Williams %R | description | View In Chart | Signal |
---|---|---|---|---|
Daily | -70.370 | Williams has crossed below central line 3 periods ago. | View In Chart | Coming Soon |
Weekly | -54.808 | Williams has crossed below central line 1 periods ago. | View In Chart | Coming Soon |
Monthly | -85.583 | Williams is in oversold teritory for 6 periods. Williams has crossed below central line 6 periods ago. | View In Chart | Coming Soon |
Learn Williams %R |
Frequency | CMF | description | View In Chart | Signal |
---|---|---|---|---|
Daily | -0.150 | Very Strong Selling Pressure. | View In Chart | Coming Soon |
Weekly | -0.131 | Very Strong Selling Pressure. | View In Chart | Coming Soon |
Monthly | -0.350 | Very Strong Selling Pressure. | View In Chart | Coming Soon |
Learn Chaikin Money Flow |
Frequency | PSAR | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 15.99 | Current Price is Above PSAR which implies uptrend. | View In Chart | Coming Soon |
Weekly | 15.75 | Current Price is Above PSAR which implies uptrend. | View In Chart | Coming Soon |
Monthly | 14.60 | Current Price is Above PSAR which implies uptrend. | View In Chart | Coming Soon |
Frequency | CCI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | -62.377 | CCI has crossed below central line 3 periods ago. | View In Chart | Coming Soon |
Weekly | -37.579 | CCI has crossed above central line 1 periods ago. | View In Chart | Coming Soon |
Monthly | -116.949 | CCI is in oversold teritory for 5 periods. CCI has crossed below central line 25 periods ago. | View In Chart | Coming Soon |
Frequency | %D | %K | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 35.39 | 29.63 | Fast Stochastic has crossed below central line 3 periods ago. | View In Chart | Coming Soon |
Weekly | 52.22 | 45.19 | Fast Stochastic has crossed below central line 1 periods ago. | View In Chart | Coming Soon |
Monthly | 12.59 | 14.42 | Fast Stochastic is in oversold teritory for 6 periods. Fast Stochastic has crossed below central line 6 periods ago. | View In Chart | Coming Soon |
Learn Fast Stochastic |
Frequency | MFI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 52.38 | MFI has crossed above central line 4 periods ago | View In Chart | Coming Soon |
Weekly | 62.54 | MFI has crossed above central line 6 periods ago | View In Chart | Coming Soon |
Monthly | 71.25 | MFI is falling from overbought range after 2 periods. MFI has crossed above central line 9 periods ago | View In Chart | Coming Soon |
Learn MFI |
Frequency | %D | %K | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 42.08 | Slow Stochastic has crossed below central line 7 periods ago. | View In Chart | Coming Soon | |
Weekly | 51.34 | Slow Stochastic has crossed above central line 3 periods ago. | View In Chart | Coming Soon | |
Monthly | 9.71 | Slow Stochastic is in oversold teritory for 4 periods. Slow Stochastic has crossed below central line 30 periods ago. | View In Chart | Coming Soon | |
Learn Stochastic |
Frequency | Aroon UP | Aroon Down | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 88.00 | 76.00 | Coming Soon | View In Chart | Coming Soon |
Weekly | 8.00 | 68.00 | Coming Soon | View In Chart | Coming Soon |
Monthly | 0.000 | 92.00 | Coming Soon | View In Chart | Coming Soon |
Frequency | ATR | ADI | PVT | ROC | UO |
Daily | 1.26 View In Chart | -144961.000 View In Chart | 2185640.00 View In Chart | -3.143 View In Chart | 53.44 View In Chart |
Weekly | 2.38 View In Chart | -5134840.000 View In Chart | 3886550.00 View In Chart | 3.35 View In Chart | 45.63 View In Chart |
Monthly | 7.18 View In Chart | -4786880.000 View In Chart | 8963580.00 View In Chart | -24.667 View In Chart | 36.86 View In Chart |
Period | Volume | Significant Up | Significant Down |
---|---|---|---|
Latest | 21979.00 | false | false |
3 Day Avg | 25579.00 | false | true |
5 Day Avg | 34692.00 | true | false |
10 Day Avg | 20260.00 | true | false |
14 Day Avg | 17534.00 | true | false |
1 Month Avg | 13557.00 | ||
3 Month Avg | 9910.00 |
Period | Price & Volume Up | Price Up Vol Down | Price & Vol Down | Price down Volume Up |
---|---|---|---|---|
5 Days | false | false | false | false |
10 Days | false | false | false | false |
14 Days | false | false | false | false |
![]() ![]() ![]() |