Technicals Stability Returns

TSR Offer
Get Up To 50% Off
Buy Now
TSR Offer -     Up To 50% Off      Buy Now 
Beta/Volatility of Ponni Sugars (Erode) (PONNIERODE) on Daily/ Weekly/ Monthly Period
Beta Values of Ponni Sugars (Erode)
Period Long Term Beta * Daily - One Month Range Daily - Three Month Range Weekly - One Year Range Weekly - Two Year Range Weekly - Two Year Range Monthly - Two Year Range
Beta 0.053 1.83 1.53 1.59 1.11 0.769 -0.182
Mean 212.12 407.83 456.52 319.61 278.62 277.11 286.48
Standard Deviation 16.67 % 2.62 % 3.59 % 9.08 % 9.11 % 11.24 % 21.67 %
    Beta of Blue Chip Stocks      Learn Stock Beta       *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50
Relative Strength of Ponni Sugars (Erode)
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return -0.601 % -2.16 % -2.26 % 1.99 % -6.92 %
Relative Strength 73.01 % 75.78 % 75.95 % 68.63 % 84.76 %
Detailed Relative Strength of PONNIERODE   Relative Strength Screener    
Share Price Range of Ponni Sugars (Erode)
Date High Low Close Price Range Price Range %
31-Mar-23 409.05 390.00 395.80 19.05 4.81
29-Mar-23 392.30 371.50 380.30 20.80 5.47
28-Mar-23 377.45 361.60 368.90 15.85 4.30
27-Mar-23 392.90 369.30 373.10 23.60 6.33
24-Mar-23 403.45 390.00 392.05 13.45 3.43
23-Mar-23 413.00 397.00 401.05 16.00 3.99
22-Mar-23 409.00 395.00 400.30 14.00 3.50
21-Mar-23 410.95 392.10 399.60 18.85 4.72
20-Mar-23 397.80 385.10 388.55 12.70 3.27
17-Mar-23 405.90 388.55 398.35 17.35 4.36
16-Mar-23 408.45 380.40 399.15 28.05 7.03
15-Mar-23 423.95 396.35 400.10 27.60 6.90
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 19.92 5.24
5 Day Period 19.82 5.31
10 Day Period 17.14 4.49
15 Day Period 19.55 5.03
30 Day Period 21.31 5.13
50 Day Period 25.61 5.91
5 Week Period 43.32 11.17
10 Week Period 48.20 11.65
20 Week Period 65.95 17.09
50 Week Period 41.19 13.07
3 Months Period 96.10 24.99
6 Months Period 124.45 35.75
9 Months Period 92.04 28.31
12 Months Period 81.87 27.34
Monthly Share Price Range of Ponni Sugars (Erode)
Start Date End Date High Low Close Price Range Price Range %
01-Mar-23 31-Mar-23 468.90 361.60 395.80 107.30 27.11
01-Feb-23 28-Feb-23 503.00 418.10 432.95 84.90 19.61
01-Jan-23 31-Jan-23 581.00 427.75 457.25 153.25 33.52
01-Dec-22 31-Dec-22 514.00 305.20 486.20 208.80 42.95
01-Nov-22 30-Nov-22 345.00 277.00 308.30 68.00 22.06
01-Oct-22 31-Oct-22 291.20 240.05 291.20 51.15 17.57
01-Sep-22 30-Sep-22 276.40 238.55 246.80 37.85 15.34
01-Aug-22 31-Aug-22 262.60 237.50 254.20 25.10 9.87
01-Jul-22 31-Jul-22 262.00 232.15 239.40 29.85 12.47
01-Jun-22 30-Jun-22 265.60 209.50 245.90 56.10 22.81
01-May-22 31-May-22 304.40 226.10 243.20 78.30 32.20
01-Apr-22 30-Apr-22 319.70 234.90 263.25 84.80 32.21
Weekly Share Price Range of Ponni Sugars (Erode)
Start Date End Date High Low Close Price Range Price Range %
27-Mar-23 31-Mar-23 409.05 361.60 395.80 47.45 11.99
20-Mar-23 24-Mar-23 413.00 385.10 392.05 27.90 7.12
13-Mar-23 17-Mar-23 443.90 380.40 398.35 63.50 15.94
06-Mar-23 10-Mar-23 468.90 418.30 438.55 50.60 11.54
27-Feb-23 03-Mar-23 457.25 425.00 428.15 32.25 7.53
20-Feb-23 24-Feb-23 503.00 441.30 453.15 61.70 13.62
13-Feb-23 17-Feb-23 503.00 436.15 496.10 66.85 13.48
06-Feb-23 10-Feb-23 487.70 444.00 465.65 43.70 9.38
30-Jan-23 03-Feb-23 474.10 418.10 444.90 56.00 12.59
23-Jan-23 27-Jan-23 530.00 441.90 466.75 88.10 18.88
16-Jan-23 20-Jan-23 574.00 507.35 531.60 66.65 12.54
09-Jan-23 13-Jan-23 581.00 472.10 576.65 108.90 18.88