Technicals Stability Returns

TSR Offer
Get Up To 50% Off
Buy Now
TSR Offer -     Up To 50% Off      Buy Now 
Beta/Volatility of Mawana Sugars (MAWANASUG) on Daily/ Weekly/ Monthly Period
Beta Values of Mawana Sugars
Period Long Term Beta * Daily - One Month Range Daily - Three Month Range Weekly - One Year Range Weekly - Two Year Range Weekly - Two Year Range Monthly - Two Year Range
Beta 1.21 2.35 1.47 1.57 1.24 0.985 0.367
Mean 61.50 85.03 87.45 98.28 91.02 90.79 91.66
Standard Deviation 17.23 % 5.78 % 3.67 % 7.66 % 9.08 % 14.37 % 17.02 %
    Beta of Blue Chip Stocks      Learn Stock Beta       *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50
Relative Strength of Mawana Sugars
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return -0.601 % -2.16 % -2.26 % 1.99 % -6.92 %
Relative Strength -31.69 % -30.60 % -30.53 % -33.42 % -27.05 %
Detailed Relative Strength of MAWANASUG   Relative Strength Screener    
Share Price Range of Mawana Sugars
Date High Low Close Price Range Price Range %
31-Mar-23 93.20 88.20 90.10 5.00 5.55
29-Mar-23 92.00 78.90 89.45 13.10 14.65
28-Mar-23 80.35 78.00 78.60 2.35 2.99
27-Mar-23 82.55 79.80 80.30 2.75 3.42
24-Mar-23 84.60 81.55 82.15 3.05 3.71
23-Mar-23 86.75 82.30 84.10 4.45 5.29
22-Mar-23 84.95 82.05 82.45 2.90 3.52
21-Mar-23 85.00 83.00 83.55 2.00 2.39
20-Mar-23 84.10 81.70 82.70 2.40 2.90
17-Mar-23 86.40 83.40 83.80 3.00 3.58
16-Mar-23 86.55 82.40 83.95 4.15 4.94
15-Mar-23 88.80 85.20 86.05 3.60 4.18
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 9.05 11.14
5 Day Period 5.80 7.18
10 Day Period 4.22 5.20
15 Day Period 4.13 5.00
30 Day Period 4.28 5.18
50 Day Period 3.89 4.65
5 Week Period 12.45 15.51
10 Week Period 8.91 11.04
20 Week Period 10.25 12.28
50 Week Period 11.19 12.13
3 Months Period 18.12 23.28
6 Months Period 20.15 25.20
9 Months Period 19.44 24.56
12 Months Period 23.45 27.32
Monthly Share Price Range of Mawana Sugars
Start Date End Date High Low Close Price Range Price Range %
01-Mar-23 31-Mar-23 100.50 78.00 90.10 22.50 24.97
01-Feb-23 28-Feb-23 91.40 77.65 79.15 13.75 17.37
01-Jan-23 31-Jan-23 102.75 84.10 90.10 18.65 20.70
01-Dec-22 31-Dec-22 114.25 83.50 99.45 30.75 30.92
01-Nov-22 30-Nov-22 88.95 73.85 85.85 15.10 17.59
01-Oct-22 31-Oct-22 92.85 75.90 79.40 16.95 21.35
01-Sep-22 30-Sep-22 96.45 76.10 78.75 20.35 25.84
01-Aug-22 31-Aug-22 99.00 81.55 86.45 17.45 20.19
01-Jul-22 31-Jul-22 108.00 90.95 96.50 17.05 17.67
01-Jun-22 30-Jun-22 126.80 92.10 100.55 34.70 34.51
01-May-22 31-May-22 157.15 106.45 121.85 50.70 41.61
01-Apr-22 30-Apr-22 179.70 132.05 152.30 47.65 31.29
Weekly Share Price Range of Mawana Sugars
Start Date End Date High Low Close Price Range Price Range %
27-Mar-23 31-Mar-23 93.20 78.00 90.10 15.20 16.87
20-Mar-23 24-Mar-23 86.75 81.55 82.15 5.20 6.33
13-Mar-23 17-Mar-23 92.95 82.40 83.80 10.55 12.59
06-Mar-23 10-Mar-23 100.50 80.45 90.55 20.05 22.14
27-Feb-23 03-Mar-23 82.40 77.65 80.20 4.75 5.92
20-Feb-23 24-Feb-23 84.70 79.15 79.95 5.55 6.94
13-Feb-23 17-Feb-23 89.80 82.05 83.70 7.75 9.26
06-Feb-23 10-Feb-23 88.25 83.80 87.15 4.45 5.11
30-Jan-23 03-Feb-23 91.40 83.50 86.15 7.90 9.17
23-Jan-23 27-Jan-23 94.05 85.15 85.80 8.90 10.37
16-Jan-23 20-Jan-23 98.50 92.70 93.50 5.80 6.20
09-Jan-23 13-Jan-23 99.50 94.50 96.85 5.00 5.16