Technicals Stability Returns

TSR Offer
Get Up To 50% Off
Buy Now
TSR Offer -     Up To 50% Off      Buy Now 
Beta/Volatility of Avadh Sugar Energy (AVADHSUGAR) on Daily/ Weekly/ Monthly Period
Beta Values of Avadh Sugar & Energy Ltd.
Period Long Term Beta * Daily - One Month Range Daily - Three Month Range Weekly - One Year Range Weekly - Two Year Range Weekly - Two Year Range Monthly - Two Year Range
Beta 1.64 2.08 1.55 1.28 1.47 1.16 1.05
Mean 361.16 435.66 462.78 540.26 499.45 499.96 507.61
Standard Deviation 21.17 % 3.63 % 2.59 % 5.92 % 7.84 % 11.34 % 18.64 %
    Beta of Blue Chip Stocks      Learn Stock Beta       *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50
Relative Strength of Avadh Sugar & Energy Ltd.
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return -0.601 % -2.16 % -2.26 % 1.99 % -6.92 %
Relative Strength -39.64 % -38.67 % -38.61 % -41.17 % -35.54 %
Detailed Relative Strength of AVADHSUGAR   Relative Strength Screener    
Share Price Range of Avadh Sugar & Energy Ltd.
Date High Low Close Price Range Price Range %
31-Mar-23 456.00 432.20 436.15 23.80 5.46
29-Mar-23 435.00 402.00 430.65 33.00 7.66
28-Mar-23 406.95 392.00 400.70 14.95 3.73
27-Mar-23 423.30 401.50 405.15 21.80 5.38
24-Mar-23 434.70 418.05 420.40 16.65 3.96
23-Mar-23 445.00 426.40 432.60 18.60 4.30
22-Mar-23 436.80 427.05 429.30 9.75 2.27
21-Mar-23 432.40 420.00 428.60 12.40 2.89
20-Mar-23 426.50 412.95 419.20 13.55 3.23
17-Mar-23 435.00 422.10 424.85 12.90 3.04
16-Mar-23 431.00 419.75 424.35 11.25 2.65
15-Mar-23 448.00 427.65 430.50 20.35 4.73
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 28.40 6.86
5 Day Period 23.39 5.74
10 Day Period 18.28 4.42
15 Day Period 18.74 4.45
30 Day Period 19.24 4.47
50 Day Period 18.11 4.11
5 Week Period 51.60 12.37
10 Week Period 41.65 9.78
20 Week Period 44.98 9.73
50 Week Period 51.10 9.98
3 Months Period 99.92 24.89
6 Months Period 95.58 21.60
9 Months Period 87.79 19.24
12 Months Period 105.08 22.08
Monthly Share Price Range of Avadh Sugar & Energy Ltd.
Start Date End Date High Low Close Price Range Price Range %
01-Mar-23 31-Mar-23 504.00 392.00 436.15 112.00 25.68
01-Feb-23 28-Feb-23 501.90 414.05 416.40 87.85 21.10
01-Jan-23 31-Jan-23 563.70 468.00 490.65 95.70 19.50
01-Dec-22 31-Dec-22 618.45 489.65 548.25 128.80 23.49
01-Nov-22 30-Nov-22 521.10 467.55 504.45 53.55 10.62
01-Oct-22 31-Oct-22 549.00 473.00 476.75 76.00 15.94
01-Sep-22 30-Sep-22 573.00 493.10 499.95 79.90 15.98
01-Aug-22 31-Aug-22 570.00 501.45 536.10 68.55 12.79
01-Jul-22 31-Jul-22 608.00 517.15 562.65 90.85 16.15
01-Jun-22 30-Jun-22 629.00 468.10 526.85 160.90 30.54
01-May-22 31-May-22 747.80 546.00 617.80 201.80 32.66
01-Apr-22 30-Apr-22 885.00 725.65 746.95 159.35 21.33
Weekly Share Price Range of Avadh Sugar & Energy Ltd.
Start Date End Date High Low Close Price Range Price Range %
27-Mar-23 31-Mar-23 456.00 392.00 436.15 64.00 14.67
20-Mar-23 24-Mar-23 445.00 412.95 420.40 32.05 7.62
13-Mar-23 17-Mar-23 481.10 419.75 424.85 61.35 14.44
06-Mar-23 10-Mar-23 504.00 434.00 475.80 70.00 14.71
27-Feb-23 03-Mar-23 442.10 414.05 431.75 28.05 6.50
20-Feb-23 24-Feb-23 459.90 430.85 436.45 29.05 6.66
13-Feb-23 17-Feb-23 477.20 432.00 456.00 45.20 9.91
06-Feb-23 10-Feb-23 470.00 444.75 452.10 25.25 5.59
30-Jan-23 03-Feb-23 501.90 461.00 466.90 40.90 8.76
23-Jan-23 27-Jan-23 503.95 471.80 480.10 32.15 6.70
16-Jan-23 20-Jan-23 517.90 498.00 499.65 19.90 3.98
09-Jan-23 13-Jan-23 522.40 502.00 506.60 20.40 4.03