Technicals Stability Returns

Beta/Volatility of Power Grid Corporation of India (POWERGRID) on Daily/ Weekly/ Monthly Period
Beta Values of Power Grid Corporation of India Ltd.
Period Long Term Beta * Daily - One Month Range Daily - Three Month Range Weekly - One Year Range Weekly - Two Year Range Weekly - Two Year Range Monthly - Two Year Range
Beta 0.663 0.0245 0.109 0.403 0.118 0.398 0.749
Mean 172.34 225.11 218.15 220.21 203.41 202.97 204.26
Standard Deviation 7.37 % 1.13 % 1.13 % 3.47 % 3.58 % 4.02 % 6.07 %
    Beta of Blue Chip Stocks      Learn Stock Beta       *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50
Relative Strength of Power Grid Corporation of India Ltd.
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return -1.61 % -2.85 % -2.86 % 1.81 % -6.84 %
Relative Strength 7.26 % 8.62 % 8.63 % 3.65 % 13.28 %
Detailed Relative Strength of POWERGRID   Relative Strength Screener    
Share Price Range of Power Grid Corporation of India Ltd.
Date High Low Close Price Range Price Range %
24-Mar-23 224.25 220.80 222.40 3.45 1.55
23-Mar-23 224.50 221.25 222.15 3.25 1.46
22-Mar-23 224.70 220.80 224.10 3.90 1.74
21-Mar-23 227.70 222.45 223.15 5.25 2.35
20-Mar-23 229.40 225.30 227.50 4.10 1.80
17-Mar-23 234.00 228.30 229.70 5.70 2.48
16-Mar-23 232.90 228.35 232.15 4.55 1.96
15-Mar-23 230.05 225.70 228.30 4.35 1.91
14-Mar-23 227.75 224.00 225.20 3.75 1.67
13-Mar-23 230.05 225.40 226.10 4.65 2.06
10-Mar-23 228.15 222.25 226.55 5.90 2.60
09-Mar-23 230.45 225.50 225.80 4.95 2.19
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 3.35 1.52
5 Day Period 3.96 1.79
10 Day Period 4.26 1.90
15 Day Period 4.45 1.98
30 Day Period 4.07 1.85
50 Day Period 4.24 1.95
5 Week Period 9.42 4.28
10 Week Period 9.11 4.22
20 Week Period 9.02 4.23
50 Week Period 11.35 5.35
3 Months Period 16.40 7.69
6 Months Period 19.63 9.36
9 Months Period 24.26 11.98
12 Months Period 23.98 11.71
Monthly Share Price Range of Power Grid Corporation of India Ltd.
Start Date End Date High Low Close Price Range Price Range %
01-Mar-23 31-Mar-23 234.00 215.80 222.40 18.20 8.18
01-Feb-23 28-Feb-23 225.00 210.40 222.25 14.60 6.57
01-Jan-23 31-Jan-23 228.30 204.25 216.65 24.05 11.10
01-Dec-22 31-Dec-22 224.85 210.45 213.70 14.40 6.74
01-Nov-22 30-Nov-22 236.55 209.65 224.00 26.90 12.01
01-Oct-22 31-Oct-22 230.25 204.00 228.15 26.25 11.51
01-Sep-22 30-Sep-22 238.45 186.35 212.20 52.10 24.55
01-Aug-22 31-Aug-22 231.70 214.15 229.60 17.55 7.64
01-Jul-22 31-Jul-22 221.25 205.05 213.95 16.20 7.57
01-Jun-22 30-Jun-22 233.00 206.15 211.90 26.85 12.67
01-May-22 31-May-22 248.35 221.65 232.90 26.70 11.46
01-Apr-22 30-Apr-22 239.90 216.10 227.75 23.80 10.45
Weekly Share Price Range of Power Grid Corporation of India Ltd.
Start Date End Date High Low Close Price Range Price Range %
20-Mar-23 24-Mar-23 229.40 220.80 222.40 8.60 3.87
13-Mar-23 17-Mar-23 234.00 224.00 229.70 10.00 4.35
06-Mar-23 10-Mar-23 230.45 222.25 226.55 8.20 3.62
27-Feb-23 03-Mar-23 225.45 214.55 222.10 10.90 4.91
20-Feb-23 24-Feb-23 218.75 212.40 215.05 6.35 2.95
13-Feb-23 17-Feb-23 217.05 212.75 213.80 4.30 2.01
06-Feb-23 10-Feb-23 218.20 210.45 214.10 7.75 3.62
30-Jan-23 03-Feb-23 225.00 210.40 214.85 14.60 6.80
23-Jan-23 27-Jan-23 228.30 217.00 219.25 11.30 5.15
16-Jan-23 20-Jan-23 223.90 212.70 223.25 11.20 5.02
09-Jan-23 13-Jan-23 215.35 204.25 214.00 11.10 5.19
02-Jan-23 06-Jan-23 216.20 206.60 208.10 9.60 4.61