Technicals Stability Returns

Beta/Volatility of Mahindra EPC Irrigation (MAHEPC) on Daily/ Weekly/ Monthly Period
Beta Values of Mahindra EPC Irrigation Ltd.
Period Long Term Beta * Daily - One Month Range Daily - Three Month Range Weekly - One Year Range Weekly - Two Year Range Weekly - Two Year Range Monthly - Two Year Range
Beta 0 0.291 0.847 0.719 0.737 0.775 0.651
Mean 0 92.83 99.90 101.33 116.93 116.58 112.99
Standard Deviation 0 % 2.05 % 1.65 % 3.89 % 3.93 % 5.57 % 6.50 %
    Beta of Blue Chip Stocks      Learn Stock Beta       *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50
Relative Strength of Mahindra EPC Irrigation Ltd.
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return -1.61 % -2.85 % -2.86 % 1.81 % -6.84 %
Relative Strength -3.74 % -2.52 % -2.50 % -6.97 % 1.67 %
Detailed Relative Strength of MAHEPC   Relative Strength Screener    
Share Price Range of Mahindra EPC Irrigation Ltd.
Date High Low Close Price Range Price Range %
24-Mar-23 90.20 88.10 89.50 2.10 2.35
23-Mar-23 91.10 89.40 89.65 1.70 1.90
22-Mar-23 92.00 90.10 90.45 1.90 2.10
21-Mar-23 91.45 90.00 90.60 1.45 1.60
20-Mar-23 91.45 90.00 90.35 1.45 1.60
17-Mar-23 95.05 90.45 92.15 4.60 4.99
16-Mar-23 94.75 88.00 94.15 6.75 7.17
15-Mar-23 91.45 89.00 89.35 2.45 2.74
14-Mar-23 92.75 89.00 89.85 3.75 4.17
13-Mar-23 95.45 91.25 91.40 4.20 4.60
10-Mar-23 95.60 94.00 94.60 1.60 1.69
09-Mar-23 97.75 94.60 94.90 3.15 3.32
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 1.90 2.14
5 Day Period 1.79 2.00
10 Day Period 2.91 3.26
15 Day Period 2.93 3.24
30 Day Period 3.18 3.40
50 Day Period 3.39 3.50
5 Week Period 5.46 6.02
10 Week Period 5.94 6.26
20 Week Period 7.34 7.54
50 Week Period 8.39 8.55
3 Months Period 11.12 12.24
6 Months Period 12.51 13.24
9 Months Period 13.92 14.42
12 Months Period 15.02 15.84
Monthly Share Price Range of Mahindra EPC Irrigation Ltd.
Start Date End Date High Low Close Price Range Price Range %
01-Mar-23 31-Mar-23 99.70 88.00 89.50 11.70 13.07
01-Feb-23 28-Feb-23 104.85 94.30 97.45 10.55 10.83
01-Jan-23 31-Jan-23 113.00 98.90 102.40 14.10 13.77
01-Dec-22 31-Dec-22 112.00 97.55 106.10 14.45 13.62
01-Nov-22 30-Nov-22 104.75 93.00 103.35 11.75 11.37
01-Oct-22 31-Oct-22 109.30 99.45 100.85 9.85 9.77
01-Sep-22 30-Sep-22 121.85 101.95 104.35 19.90 19.07
01-Aug-22 31-Aug-22 115.85 96.75 110.85 19.10 17.23
01-Jul-22 31-Jul-22 109.70 94.50 96.35 15.20 15.78
01-Jun-22 30-Jun-22 104.90 87.00 98.35 17.90 18.20
01-May-22 31-May-22 114.00 93.30 102.95 20.70 20.11
01-Apr-22 30-Apr-22 115.00 90.75 102.95 24.25 23.56
Weekly Share Price Range of Mahindra EPC Irrigation Ltd.
Start Date End Date High Low Close Price Range Price Range %
20-Mar-23 24-Mar-23 92.00 88.10 89.50 3.90 4.36
13-Mar-23 17-Mar-23 95.45 88.00 92.15 7.45 8.08
06-Mar-23 10-Mar-23 97.75 93.05 94.60 4.70 4.97
27-Feb-23 03-Mar-23 99.70 92.60 93.10 7.10 7.63
20-Feb-23 24-Feb-23 100.35 95.00 96.45 5.35 5.55
13-Feb-23 17-Feb-23 104.70 97.45 99.80 7.25 7.26
06-Feb-23 10-Feb-23 103.05 98.55 101.40 4.50 4.44
30-Jan-23 03-Feb-23 104.95 98.05 101.85 6.90 6.77
23-Jan-23 27-Jan-23 107.60 100.00 100.35 7.60 7.57
16-Jan-23 20-Jan-23 111.50 105.10 105.65 6.40 6.06
09-Jan-23 13-Jan-23 110.00 105.40 107.05 4.60 4.30
02-Jan-23 06-Jan-23 113.00 104.50 105.90 8.50 8.03