Technicals Stability Returns

Beta/Volatility of Natco Pharma (NATCOPHARM) on Daily/ Weekly/ Monthly Period
Beta Values of Natco Pharma Ltd.
Period Long Term Beta * Daily - One Month Range Daily - Three Month Range Weekly - One Year Range Weekly - Two Year Range Weekly - Two Year Range Monthly - Two Year Range
Beta 0.722 0.978 0.268 1.23 0.827 0.470 0.551
Mean 723.02 546.79 543.61 629.10 777.97 777.31 758.29
Standard Deviation 9.40 % 1.36 % 1.09 % 4.38 % 4.44 % 5.17 % 7.18 %
    Beta of Blue Chip Stocks      Learn Stock Beta       *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50
Relative Strength of Natco Pharma Ltd.
Index Nifty Pharma Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return -13.01 % -0.945 % -1.86 % -1.79 % 4.30 % -4.94 %
Relative Strength -21.11 % -30.72 % -30.07 % -30.12 % -34.21 % -27.81 %
Detailed Relative Strength of NATCOPHARM   Relative Strength Screener    
Share Price Range of Natco Pharma Ltd.
Date High Low Close Price Range Price Range %
22-Mar-23 553.50 540.00 548.55 13.50 2.46
21-Mar-23 549.40 535.90 547.40 13.50 2.47
20-Mar-23 545.00 535.00 539.25 10.00 1.85
17-Mar-23 540.00 526.00 536.95 14.00 2.61
16-Mar-23 535.25 520.25 523.90 15.00 2.86
15-Mar-23 542.30 533.10 534.30 9.20 1.72
14-Mar-23 553.80 538.00 539.50 15.80 2.93
13-Mar-23 556.80 542.85 544.40 13.95 2.56
10-Mar-23 567.45 553.70 554.85 13.75 2.48
09-Mar-23 571.00 556.10 561.15 14.90 2.66
08-Mar-23 580.00 563.10 569.10 16.90 2.97
06-Mar-23 570.75 560.95 568.50 9.80 1.72
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 13.50 2.51
5 Day Period 12.75 2.39
10 Day Period 13.19 2.46
15 Day Period 14.42 2.65
30 Day Period 13.16 2.45
50 Day Period 12.49 2.34
5 Week Period 30.71 5.75
10 Week Period 28.13 5.36
20 Week Period 26.78 4.98
50 Week Period 39.40 6.50
3 Months Period 56.38 11.02
6 Months Period 59.96 11.32
9 Months Period 72.97 12.97
12 Months Period 86.93 14.97
Monthly Share Price Range of Natco Pharma Ltd.
Start Date End Date High Low Close Price Range Price Range %
01-Mar-23 31-Mar-23 580.00 520.25 548.55 59.75 10.89
01-Feb-23 28-Feb-23 555.00 502.00 537.95 53.00 9.85
01-Jan-23 31-Jan-23 570.00 526.10 533.05 43.90 8.24
01-Dec-22 31-Dec-22 600.00 547.50 561.65 52.50 9.35
01-Nov-22 30-Nov-22 635.65 545.00 560.70 90.65 16.17
01-Oct-22 31-Oct-22 631.50 582.00 600.75 49.50 8.24
01-Sep-22 30-Sep-22 660.00 592.45 605.80 67.55 11.15
01-Aug-22 31-Aug-22 778.90 612.00 615.65 166.90 27.11
01-Jul-22 31-Jul-22 688.10 629.65 682.15 58.45 8.57
01-Jun-22 30-Jun-22 729.50 610.00 649.80 119.50 18.39
01-May-22 31-May-22 802.30 607.75 690.95 194.55 28.16
01-Apr-22 30-Apr-22 848.40 756.90 786.85 91.50 11.63
Weekly Share Price Range of Natco Pharma Ltd.
Start Date End Date High Low Close Price Range Price Range %
20-Mar-23 24-Mar-23 553.50 535.00 548.55 18.50 3.37
13-Mar-23 17-Mar-23 556.80 520.25 536.95 36.55 6.81
06-Mar-23 10-Mar-23 580.00 553.70 554.85 26.30 4.74
27-Feb-23 03-Mar-23 579.90 534.30 562.30 45.60 8.11
20-Feb-23 24-Feb-23 555.00 530.45 539.50 24.55 4.55
13-Feb-23 17-Feb-23 549.00 522.30 534.85 26.70 4.99
06-Feb-23 10-Feb-23 538.40 518.00 524.85 20.40 3.89
30-Jan-23 03-Feb-23 546.90 502.00 526.80 44.90 8.52
23-Jan-23 27-Jan-23 539.90 526.10 535.45 13.80 2.58
16-Jan-23 20-Jan-23 558.95 529.60 535.90 29.35 5.48
09-Jan-23 13-Jan-23 562.25 546.50 553.60 15.75 2.85
02-Jan-23 06-Jan-23 570.00 552.00 553.10 18.00 3.25