Technicals Stability Returns

Beta/Volatility of Polyplex Corporation (POLYPLEX) on Daily/ Weekly/ Monthly Period
Beta Values of Polyplex Corporation
Period Long Term Beta * Daily - One Month Range Daily - Three Month Range Weekly - One Year Range Weekly - Two Year Range Weekly - Two Year Range Monthly - Two Year Range
Beta 1.33 1.05 1.27 1.35 1.09 1.31 1.87
Mean 1184.04 1344.87 1478.43 1983.88 1785.42 1788.86 1802.84
Standard Deviation 15.68 % 1.59 % 2.36 % 5.99 % 6.55 % 8.64 % 13.45 %
    Beta of Blue Chip Stocks      Learn Stock Beta       *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50
Relative Strength of Polyplex Corporation
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return -0.945 % -1.86 % -1.79 % 4.30 % -4.94 %
Relative Strength -45.31 % -44.80 % -44.84 % -48.06 % -43.01 %
Detailed Relative Strength of POLYPLEX   Relative Strength Screener    
Share Price Range of Polyplex Corporation
Date High Low Close Price Range Price Range %
22-Mar-23 1289.90 1258.00 1264.50 31.90 2.52
21-Mar-23 1283.95 1243.35 1255.50 40.60 3.23
20-Mar-23 1428.90 1214.00 1230.45 214.90 17.47
17-Mar-23 1304.90 1260.05 1264.50 44.85 3.55
16-Mar-23 1315.95 1273.60 1280.00 42.35 3.31
15-Mar-23 1349.40 1300.00 1311.60 49.40 3.77
14-Mar-23 1358.00 1330.00 1333.80 28.00 2.10
13-Mar-23 1406.95 1347.00 1352.05 59.95 4.43
10-Mar-23 1401.35 1376.90 1387.75 24.45 1.76
09-Mar-23 1429.35 1398.20 1401.45 31.15 2.22
08-Mar-23 1418.00 1373.65 1407.05 44.35 3.15
06-Mar-23 1413.00 1385.60 1391.30 27.40 1.97
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 36.25 2.90
5 Day Period 83.06 6.77
10 Day Period 59.60 4.72
15 Day Period 48.98 3.81
30 Day Period 43.60 3.23
50 Day Period 45.81 3.23
5 Week Period 126.20 9.98
10 Week Period 106.64 7.91
20 Week Period 113.63 7.79
50 Week Period 164.08 8.69
3 Months Period 214.35 16.80
6 Months Period 236.77 16.68
9 Months Period 280.54 17.42
12 Months Period 358.32 20.31
Monthly Share Price Range of Polyplex Corporation
Start Date End Date High Low Close Price Range Price Range %
01-Mar-23 31-Mar-23 1429.35 1214.00 1264.50 215.35 17.03
01-Feb-23 28-Feb-23 1558.40 1345.05 1352.80 213.35 15.77
01-Jan-23 31-Jan-23 1697.00 1480.25 1525.20 216.75 14.21
01-Dec-22 31-Dec-22 1813.25 1462.00 1593.10 351.25 22.05
01-Nov-22 30-Nov-22 1865.00 1677.85 1794.65 187.15 10.43
01-Oct-22 31-Oct-22 1985.95 1665.50 1677.85 320.45 19.10
01-Sep-22 30-Sep-22 2224.50 1915.90 1980.95 308.60 15.58
01-Aug-22 31-Aug-22 2525.00 2093.55 2155.00 431.45 20.02
01-Jul-22 31-Jul-22 2411.00 2124.95 2332.45 286.05 12.26
01-Jun-22 30-Jun-22 2670.00 1922.00 2202.30 748.00 33.96
01-May-22 31-May-22 2755.00 2091.85 2367.65 663.15 28.01
01-Apr-22 30-Apr-22 2870.20 2432.55 2733.40 437.65 16.01
Weekly Share Price Range of Polyplex Corporation
Start Date End Date High Low Close Price Range Price Range %
20-Mar-23 24-Mar-23 1428.90 1214.00 1264.50 214.90 16.99
13-Mar-23 17-Mar-23 1406.95 1260.05 1264.50 146.90 11.62
06-Mar-23 10-Mar-23 1429.35 1373.65 1387.75 55.70 4.01
27-Feb-23 03-Mar-23 1432.35 1345.05 1382.55 87.30 6.31
20-Feb-23 24-Feb-23 1502.00 1415.00 1432.35 87.00 6.07
13-Feb-23 17-Feb-23 1550.00 1415.05 1478.85 134.95 9.13
06-Feb-23 10-Feb-23 1546.80 1474.75 1526.60 72.05 4.72
30-Jan-23 03-Feb-23 1558.40 1486.00 1493.90 72.40 4.85
23-Jan-23 27-Jan-23 1603.80 1515.20 1537.75 88.60 5.76
16-Jan-23 20-Jan-23 1697.00 1480.25 1572.50 216.75 13.78
09-Jan-23 13-Jan-23 1577.40 1516.70 1552.50 60.70 3.91
02-Jan-23 06-Jan-23 1609.00 1499.00 1513.60 110.00 7.27