Sector | End Of Day Price | Price Change | Previous EOD Close | Beta | Average Volume | Code |
---|---|---|---|---|---|---|
MISCELLANEOUS | 505.35 | -0.100/ -0.020% | 505.45 | 0.991029 | 136.13 K | TRENT |
Recent Chart Patterns formed by Trent Ltd. ; Weekly Bullish harami, Bearish engulfing, Three outside down, Weekly Bearish engulfing, More Patterns ... |
Frequency | MACD | Signal Line | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | -2.742 | -1.963 | Macd Below Signal Line for 7 periods.Macd Below Zero Line for 7 periods. | View In Chart | Coming Soon |
Weekly | 26.38 | 30.40 | Macd Below Signal Line for 4 periods.Macd Above Zero Line for 40 periods. | View In Chart | Coming Soon |
Monthly | 59.59 | 47.57 | Macd Above Signal Line for 7 periods.Macd Above Zero Line for 73 periods. | View In Chart | Coming Soon |
Learn MACD |
Frequency | ADX | +DI | -DI | description | View In Chart | Signal |
---|---|---|---|---|---|---|
Daily | 14.66 | 17.49 | 18.22 | ADX - Non Trending. | View In Chart | Coming Soon |
Weekly | 34.11 | 22.61 | 15.85 | ADX Strong for 0 periods. | View In Chart | Coming Soon |
Monthly | 49.41 | 29.05 | 5.24 | ADX very Strong Trend, Trending for 72 periods. | View In Chart | Coming Soon |
Learn ADX |
Frequency | RSI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 49.36 | Rsi has crossed below central line 1 periods ago. | View In Chart | Coming Soon |
Weekly | 61.13 | Rsi has crossed above central line 33 periods ago. | View In Chart | Coming Soon |
Monthly | 71.36 | RSI is in overbought teritory for 2 periods. Rsi has crossed above central line 10 periods ago. | View In Chart | Coming Soon |
Learn RSI |
Frequency | RSI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 47.80 | Rsi Smooth has crossed below central line 8 periods ago. | View In Chart | Coming Soon |
Weekly | 58.34 | Rsi Smooth has crossed above central line 40 periods ago. | View In Chart | Coming Soon |
Monthly | 66.99 | RSI Smooth is falling from overbought range after 1 periods. Rsi Smooth has crossed above central line 54 periods ago. | View In Chart | Coming Soon |
Learn RSI |
Frequency | Upper Band | Middle band | Lower Band | description | View In Chart | Signal |
---|---|---|---|---|---|---|
Daily | 523.48 | 506.64 | 490.00 | Price Below middle band for 7 periods. | View In Chart | Coming Soon |
Weekly | 551.21 | 493.10 | 435.00 | Price Above middle Band for 40 periods. | View In Chart | Coming Soon |
Monthly | 536.48 | 392.52 | 249.00 | Price Above middle Band for 10 periods. | View In Chart | Coming Soon |
Learn Bollinger Bands |
Frequency | Williams %R | description | View In Chart | Signal |
---|---|---|---|---|
Daily | -63.124 | Williams has crossed below central line 7 periods ago. | View In Chart | Coming Soon |
Weekly | -47.422 | Williams has crossed above central line 4 periods ago. | View In Chart | Coming Soon |
Monthly | -24.738 | Williams is falling from overbought range after 1 periods Williams has crossed above central line 10 periods ago. | View In Chart | Coming Soon |
Learn Williams %R |
Frequency | CMF | description | View In Chart | Signal |
---|---|---|---|---|
Daily | -0.040 | Some Selling Pressure | View In Chart | Coming Soon |
Weekly | 0.092 | Very Strong Buying Pressure. Strong Buying Pressure 23 periods. | View In Chart | Coming Soon |
Monthly | 0.051 | Very Strong Buying Pressure. Strong Buying Pressure 3 periods. | View In Chart | Coming Soon |
Learn Chaikin Money Flow |
Frequency | PSAR | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 519.61 | Current Price is Below PSAR which implies downtrend. | View In Chart | Coming Soon |
Weekly | 530.00 | Current Price is Below PSAR which implies downtrend.Trend change has started from last trading session. | View In Chart | Coming Soon |
Monthly | 476.00 | Current Price is Above PSAR which implies uptrend. | View In Chart | Coming Soon |
Frequency | CCI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 1.32 | CCI has crossed above central line 1 periods ago. | View In Chart | Coming Soon |
Weekly | 32.33 | CCI has crossed above central line 40 periods ago. | View In Chart | Coming Soon |
Monthly | 131.69 | CCI is in overbought teritory for 8 periods. CCI has crossed above central line 53 periods ago. | View In Chart | Coming Soon |
Frequency | %D | %K | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 30.03 | 36.88 | Fast Stochastic has crossed below central line 7 periods ago. | View In Chart | Coming Soon |
Weekly | 55.90 | 52.58 | Fast Stochastic has crossed above central line 4 periods ago. | View In Chart | Coming Soon |
Monthly | 83.66 | 75.26 | Fast Stochastic is falling from overbought range after 1 periods. Fast Stochastic has crossed above central line 10 periods ago. | View In Chart | Coming Soon |
Learn Fast Stochastic |
Frequency | MFI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 54.92 | MFI has crossed above central line 1 periods ago | View In Chart | Coming Soon |
Weekly | 57.92 | MFI has crossed above central line 2 periods ago | View In Chart | Coming Soon |
Monthly | 72.44 | MFI has crossed above central line 86 periods ago | View In Chart | Coming Soon |
Learn MFI |
Frequency | %D | %K | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 24.91 | Slow Stochastic has crossed below central line 5 periods ago. | View In Chart | Coming Soon | |
Weekly | 55.23 | Slow Stochastic has crossed above central line 32 periods ago. | View In Chart | Coming Soon | |
Monthly | 85.37 | Slow Stochastic is in overbought teritory for 5 periods. Slow Stochastic has crossed above central line 49 periods ago. | View In Chart | Coming Soon | |
Learn Stochastic |
Frequency | Aroon UP | Aroon Down | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 0.000 | 24.00 | Coming Soon | View In Chart | Coming Soon |
Weekly | 80.00 | 0.000 | Coming Soon | View In Chart | Coming Soon |
Monthly | 96.00 | 12.00 | Coming Soon | View In Chart | Coming Soon |
Frequency | ATR | ADI | PVT | ROC | UO |
Daily | 15.33 View In Chart | 1314350.00 View In Chart | 4192710.00 View In Chart | -2.929 View In Chart | 40.43 View In Chart |
Weekly | 32.61 View In Chart | -14665300.000 View In Chart | 17522400.00 View In Chart | 3.13 View In Chart | 45.37 View In Chart |
Monthly | 55.85 View In Chart | 6610070.00 View In Chart | 24282700.00 View In Chart | 55.52 View In Chart | 56.50 View In Chart |
Period | Volume | Significant Up | Significant Down |
---|---|---|---|
Latest | 336658.00 | false | false |
3 Day Avg | 171166.00 | true | false |
5 Day Avg | 123590.00 | true | false |
10 Day Avg | 129330.00 | true | false |
14 Day Avg | 122878.00 | true | false |
1 Month Avg | 136131.00 | ||
3 Month Avg | 156277.00 |
Period | Price & Volume Up | Price Up Vol Down | Price & Vol Down | Price down Volume Up |
---|---|---|---|---|
5 Days | false | false | false | false |
10 Days | false | false | false | false |
14 Days | false | false | false | false |
![]() ![]() ![]() |