Technicals Stability Returns

Beta/Volatility of Dredging Corporation of India (DREDGECORP) on Daily/ Weekly/ Monthly Period
Beta Values of Dredging Corporation of India Ltd.
Period Long Term Beta * Daily - One Month Range Daily - Three Month Range Weekly - One Year Range Weekly - Two Year Range Weekly - Two Year Range Monthly - Two Year Range
Beta 1.98 1.70 1.50 1.62 1.44 1.14 1.43
Mean 318.53 322.35 346.86 329.54 342.55 343.01 333.13
Standard Deviation 18.04 % 1.86 % 2.11 % 6.41 % 5.52 % 5.90 % 10.44 %
    Beta of Blue Chip Stocks      Learn Stock Beta       *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50
Relative Strength of Dredging Corporation of India Ltd.
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return -1.61 % -2.85 % -2.86 % 1.81 % -6.84 %
Relative Strength -6.24 % -5.05 % -5.04 % -9.39 % -0.978 %
Detailed Relative Strength of DREDGECORP   Relative Strength Screener    
Share Price Range of Dredging Corporation of India Ltd.
Date High Low Close Price Range Price Range %
24-Mar-23 305.65 294.90 295.60 10.75 3.64
23-Mar-23 312.15 302.35 303.95 9.80 3.22
22-Mar-23 311.80 305.70 309.05 6.10 1.97
21-Mar-23 307.70 302.20 304.10 5.50 1.81
20-Mar-23 315.90 300.50 302.25 15.40 5.10
17-Mar-23 317.70 310.85 311.90 6.85 2.20
16-Mar-23 319.60 310.00 310.75 9.60 3.09
15-Mar-23 329.60 316.10 316.95 13.50 4.26
14-Mar-23 331.15 323.25 324.40 7.90 2.44
13-Mar-23 343.70 326.00 327.60 17.70 5.40
10-Mar-23 359.70 340.35 343.15 19.35 5.64
09-Mar-23 348.50 340.20 341.40 8.30 2.43
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 10.27 3.44
5 Day Period 8.04 2.68
10 Day Period 9.49 3.09
15 Day Period 10.51 3.30
30 Day Period 10.04 3.09
50 Day Period 10.86 3.24
5 Week Period 22.35 7.06
10 Week Period 24.95 7.61
20 Week Period 34.09 9.76
50 Week Period 30.38 9.57
3 Months Period 55.28 17.86
6 Months Period 80.22 24.66
9 Months Period 71.03 22.74
12 Months Period 66.31 22.11
Monthly Share Price Range of Dredging Corporation of India Ltd.
Start Date End Date High Low Close Price Range Price Range %
01-Mar-23 31-Mar-23 359.70 294.90 295.60 64.80 21.92
01-Feb-23 28-Feb-23 371.80 320.45 324.05 51.35 15.85
01-Jan-23 31-Jan-23 395.60 340.45 364.90 55.15 15.11
01-Dec-22 31-Dec-22 438.30 323.65 388.10 114.65 29.54
01-Nov-22 30-Nov-22 456.45 335.70 432.05 120.75 27.95
01-Oct-22 31-Oct-22 375.90 288.45 340.45 87.45 25.69
01-Sep-22 30-Sep-22 343.60 284.90 291.35 58.70 20.15
01-Aug-22 31-Aug-22 295.00 274.05 290.75 20.95 7.21
01-Jul-22 31-Jul-22 282.45 258.00 276.00 24.45 8.86
01-Jun-22 30-Jun-22 319.00 248.00 261.70 71.00 27.13
01-May-22 31-May-22 349.05 283.25 303.60 65.80 21.67
01-Apr-22 30-Apr-22 375.00 314.70 347.15 60.30 17.37
Weekly Share Price Range of Dredging Corporation of India Ltd.
Start Date End Date High Low Close Price Range Price Range %
20-Mar-23 24-Mar-23 315.90 294.90 295.60 21.00 7.10
13-Mar-23 17-Mar-23 343.70 310.00 311.90 33.70 10.80
06-Mar-23 10-Mar-23 359.70 336.95 343.15 22.75 6.63
27-Feb-23 03-Mar-23 338.00 320.45 336.25 17.55 5.22
20-Feb-23 24-Feb-23 349.70 323.45 334.10 26.25 7.86
13-Feb-23 17-Feb-23 359.95 337.00 348.35 22.95 6.59
06-Feb-23 10-Feb-23 363.40 341.65 357.20 21.75 6.09
30-Jan-23 03-Feb-23 371.80 336.05 347.30 35.75 10.29
23-Jan-23 27-Jan-23 369.75 341.30 346.65 28.45 8.21
16-Jan-23 20-Jan-23 376.70 360.10 365.10 16.60 4.55
09-Jan-23 13-Jan-23 375.60 361.05 367.05 14.55 3.96
02-Jan-23 06-Jan-23 395.60 365.40 368.05 30.20 8.21