Technicals Stability Returns

TSR Offer
Get Up To 50% Off
Buy Now
TSR Offer -     Up To 50% Off      Buy Now 
Beta/Volatility of Cineline India (CINELINE) on Daily/ Weekly/ Monthly Period
Beta Values of Cineline India
Period Long Term Beta * Daily - One Month Range Daily - Three Month Range Weekly - One Year Range Weekly - Two Year Range Weekly - Two Year Range Monthly - Two Year Range
Beta 1.67 0.262 -0.157 0.943 1.63 2.08 2.19
Mean 66.98 101.22 105.65 121.79 101.44 101.98 104.42
Standard Deviation 19.56 % 1.56 % 1.95 % 6.04 % 9.53 % 18.88 % 20.74 %
    Beta of Blue Chip Stocks      Learn Stock Beta       *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50
Relative Strength of Cineline India
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return -0.601 % -2.16 % -2.26 % 1.99 % -6.92 %
Relative Strength -6.99 % -5.51 % -5.42 % -9.35 % -0.679 %
Detailed Relative Strength of CINELINE   Relative Strength Screener    
Share Price Range of Cineline India
Date High Low Close Price Range Price Range %
31-Mar-23 95.80 92.00 92.40 3.80 4.11
29-Mar-23 97.45 91.10 92.40 6.35 6.87
28-Mar-23 99.00 94.50 94.80 4.50 4.75
27-Mar-23 99.05 97.35 97.70 1.70 1.74
24-Mar-23 100.90 98.00 98.45 2.90 2.95
23-Mar-23 102.70 97.60 99.80 5.10 5.11
22-Mar-23 102.90 100.45 102.05 2.45 2.40
21-Mar-23 104.15 100.35 101.40 3.80 3.75
20-Mar-23 103.60 101.55 102.90 2.05 1.99
17-Mar-23 105.00 102.65 104.55 2.35 2.25
16-Mar-23 105.35 101.60 103.00 3.75 3.64
15-Mar-23 105.70 103.10 104.00 2.60 2.50
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 5.08 5.55
5 Day Period 4.09 4.40
10 Day Period 3.63 3.78
15 Day Period 3.56 3.63
30 Day Period 3.49 3.48
50 Day Period 4.19 4.06
5 Week Period 6.66 6.86
10 Week Period 7.77 7.72
20 Week Period 9.37 9.04
50 Week Period 12.78 10.92
3 Months Period 16.83 17.55
6 Months Period 18.52 18.60
9 Months Period 22.78 21.58
12 Months Period 26.05 23.72
Monthly Share Price Range of Cineline India
Start Date End Date High Low Close Price Range Price Range %
01-Mar-23 31-Mar-23 108.00 91.10 92.40 16.90 18.29
01-Feb-23 28-Feb-23 118.00 101.25 101.65 16.75 16.48
01-Jan-23 31-Jan-23 117.50 104.20 108.25 13.30 12.29
01-Dec-22 31-Dec-22 119.90 101.25 108.05 18.65 17.26
01-Nov-22 30-Nov-22 128.00 101.00 116.30 27.00 23.22
01-Oct-22 31-Oct-22 121.00 100.20 102.10 20.80 20.37
01-Sep-22 30-Sep-22 136.80 112.45 116.90 24.35 20.83
01-Aug-22 31-Aug-22 164.00 119.55 136.55 44.45 32.55
01-Jul-22 31-Jul-22 155.00 130.00 149.90 25.00 16.68
01-Jun-22 30-Jun-22 151.30 126.60 133.80 24.70 18.46
01-May-22 31-May-22 165.10 110.40 133.85 54.70 40.87
01-Apr-22 30-Apr-22 175.00 101.30 161.30 73.70 45.69
Weekly Share Price Range of Cineline India
Start Date End Date High Low Close Price Range Price Range %
27-Mar-23 31-Mar-23 99.05 91.10 92.40 7.95 8.60
20-Mar-23 24-Mar-23 104.15 97.60 98.45 6.55 6.65
13-Mar-23 17-Mar-23 108.00 101.60 104.55 6.40 6.12
06-Mar-23 10-Mar-23 106.55 100.80 105.05 5.75 5.47
27-Feb-23 03-Mar-23 104.90 101.00 103.80 3.90 3.76
20-Feb-23 24-Feb-23 109.00 102.10 104.55 6.90 6.60
13-Feb-23 17-Feb-23 111.65 105.50 107.20 6.15 5.74
06-Feb-23 10-Feb-23 118.00 104.20 111.05 13.80 12.43
30-Jan-23 03-Feb-23 114.05 101.55 103.85 12.50 12.04
23-Jan-23 27-Jan-23 116.20 104.65 110.70 11.55 10.43
16-Jan-23 20-Jan-23 117.50 107.20 114.55 10.30 8.99
09-Jan-23 13-Jan-23 114.00 104.20 108.90 9.80 9.00