Sector | End Of Day Price | Price Change | Previous EOD Close | Average Volume | Code |
---|---|---|---|---|---|
INDEX | 14194.0 | -52.500/ -0.369% | 14246.5 | 0.000 | NIFTY_FIN_SERV |
Recent Chart Patterns formed by Nifty Fin Service ; Bearish engulfing, Bullish engulfing, Weekly Bullish engulfing, More Patterns ... |
Frequency | MACD | Signal Line | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 205.01 | 229.82 | Macd Below Signal Line for 5 periods.Macd Above Zero Line for 49 periods. | View In Chart | Coming Soon |
Weekly | 401.34 | 282.61 | Macd Above Signal Line for 7 periods.Macd Above Zero Line for 54 periods. | View In Chart | Coming Soon |
Monthly | 1055.12 | 955.50 | Macd Above Signal Line for 9 periods.Macd Above Zero Line for 42 periods. | View In Chart | Coming Soon |
Learn MACD |
Frequency | ADX | +DI | -DI | description | View In Chart | Signal |
---|---|---|---|---|---|---|
Daily | 41.48 | 27.15 | 11.67 | ADX very Strong Trend, Trending for 24 periods. | View In Chart | Coming Soon |
Weekly | 22.06 | 32.35 | 15.80 | ADX Mild Trend for 0 periods. | View In Chart | Coming Soon |
Monthly | 39.71 | 32.19 | 14.38 | ADX Strong for 0 periods. | View In Chart | Coming Soon |
Learn ADX |
Frequency | RSI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 60.89 | Rsi has crossed above central line 31 periods ago. | View In Chart | Coming Soon |
Weekly | 74.08 | RSI is in overbought teritory for 2 periods. Rsi has crossed above central line 7 periods ago. | View In Chart | Coming Soon |
Monthly | 77.02 | RSI is in overbought teritory for 2 periods. Rsi has crossed above central line 42 periods ago. | View In Chart | Coming Soon |
Learn RSI |
Frequency | RSI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 64.20 | Rsi Smooth has crossed above central line 37 periods ago. | View In Chart | Coming Soon |
Weekly | 65.92 | Rsi Smooth has crossed above central line 9 periods ago. | View In Chart | Coming Soon |
Monthly | 71.29 | RSI Smooth is in overbought teritory for 2 periods. Rsi Smooth has crossed above central line 55 periods ago. | View In Chart | Coming Soon |
Learn RSI |
Frequency | Upper Band | Middle band | Lower Band | description | View In Chart | Signal |
---|---|---|---|---|---|---|
Daily | 14347.00 | 14067.10 | 13787.00 | Price Above middle Band for 35 periods. | View In Chart | Coming Soon |
Weekly | 14416.90 | 13092.10 | 11767.00 | Price Above middle Band for 8 periods. | View In Chart | Coming Soon |
Monthly | 14469.50 | 12232.20 | 9995.00 | Price Above middle Band for 0 periods. | View In Chart | Coming Soon |
Learn Bollinger Bands |
Frequency | Williams %R | description | View In Chart | Signal |
---|---|---|---|---|
Daily | -33.171 | Williams has crossed above central line 33 periods ago. | View In Chart | Coming Soon |
Weekly | -5.702 | Williams is in overbought teritory for 7 periods. Williams has crossed above central line 8 periods ago. | View In Chart | Coming Soon |
Monthly | -3.670 | Williams is in overbought teritory for 3 periods. Williams has crossed above central line 14 periods ago. | View In Chart | Coming Soon |
Learn Williams %R |
Frequency | CMF | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 0.000 | View In Chart | Coming Soon | |
Weekly | 0.000 | View In Chart | Coming Soon | |
Monthly | 0.000 | View In Chart | Coming Soon | |
Learn Chaikin Money Flow |
Frequency | PSAR | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 14068.10 | Current Price is Above PSAR which implies uptrend.Trend change has started from last trading session. | View In Chart | Coming Soon |
Weekly | 13919.80 | Current Price is Above PSAR which implies uptrend. | View In Chart | Coming Soon |
Monthly | 12535.00 | Current Price is Above PSAR which implies uptrend. | View In Chart | Coming Soon |
Frequency | CCI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 88.38 | CCI has crossed above central line 37 periods ago. | View In Chart | Coming Soon |
Weekly | 129.65 | CCI is in overbought teritory for 5 periods. CCI has crossed above central line 8 periods ago. | View In Chart | Coming Soon |
Monthly | 143.03 | CCI is in overbought teritory for 4 periods. CCI has crossed above central line 43 periods ago. | View In Chart | Coming Soon |
Frequency | %D | %K | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 71.23 | 66.83 | Fast Stochastic has crossed above central line 33 periods ago. | View In Chart | Coming Soon |
Weekly | 94.31 | 94.30 | Fast Stochastic is in overbought teritory for 7 periods. Fast Stochastic has crossed above central line 8 periods ago. | View In Chart | Coming Soon |
Monthly | 94.68 | 96.33 | Fast Stochastic is in overbought teritory for 3 periods. Fast Stochastic has crossed above central line 14 periods ago. | View In Chart | Coming Soon |
Learn Fast Stochastic |
Frequency | MFI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 50.00 | MFI has crossed below central line 0 periods ago | View In Chart | Coming Soon |
Weekly | 50.00 | MFI has crossed below central line 0 periods ago | View In Chart | Coming Soon |
Monthly | 50.00 | MFI has crossed below central line 0 periods ago | View In Chart | Coming Soon |
Learn MFI |
Frequency | %D | %K | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 72.13 | Slow Stochastic is falling from overbought range after 2 periods. Slow Stochastic has crossed above central line 31 periods ago. | View In Chart | Coming Soon | |
Weekly | 94.70 | Slow Stochastic is in overbought teritory for 5 periods. Slow Stochastic has crossed above central line 9 periods ago. | View In Chart | Coming Soon | |
Monthly | 86.60 | Slow Stochastic is in overbought teritory for 1 periods. Slow Stochastic has crossed above central line 42 periods ago. | View In Chart | Coming Soon | |
Learn Stochastic |
Frequency | Aroon UP | Aroon Down | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 80.00 | 4.00 | Coming Soon | View In Chart | Coming Soon |
Weekly | 96.00 | 40.00 | Coming Soon | View In Chart | Coming Soon |
Monthly | 96.00 | 16.00 | Coming Soon | View In Chart | Coming Soon |
Frequency | ATR | ADI | PVT | ROC | UO |
Daily | 158.78 View In Chart | 0.000 View In Chart | 0.000 View In Chart | 1.25 View In Chart | 58.33 View In Chart |
Weekly | 432.31 View In Chart | 0.000 View In Chart | 0.000 View In Chart | 6.86 View In Chart | 65.54 View In Chart |
Monthly | 829.66 View In Chart | 0.000 View In Chart | 0.000 View In Chart | 26.42 View In Chart | 63.18 View In Chart |
Period | Volume | Significant Up | Significant Down |
---|---|---|---|
Latest | 0.000 | false | false |
3 Day Avg | 0.000 | false | true |
5 Day Avg | 0.000 | false | true |
10 Day Avg | 0.000 | false | true |
14 Day Avg | 0.000 | false | true |
1 Month Avg | 0.000 | ||
3 Month Avg | 0.000 |
Period | Price & Volume Up | Price Up Vol Down | Price & Vol Down | Price down Volume Up |
---|---|---|---|---|
5 Days | false | false | false | false |
10 Days | false | false | false | false |
14 Days | false | false | false | false |
![]() ![]() ![]() |