Sector | End Of Day Price | Price Change | Previous EOD Close | Average Volume | Code |
---|---|---|---|---|---|
INDEX | 117.82 | 0.000/ 0.000% | 117.82 | 0.000 | NIFTY_DIV_PT |
Recent Chart Patterns formed by Nifty50 Div Point ; Oversold by Slow Stochatic, Overbought By RSI , Doji, Weekly Doji, Bullish gap up, Oversold by Fast Stochastic, More Patterns ... |
Frequency | MACD | Signal Line | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 1.46 | 1.96 | Macd Below Signal Line for 23 periods.Macd Above Zero Line for 89 periods. | View In Chart | Coming Soon |
Weekly | 7.06 | 4.92 | Macd Above Signal Line for 17 periods.Macd Above Zero Line for 9 periods. | View In Chart | Coming Soon |
Monthly | 8.31 | 7.28 | Macd Above Signal Line for 2 periods.Macd Above Zero Line for 24 periods. | View In Chart | Coming Soon |
Learn MACD |
Frequency | ADX | +DI | -DI | description | View In Chart | Signal |
---|---|---|---|---|---|---|
Daily | 96.44 | 100.00 | 0.745 | ADX very Strong Trend, Trending for 200 periods. | View In Chart | Coming Soon |
Weekly | 26.98 | 99.97 | 52.40 | ADX Strong for 0 periods. | View In Chart | Coming Soon |
Monthly | 13.84 | 84.76 | 69.11 | ADX - Non Trending. | View In Chart | Coming Soon |
Learn ADX |
Frequency | RSI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 99.00 | RSI is in overbought teritory for 106 periods. Rsi has crossed above central line 106 periods ago. | View In Chart | Coming Soon |
Weekly | 99.00 | RSI is in overbought teritory for 13 periods. Rsi has crossed above central line 13 periods ago. | View In Chart | Coming Soon |
Monthly | 56.43 | Rsi has crossed above central line 4 periods ago. | View In Chart | Coming Soon |
Learn RSI |
Frequency | RSI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 99.26 | RSI Smooth is in overbought teritory for 85 periods. Rsi Smooth has crossed above central line 95 periods ago. | View In Chart | Coming Soon |
Weekly | 65.43 | Rsi Smooth has crossed above central line 18 periods ago. | View In Chart | Coming Soon |
Monthly | 55.09 | Rsi Smooth has crossed above central line 5 periods ago. | View In Chart | Coming Soon |
Learn RSI |
Frequency | Upper Band | Middle band | Lower Band | description | View In Chart | Signal |
---|---|---|---|---|---|---|
Daily | 117.68 | 117.40 | 117.00 | Price Above Bollinger Band for 2 periods. Price Above middle Band for 2 periods. Bollinger Band squeeze for 19 periods. Bollinger Band Broke out if Squeeze | View In Chart | Coming Soon |
Weekly | 128.39 | 103.46 | 79.00 | Price Above middle Band for 17 periods. | View In Chart | Coming Soon |
Monthly | 161.26 | 97.97 | 35.00 | Price Above middle Band for 0 periods. | View In Chart | Coming Soon |
Learn Bollinger Bands |
Frequency | Williams %R | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 0.000 | Williams is in overbought teritory for 107 periods. Williams has crossed above central line 107 periods ago. | View In Chart | Coming Soon |
Weekly | 0.000 | Williams is in overbought teritory for 14 periods. Williams has crossed above central line 18 periods ago. | View In Chart | Coming Soon |
Monthly | -22.365 | Williams has crossed above central line 6 periods ago. | View In Chart | Coming Soon |
Learn Williams %R |
Frequency | CMF | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 0.000 | View In Chart | Coming Soon | |
Weekly | 0.000 | View In Chart | Coming Soon | |
Monthly | 0.000 | View In Chart | Coming Soon | |
Learn Chaikin Money Flow |
Frequency | PSAR | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 117.35 | Current Price is Above PSAR which implies uptrend. | View In Chart | Coming Soon |
Weekly | 117.32 | Current Price is Above PSAR which implies uptrend. | View In Chart | Coming Soon |
Monthly | 96.23 | Current Price is Above PSAR which implies uptrend. | View In Chart | Coming Soon |
Frequency | CCI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 333.33 | CCI is in overbought teritory for 2 periods. CCI has crossed above central line 37 periods ago. | View In Chart | Coming Soon |
Weekly | 86.94 | CCI is falling from overbought range after 2 periods. CCI has crossed above central line 17 periods ago. | View In Chart | Coming Soon |
Monthly | 59.89 | CCI has crossed above central line 4 periods ago. | View In Chart | Coming Soon |
Frequency | %D | %K | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 0.000 | 0.000 | Fast Stochastic is in oversold teritory for 200 periods. Fast Stochastic has crossed below central line 200 periods ago. | View In Chart | Coming Soon |
Weekly | 0.000 | 0.000 | Fast Stochastic is in oversold teritory for 14 periods. Fast Stochastic has crossed below central line 14 periods ago. | View In Chart | Coming Soon |
Monthly | 77.35 | 77.64 | Fast Stochastic has crossed above central line 6 periods ago. | View In Chart | Coming Soon |
Learn Fast Stochastic |
Frequency | MFI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 50.00 | MFI has crossed below central line 0 periods ago | View In Chart | Coming Soon |
Weekly | 50.00 | MFI has crossed below central line 0 periods ago | View In Chart | Coming Soon |
Monthly | 50.00 | MFI has crossed below central line 0 periods ago | View In Chart | Coming Soon |
Learn MFI |
Frequency | %D | %K | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 0.000 | Slow Stochastic is in oversold teritory for 200 periods. Slow Stochastic has crossed below central line 200 periods ago. | View In Chart | Coming Soon | |
Weekly | 0.000 | Slow Stochastic is in oversold teritory for 12 periods. Slow Stochastic has crossed below central line 13 periods ago. | View In Chart | Coming Soon | |
Monthly | 72.63 | Slow Stochastic has crossed above central line 3 periods ago. | View In Chart | Coming Soon | |
Learn Stochastic |
Frequency | Aroon UP | Aroon Down | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 100.00 | 92.00 | Coming Soon | View In Chart | Coming Soon |
Weekly | 100.00 | 0.000 | Coming Soon | View In Chart | Coming Soon |
Monthly | 72.00 | 32.00 | Coming Soon | View In Chart | Coming Soon |
Frequency | ATR | ADI | PVT | ROC | UO |
Daily | 0.157 View In Chart | 0.000 View In Chart | 0.000 View In Chart | 0.401 View In Chart | 100.00 View In Chart |
Weekly | 2.25 View In Chart | 0.000 View In Chart | 0.000 View In Chart | 22.44 View In Chart | 94.28 View In Chart |
Monthly | 11.99 View In Chart | 0.000 View In Chart | 0.000 View In Chart | 3.71 View In Chart | 67.74 View In Chart |
Period | Volume | Significant Up | Significant Down |
---|---|---|---|
Latest | 0.000 | false | false |
3 Day Avg | 0.000 | false | true |
5 Day Avg | 0.000 | false | true |
10 Day Avg | 0.000 | false | true |
14 Day Avg | 0.000 | false | true |
1 Month Avg | 0.000 | ||
3 Month Avg | 0.000 |
Period | Price & Volume Up | Price Up Vol Down | Price & Vol Down | Price down Volume Up |
---|---|---|---|---|
5 Days | false | false | false | false |
10 Days | false | false | false | false |
14 Days | false | false | false | false |
![]() ![]() ![]() |