Technicals Stability Returns

Wait for US Stock Analytics & Screeners is Over
StockAio.com (Stock All In One) is now Live
We hope you will provide us with the same Love & Support as you did for TSR.
Wait for US Stock Analytics is Over
StockAio.com (Stock All In One) is now Live
We hope you will provide us with the same Love & Support as you did for TSR.
Beta/Volatility of Nifty PSU Bank (NIFTY_PSU_BANK) on Daily/ Weekly/ Monthly Period
Relative Strength of Nifty PSU Bank
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return 11.76 % 11.20 % 11.66 % 18.90 % 14.30 %
Relative Strength 40.00 % 40.70 % 40.11 % 31.58 % 36.88 %
Detailed Relative Strength of NIFTY_PSU_BANK   Relative Strength Screener    
Share Price Range of Nifty PSU Bank
Date High Low Close Price Range Price Range %
31-May-23 4044.50 3986.30 4029.70 58.20 1.46%
30-May-23 4053.90 4023.95 4039.45 29.95 0.744%
29-May-23 4064.70 4024.65 4040.65 40.05 0.995%
26-May-23 4023.75 3973.10 4017.20 50.65 1.27%
25-May-23 3984.30 3945.50 3969.25 38.80 0.983%
24-May-23 4022.80 3980.70 3987.30 42.10 1.06%
23-May-23 4027.45 3994.55 4007.80 32.90 0.824%
22-May-23 3999.85 3964.05 3991.55 35.80 0.903%
19-May-23 3994.75 3912.90 3971.55 81.85 2.09%
18-May-23 4069.70 3948.55 3959.15 121.15 3.07%
17-May-23 4092.60 3997.00 4035.80 95.60 2.39%
16-May-23 4090.95 4039.15 4049.70 51.80 1.28%
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 44.08 1.10
5 Day Period 44.71 1.12
10 Day Period 45.59 1.15
15 Day Period 57.21 1.44
30 Day Period 67.28 1.69
50 Day Period 70.11 1.82
5 Week Period 142.29 3.63
10 Week Period 153.62 3.96
20 Week Period 221.73 5.95
50 Week Period 218.77 6.30
3 Months Period 412.77 10.91
6 Months Period 496.60 13.49
9 Months Period 578.03 16.37
12 Months Period 520.56 15.70
Monthly Share Price Range of Nifty PSU Bank
Start Date End Date High Low Close Price Range Price Range %
01-May-23 31-May-23 4249.65 3899.50 4029.70 350.15 8.98%
01-Apr-23 30-Apr-23 4178.20 3702.80 4167.65 475.40 12.84%
01-Mar-23 31-Mar-23 4039.00 3528.75 3716.15 510.25 14.46%
01-Feb-23 28-Feb-23 4059.70 3580.00 3658.35 479.70 13.40%
01-Jan-23 31-Jan-23 4419.80 3752.30 4006.55 667.50 17.79%
01-Dec-22 31-Dec-22 4617.40 3843.15 4318.55 774.25 20.15%
01-Nov-22 30-Nov-22 4145.45 3378.00 4000.75 767.45 22.72%
01-Oct-22 31-Oct-22 3502.10 2902.55 3461.05 599.55 20.66%
01-Sep-22 30-Sep-22 3267.95 2856.00 2995.00 411.95 14.42%
01-Aug-22 31-Aug-22 3015.60 2766.05 3003.35 249.55 9.02%
01-Jul-22 31-Jul-22 2849.35 2408.95 2784.95 440.40 18.28%
01-Jun-22 30-Jun-22 2648.40 2283.85 2434.75 364.55 15.96%
Weekly Share Price Range of Nifty PSU Bank
Start Date End Date High Low Close Price Range Price Range %
29-May-23 02-Jun-23 4064.70 3986.30 4029.70 78.40 1.97%
22-May-23 26-May-23 4027.45 3945.50 4017.20 81.95 2.08%
15-May-23 19-May-23 4092.60 3912.90 3971.55 179.70 4.59%
08-May-23 12-May-23 4166.25 3899.50 3975.90 266.75 6.84%
01-May-23 05-May-23 4249.65 4110.35 4153.60 139.30 3.39%
24-Apr-23 28-Apr-23 4178.20 3888.55 4167.65 289.65 7.45%
17-Apr-23 21-Apr-23 3978.55 3789.00 3883.00 189.55 5.00%
10-Apr-23 14-Apr-23 3815.45 3702.80 3804.75 112.65 3.04%
03-Apr-23 07-Apr-23 3785.50 3703.20 3738.00 82.30 2.22%
27-Mar-23 31-Mar-23 3732.85 3528.75 3716.15 204.10 5.78%
20-Mar-23 24-Mar-23 3740.60 3551.50 3565.65 189.10 5.32%
13-Mar-23 17-Mar-23 3898.65 3569.40 3681.95 329.25 9.22%