Technicals Stability Returns

Wait for US Stock Analytics & Screeners is Over
StockAio.com (Stock All In One) is now Live
We hope you will provide us with the same Love & Support as you did for TSR.
Wait for US Stock Analytics is Over
StockAio.com (Stock All In One) is now Live
We hope you will provide us with the same Love & Support as you did for TSR.
Beta/Volatility of Nifty Midcap 150 Quality 50 (NIFTY_MIDCAP150_QUALITY_50) on Daily/ Weekly/ Monthly Period
Relative Strength of Nifty Midcap 150 Quality 50
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return 11.76 % 11.20 % 11.66 % 18.90 % 14.30 %
Relative Strength -4.68 % -4.20 % -4.60 % -10.41 % -6.80 %
Detailed Relative Strength of NIFTY_MIDCAP150_QUALITY_50   Relative Strength Screener    
Share Price Range of Nifty Midcap 150 Quality 50
Date High Low Close Price Range Price Range %
31-May-23 16807.90 16754.10 16794.10 53.80 0.321%
30-May-23 16792.00 16723.10 16765.40 68.90 0.412%
29-May-23 16745.50 16675.10 16724.70 70.40 0.422%
26-May-23 16677.80 16527.10 16671.60 150.70 0.912%
25-May-23 16630.40 16495.70 16613.10 134.70 0.817%
24-May-23 16565.70 16451.70 16539.80 114.00 0.693%
23-May-23 16550.80 16469.60 16526.30 81.20 0.493%
22-May-23 16470.10 16291.00 16460.20 179.10 1.10%
19-May-23 16392.40 16237.80 16344.20 154.60 0.952%
18-May-23 16568.70 16343.70 16364.20 225.00 1.38%
17-May-23 16508.40 16393.40 16486.20 115.00 0.702%
16-May-23 16533.80 16376.80 16447.10 157.00 0.959%
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 61.35 0.367
5 Day Period 85.96 0.517
10 Day Period 111.95 0.680
15 Day Period 121.26 0.739
30 Day Period 106.41 0.657
50 Day Period 116.39 0.737
5 Week Period 291.75 1.79
10 Week Period 288.18 1.82
20 Week Period 323.41 2.07
50 Week Period 381.82 2.39
3 Months Period 769.60 4.92
6 Months Period 729.68 4.73
9 Months Period 788.86 5.06
12 Months Period 917.46 5.86
Monthly Share Price Range of Nifty Midcap 150 Quality 50
Start Date End Date High Low Close Price Range Price Range %
01-May-23 31-May-23 16807.90 15996.00 16794.10 811.90 5.08%
01-Apr-23 30-Apr-23 16004.00 15260.80 15984.00 743.20 4.87%
01-Mar-23 31-Mar-23 15963.50 14957.30 15269.00 1006.20 6.73%
01-Feb-23 28-Feb-23 16061.20 15548.50 15723.80 512.70 3.30%
01-Jan-23 31-Jan-23 16162.80 15572.50 15895.20 590.30 3.79%
01-Dec-22 31-Dec-22 16979.20 15571.50 16031.00 1407.70 9.04%
01-Nov-22 30-Nov-22 16701.20 16236.70 16608.20 464.50 2.86%
01-Oct-22 31-Oct-22 16986.10 16195.80 16424.60 790.30 4.88%
01-Sep-22 30-Sep-22 17555.50 16331.80 16699.40 1223.70 7.49%
01-Aug-22 31-Aug-22 17400.10 16375.50 17024.80 1024.60 6.26%
01-Jul-22 31-Jul-22 16382.40 14849.50 16337.00 1532.90 10.32%
01-Jun-22 30-Jun-22 16058.90 14452.70 15003.10 1606.20 11.11%
Weekly Share Price Range of Nifty Midcap 150 Quality 50
Start Date End Date High Low Close Price Range Price Range %
29-May-23 02-Jun-23 16807.90 16675.10 16794.10 132.80 0.796%
22-May-23 26-May-23 16677.80 16291.00 16671.60 386.80 2.37%
15-May-23 19-May-23 16568.70 16237.80 16344.20 330.90 2.04%
08-May-23 12-May-23 16418.20 16085.80 16368.30 332.40 2.07%
01-May-23 05-May-23 16152.50 15996.00 16057.10 156.50 0.978%
24-Apr-23 28-Apr-23 16004.00 15664.10 15984.00 339.90 2.17%
17-Apr-23 21-Apr-23 15952.50 15716.50 15791.80 236.00 1.50%
10-Apr-23 14-Apr-23 15904.00 15555.30 15845.50 348.70 2.24%
03-Apr-23 07-Apr-23 15606.30 15260.80 15592.30 345.50 2.26%
27-Mar-23 31-Mar-23 15293.70 14957.30 15269.00 336.40 2.25%
20-Mar-23 24-Mar-23 15448.80 15145.00 15169.00 303.80 2.01%
13-Mar-23 17-Mar-23 15766.00 15257.50 15398.20 508.50 3.33%