Technicals Stability Returns

TSR Offer
Get Up To 50% Off
Buy Now
TSR Offer -     Up To 50% Off      Buy Now 
Beta/Volatility of Nifty MNC (NIFTY_MNC) on Daily/ Weekly/ Monthly Period
Relative Strength of Nifty MNC
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return -0.601 % -2.16 % -2.26 % 1.99 % -6.92 %
Relative Strength 6.31 % 8.01 % 8.12 % 3.62 % 13.53 %
Detailed Relative Strength of NIFTY_MNC   Relative Strength Screener    
Share Price Range of Nifty MNC
Date High Low Close Price Range Price Range %
31-Mar-23 19151.60 19016.50 19134.90 135.05 0.706
29-Mar-23 18975.30 18739.30 18941.00 236.00 1.25
28-Mar-23 18851.30 18651.10 18725.70 200.25 1.07
27-Mar-23 18918.00 18764.80 18786.80 153.15 0.815
24-Mar-23 19004.80 18821.10 18848.40 183.75 0.975
23-Mar-23 19010.30 18901.60 18947.80 108.75 0.574
22-Mar-23 19015.10 18918.80 18952.80 96.30 0.508
21-Mar-23 19030.90 18890.00 18925.20 140.95 0.745
20-Mar-23 19006.30 18757.70 18934.40 248.65 1.31
17-Mar-23 19087.10 18975.90 19018.90 111.20 0.585
16-Mar-23 18996.00 18738.40 18953.00 257.60 1.36
15-Mar-23 19038.20 18812.90 18829.30 225.35 1.20
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 185.52 0.985
5 Day Period 181.11 0.965
10 Day Period 166.98 0.888
15 Day Period 189.14 1.01
30 Day Period 179.57 0.947
50 Day Period 197.39 1.03
5 Week Period 372.97 1.98
10 Week Period 398.07 2.10
20 Week Period 431.68 2.24
50 Week Period 489.60 2.62
3 Months Period 802.40 4.28
6 Months Period 894.70 4.68
9 Months Period 875.29 4.57
12 Months Period 1093.34 5.99
Monthly Share Price Range of Nifty MNC
Start Date End Date High Low Close Price Range Price Range %
01-Mar-23 31-Mar-23 19412.60 18651.10 19134.90 761.50 3.98
01-Feb-23 28-Feb-23 19665.20 18821.90 19009.60 843.30 4.44
01-Jan-23 31-Jan-23 19996.00 18975.10 19364.90 1020.90 5.27
01-Dec-22 31-Dec-22 20626.40 19405.60 19701.30 1220.80 6.20
01-Nov-22 30-Nov-22 20431.90 19804.90 20371.30 627.00 3.08
01-Oct-22 31-Oct-22 19936.40 19215.60 19909.60 720.80 3.62
01-Sep-22 30-Sep-22 20348.80 19260.20 19707.80 1088.60 5.52
01-Aug-22 31-Aug-22 19789.20 19069.80 19768.70 719.40 3.64
01-Jul-22 31-Jul-22 19271.20 17472.40 19200.60 1798.80 9.37
01-Jun-22 30-Jun-22 18507.00 16805.30 17594.70 1701.70 9.67
01-May-22 31-May-22 18556.70 17032.80 18355.30 1523.90 8.30
01-Apr-22 30-Apr-22 18915.30 18057.80 18456.80 857.50 4.65
Weekly Share Price Range of Nifty MNC
Start Date End Date High Low Close Price Range Price Range %
27-Mar-23 31-Mar-23 19151.60 18651.10 19134.90 500.50 2.62
20-Mar-23 24-Mar-23 19030.90 18757.70 18848.40 273.20 1.45
13-Mar-23 17-Mar-23 19243.50 18738.40 19018.90 505.10 2.66
06-Mar-23 10-Mar-23 19412.60 19023.20 19166.00 389.40 2.03
27-Feb-23 03-Mar-23 19263.80 18821.90 19228.10 441.90 2.30
20-Feb-23 24-Feb-23 19531.90 19101.00 19137.00 430.90 2.25
13-Feb-23 17-Feb-23 19665.20 19352.50 19480.30 312.70 1.61
06-Feb-23 10-Feb-23 19626.70 19372.00 19561.70 254.70 1.30
30-Jan-23 03-Feb-23 19552.60 18902.10 19486.20 650.50 3.34
23-Jan-23 27-Jan-23 19772.10 18975.10 19199.40 797.00 4.15
16-Jan-23 20-Jan-23 19996.00 19650.40 19673.30 345.60 1.76
09-Jan-23 13-Jan-23 19951.60 19745.10 19831.70 206.50 1.04