Technicals Stability Returns

Beta/Volatility of Nifty Financial Service Index 25 50 (IDX_SEC_FIN_SER_25_50) on Daily/ Weekly/ Monthly Period
Relative Strength of Nifty Financial Service Index 25 50
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return -0.945 % -1.86 % -1.79 % 4.30 % -4.94 %
Relative Strength 3.56 % 4.52 % 4.45 % -1.65 % 7.91 %
Detailed Relative Strength of IDX_SEC_FIN_SER_25_50   Relative Strength Screener    
Share Price Range of Nifty Financial Service Index 25 50
Date High Low Close Price Range Price Range %
22-Mar-23 17215.50 17113.80 17184.20 101.70 0.592
21-Mar-23 17129.80 16891.90 17109.40 237.80 1.39
20-Mar-23 16986.60 16679.80 16827.60 306.75 1.82
17-Mar-23 17025.60 16767.70 16977.20 257.85 1.52
16-Mar-23 16911.80 16610.10 16812.20 301.75 1.79
15-Mar-23 17048.00 16715.70 16756.80 332.30 1.98
14-Mar-23 17043.70 16804.40 16867.60 239.20 1.42
13-Mar-23 17377.50 16919.90 16965.20 457.60 2.70
10-Mar-23 17380.40 17168.60 17246.30 211.85 1.23
09-Mar-23 17711.00 17508.30 17528.40 202.70 1.16
08-Mar-23 17662.20 17509.20 17647.70 153.05 0.867
06-Mar-23 17659.40 17507.10 17595.40 152.35 0.866
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 169.75 1.00
5 Day Period 226.02 1.34
10 Day Period 271.87 1.62
15 Day Period 242.89 1.43
30 Day Period 206.27 1.20
50 Day Period 227.79 1.32
5 Week Period 547.95 3.25
10 Week Period 605.51 3.55
20 Week Period 526.17 3.01
50 Week Period 565.39 3.39
3 Months Period 1027.70 6.12
6 Months Period 1086.54 6.31
9 Months Period 1193.13 7.01
12 Months Period 1357.01 8.38
Monthly Share Price Range of Nifty Financial Service Index 25 50
Start Date End Date High Low Close Price Range Price Range %
01-Mar-23 31-Mar-23 17711.00 16610.10 17184.20 1100.90 6.41
01-Feb-23 28-Feb-23 17946.30 16991.80 17248.70 954.50 5.53
01-Jan-23 31-Jan-23 18630.20 17134.30 17477.50 1495.90 8.56
01-Dec-22 31-Dec-22 18787.00 17827.00 18292.50 960.00 5.25
01-Nov-22 30-Nov-22 18652.90 17731.50 18605.70 921.40 4.95
01-Oct-22 31-Oct-22 17810.20 16735.20 17794.90 1075.00 6.04
01-Sep-22 30-Sep-22 18468.00 16611.00 17041.10 1857.00 10.90
01-Aug-22 31-Aug-22 18183.70 17003.40 17955.00 1180.30 6.57
01-Jul-22 31-Jul-22 17239.90 15067.20 17172.80 2172.70 12.65
01-Jun-22 30-Jun-22 16338.60 14662.80 15210.50 1675.80 11.02
01-May-22 31-May-22 16564.70 15031.10 16219.20 1533.60 9.46
01-Apr-22 30-Apr-22 18166.90 16243.00 16475.60 1923.90 11.68
Weekly Share Price Range of Nifty Financial Service Index 25 50
Start Date End Date High Low Close Price Range Price Range %
20-Mar-23 24-Mar-23 17215.50 16679.80 17184.20 535.70 3.12
13-Mar-23 17-Mar-23 17377.50 16610.10 16977.20 767.40 4.52
06-Mar-23 10-Mar-23 17711.00 17168.60 17246.30 542.40 3.15
27-Feb-23 03-Mar-23 17509.30 17077.30 17454.20 432.00 2.48
20-Feb-23 24-Feb-23 17726.00 17061.70 17154.60 664.30 3.87
13-Feb-23 17-Feb-23 17946.30 17569.90 17661.40 376.40 2.13
06-Feb-23 10-Feb-23 17837.30 17478.60 17793.40 358.70 2.02
30-Jan-23 03-Feb-23 17891.30 16991.80 17629.20 899.50 5.10
23-Jan-23 27-Jan-23 18242.00 17283.10 17401.20 958.90 5.51
16-Jan-23 20-Jan-23 18236.90 17892.10 18058.50 344.80 1.91
09-Jan-23 13-Jan-23 18213.80 17816.50 18094.30 397.30 2.20
02-Jan-23 06-Jan-23 18630.20 17963.10 18041.60 667.10 3.70