Technicals Stability Returns

Beta/Volatility of Nifty CPSE (NIFTY_CPSE) on Daily/ Weekly/ Monthly Period
Relative Strength of Nifty CPSE
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return -0.945 % -1.86 % -1.79 % 4.30 % -4.94 %
Relative Strength 16.73 % 17.82 % 17.74 % 10.86 % 21.64 %
Detailed Relative Strength of NIFTY_CPSE   Relative Strength Screener    
Share Price Range of Nifty CPSE
Date High Low Close Price Range Price Range %
22-Mar-23 2913.15 2884.00 2890.95 29.15 1.01
21-Mar-23 2933.40 2896.65 2905.80 36.75 1.26
20-Mar-23 2945.25 2903.25 2916.40 42.00 1.44
17-Mar-23 2988.25 2933.90 2948.10 54.35 1.84
16-Mar-23 2958.25 2896.05 2946.60 62.20 2.11
15-Mar-23 2958.60 2934.35 2939.30 24.25 0.825
14-Mar-23 2958.05 2919.85 2929.85 38.20 1.30
13-Mar-23 2992.85 2943.85 2949.30 49.00 1.66
10-Mar-23 2985.20 2942.00 2978.15 43.20 1.45
09-Mar-23 3011.25 2973.85 2978.50 37.40 1.26
08-Mar-23 2997.00 2960.35 2994.85 36.65 1.22
06-Mar-23 2991.20 2929.25 2979.45 61.95 2.08
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 32.95 1.14
5 Day Period 40.56 1.39
10 Day Period 42.12 1.44
15 Day Period 40.88 1.40
30 Day Period 36.05 1.25
50 Day Period 38.39 1.36
5 Week Period 80.12 2.77
10 Week Period 89.24 3.17
20 Week Period 87.43 3.14
50 Week Period 103.44 3.96
3 Months Period 156.90 5.64
6 Months Period 153.86 5.59
9 Months Period 191.84 7.28
12 Months Period 220.30 8.74
Monthly Share Price Range of Nifty CPSE
Start Date End Date High Low Close Price Range Price Range %
01-Mar-23 31-Mar-23 3011.25 2878.90 2890.95 132.35 4.58
01-Feb-23 28-Feb-23 2900.65 2719.20 2880.50 181.45 6.30
01-Jan-23 31-Jan-23 2895.55 2753.70 2812.15 141.85 5.04
01-Dec-22 31-Dec-22 2902.70 2692.90 2798.05 209.80 7.50
01-Nov-22 30-Nov-22 2885.75 2781.90 2860.10 103.85 3.63
01-Oct-22 31-Oct-22 2814.15 2571.40 2799.65 242.75 8.67
01-Sep-22 30-Sep-22 2802.80 2484.60 2563.15 318.20 12.41
01-Aug-22 31-Aug-22 2737.25 2532.75 2731.65 204.50 7.49
01-Jul-22 31-Jul-22 2535.20 2275.55 2531.80 259.65 10.26
01-Jun-22 30-Jun-22 2693.55 2308.30 2461.90 385.25 15.65
01-May-22 31-May-22 2728.00 2484.30 2606.70 243.70 9.35
01-Apr-22 30-Apr-22 2827.75 2509.80 2644.15 317.95 12.02
Weekly Share Price Range of Nifty CPSE
Start Date End Date High Low Close Price Range Price Range %
20-Mar-23 24-Mar-23 2945.25 2884.00 2890.95 61.25 2.12
13-Mar-23 17-Mar-23 2992.85 2896.05 2948.10 96.80 3.28
06-Mar-23 10-Mar-23 3011.25 2929.25 2978.15 82.00 2.75
27-Feb-23 03-Mar-23 2953.35 2860.25 2925.65 93.10 3.18
20-Feb-23 24-Feb-23 2886.90 2832.55 2878.70 54.35 1.89
13-Feb-23 17-Feb-23 2896.90 2785.75 2869.00 111.15 3.87
06-Feb-23 10-Feb-23 2799.40 2745.95 2789.45 53.45 1.92
30-Jan-23 03-Feb-23 2858.25 2719.20 2765.45 139.05 5.03
23-Jan-23 27-Jan-23 2895.55 2770.85 2803.05 124.70 4.45
16-Jan-23 20-Jan-23 2887.65 2774.40 2875.40 113.25 3.94
09-Jan-23 13-Jan-23 2799.80 2760.55 2783.85 39.25 1.41
02-Jan-23 06-Jan-23 2831.50 2754.00 2765.35 77.50 2.80