Technicals Stability Returns

Beta/Volatility of NIFTY100 Qualty30 (NIFTY100_QLTY30) on Daily/ Weekly/ Monthly Period
Relative Strength of NIFTY100 Qualty30
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return -0.945 % -1.86 % -1.79 % 4.30 % -4.94 %
Relative Strength 1.05 % 1.99 % 1.92 % -4.04 % 5.29 %
Detailed Relative Strength of NIFTY100_QLTY30   Relative Strength Screener    
Share Price Range of NIFTY100 Qualty30
Date High Low Close Price Range Price Range %
22-Mar-23 3796.85 3776.20 3784.10 20.65 0.546
21-Mar-23 3796.80 3771.50 3778.00 25.30 0.670
20-Mar-23 3801.10 3751.95 3780.75 49.15 1.30
17-Mar-23 3819.40 3794.95 3802.40 24.45 0.643
16-Mar-23 3798.45 3753.80 3788.00 44.65 1.18
15-Mar-23 3809.65 3763.45 3766.15 46.20 1.23
14-Mar-23 3811.70 3764.20 3775.85 47.50 1.26
13-Mar-23 3870.60 3797.70 3804.85 72.90 1.92
10-Mar-23 3842.50 3810.45 3839.80 32.05 0.835
09-Mar-23 3888.50 3846.20 3849.60 42.30 1.10
08-Mar-23 3885.50 3851.55 3883.00 33.95 0.874
06-Mar-23 3887.10 3867.85 3878.70 19.25 0.496
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 22.98 0.609
5 Day Period 29.89 0.793
10 Day Period 40.32 1.07
15 Day Period 35.60 0.938
30 Day Period 33.61 0.878
50 Day Period 34.73 0.906
5 Week Period 75.81 2.01
10 Week Period 78.79 2.07
20 Week Period 81.06 2.11
50 Week Period 100.98 2.72
3 Months Period 144.35 3.82
6 Months Period 157.13 4.12
9 Months Period 170.38 4.48
12 Months Period 216.22 5.95
Monthly Share Price Range of NIFTY100 Qualty30
Start Date End Date High Low Close Price Range Price Range %
01-Mar-23 31-Mar-23 3888.50 3751.95 3784.10 136.55 3.61
01-Feb-23 28-Feb-23 3956.45 3804.30 3824.85 152.15 3.98
01-Jan-23 31-Jan-23 3907.70 3797.10 3852.30 110.60 2.87
01-Dec-22 31-Dec-22 4056.10 3813.80 3867.10 242.30 6.27
01-Nov-22 30-Nov-22 4044.55 3900.50 4031.35 144.05 3.57
01-Oct-22 31-Oct-22 3940.15 3771.90 3936.10 168.25 4.27
01-Sep-22 30-Sep-22 3987.95 3783.45 3846.60 204.50 5.32
01-Aug-22 31-Aug-22 4004.00 3799.35 3951.00 204.65 5.18
01-Jul-22 31-Jul-22 3866.65 3466.35 3860.35 400.30 10.37
01-Jun-22 30-Jun-22 3682.50 3340.70 3490.50 341.80 9.79
01-May-22 31-May-22 3749.55 3476.25 3651.90 273.30 7.48
01-Apr-22 30-Apr-22 3922.85 3673.65 3746.35 249.20 6.65
Weekly Share Price Range of NIFTY100 Qualty30
Start Date End Date High Low Close Price Range Price Range %
20-Mar-23 24-Mar-23 3801.10 3751.95 3784.10 49.15 1.30
13-Mar-23 17-Mar-23 3870.60 3753.80 3802.40 116.80 3.07
06-Mar-23 10-Mar-23 3888.50 3810.45 3839.80 78.05 2.03
27-Feb-23 03-Mar-23 3863.55 3804.30 3853.40 59.25 1.54
20-Feb-23 24-Feb-23 3941.50 3853.15 3863.40 88.35 2.29
13-Feb-23 17-Feb-23 3956.45 3863.95 3925.25 92.50 2.36
06-Feb-23 10-Feb-23 3917.95 3866.85 3894.65 51.10 1.31
30-Jan-23 03-Feb-23 3903.45 3818.70 3895.35 84.75 2.18
23-Jan-23 27-Jan-23 3907.70 3818.55 3848.20 89.15 2.32
16-Jan-23 20-Jan-23 3892.70 3831.50 3848.30 61.20 1.59
09-Jan-23 13-Jan-23 3873.80 3797.10 3835.90 76.70 2.00
02-Jan-23 06-Jan-23 3876.80 3814.55 3824.50 62.25 1.63