Stock Analysis Begins Here
Stock Analysis, charts, Share Price of KRBL (KRBL)
Sector | End Of Day Price | Price Change | Previous EOD Close | Beta | Average Volume | Code |
FOOD AND FOOD PROCESSING | 218.25 | 4.50/ 2.11% | 213.75 | 1.52487 | 134.46 K | KRBL |
Key Technical data of KRBL Ltd.
MACD | RSI | Williams%R | CMF | PSAR | EMA 50 | SMA 100 | Resistance 1 | Support 1 |
0.639 | 68.79 | -14.093 | -0.033 | 192.34 | 211.95 | 217.82 | 222.18 | 214.03 |
Key Financial data of KRBL Ltd.
Market Cap(Cr) | EPS | Dil EPS TTM | Book Value | Div Yield | PBV | PE | Forward | Face Value |
4832.32 | 21.04 | 21.04 | 123.51 | 1.21 | 1.68 | 9.86 | 9.12 | 1.00 |
High/Lows & Performance of KRBL Ltd.
Duration | One Week | Two Week | One Month | Three Months | Six Month | One Year |
Period Old Price | 203.90 | 205.65 | 201.70 | 237.45 | 330.15 | 291.35 |
Price Gain | 14.35 | 12.60 | 16.55 | -19.200 | -111.900 | -73.100 |
Price Gain % | 7.04 | 6.13 | 8.21 | -8.086 | -33.894 | -25.090 |
Period High | 221.90 | 221.90 | 221.90 | 243.95 | 332.00 | 389.75 |
High On | 13-Dec-19 | 13-Dec-19 | 13-Dec-19 | 23-Sep-19 | 14-Jun-19 | 06-Mar-19 |
Period Low | 201.15 | 201.00 | 186.40 | 186.40 | 186.40 | 186.40 |
Low date | 09-Dec-19 | 04-Dec-19 | 20-Nov-19 | 20-Nov-19 | 20-Nov-19 | 20-Nov-19 |
Moving Average of KRBL Ltd.
Current Share Price | 218.25 |
Three Days | 213.93 |
Five Days | 210.87 |
Ten Days | 207.49 |
Fifteen Days | 206.12 |
Twenty Two Days | 203.11 |
Thirty Days | 205.68 |
Fifty Days | 210.69 |
Hundred Days | 217.82 |
Two Hundred Days | 272.80 |
Share Price History of KRBL Ltd.
Date | Open | High | Low | Close | Volume |
13-Dec-19 | 214.25 | 221.90 | 213.75 | 218.25 | 184 K |
12-Dec-19 | 210.30 | 216.00 | 210.30 | 213.75 | 107 K |
11-Dec-19 | 206.50 | 211.95 | 204.20 | 209.80 | 75527 |
10-Dec-19 | 205.50 | 208.00 | 204.00 | 206.15 | 38744 |
09-Dec-19 | 202.55 | 207.60 | 201.15 | 206.40 | 132 K |
06-Dec-19 | 208.00 | 216.50 | 202.00 | 203.90 | 402 K |
05-Dec-19 | 202.50 | 209.50 | 201.35 | 207.45 | 127 K |
04-Dec-19 | 201.00 | 205.00 | 201.00 | 203.30 | 41784 |
03-Dec-19 | 205.00 | 207.00 | 201.50 | 202.25 | 129 K |
02-Dec-19 | 204.05 | 207.95 | 201.05 | 203.65 | 63594 |
About null
null
(All analysis is based on End of Trade day's Value. Expected time of update is between 5 to 5.30 PM exchange time Zone)