Stock Analysis Begins Here
Stock Analysis, charts, Share Price of LIC Housing Finance (LICHSGFIN)
Sector | End Of Day Price | Price Change | Previous EOD Close | Beta | Average Volume | Code | Futures and options |
FINANCE - HOUSING | 433.4 | 7.30/ 1.71% | 426.1 | 1.15703 | 2951.71 K | LICHSGFIN | Yes, F&O list |
Key Technical data of LIC Housing Finance Ltd.
MACD | RSI | Williams%R | CMF | PSAR | EMA 50 | SMA 100 | Resistance 1 | Support 1 |
9.14 | 53.87 | -69.774 | 0.020 | 481.62 | 426.85 | 436.95 | 438.58 | 426.13 |
Key Financial data of LIC Housing Finance Ltd.
Market Cap(Cr) | EPS | Dil EPS TTM | Book Value | Div Yield | PBV | PE | Forward | Face Value |
21909.94 | 53.13 | 53.13 | 341.668 | 1.78 | 1.27 | 8.17 | 8.40 | 2.00 |
Future & Option of LIC Housing Finance Ltd.
Expiry date/ Lot Size | Premium -Dsc/Close | Fut Price Change/In % | Fut OI/% Change | Contracts/% Change | Call Max Traded Strike Price/Contracts | Total call OI/% Change | Put Max Traded Strike Price/Contracts | Total Put OI/% Change |
26/12/2019 / 1100 | -6.250 /427.15 | -25.150 / -5.560 | 9237.80 K / -2.846 | 5805.00 / 100.17 | 7500.00 / 2144 | 128.90 K / -64.539 | 11650.00 / 669 | 62.48 K / -70.721 |
High/Lows & Performance of LIC Housing Finance Ltd.
Duration | One Week | Two Week | One Month | Three Months | Six Month | One Year |
Period Old Price | 468.30 | 440.75 | 439.55 | 399.15 | 556.30 | 439.15 |
Price Gain | -34.900 | -7.350 | -6.150 | 34.25 | -122.900 | -5.750 |
Price Gain % | -7.452 | -1.668 | -1.399 | 8.58 | -22.092 | -1.309 |
Period High | 469.00 | 482.80 | 482.80 | 482.80 | 587.00 | 587.00 |
High On | 03-Dec-19 | 29-Nov-19 | 29-Nov-19 | 29-Nov-19 | 05-Jul-19 | 05-Jul-19 |
Period Low | 423.85 | 423.85 | 411.10 | 353.85 | 353.85 | 353.85 |
Low date | 06-Dec-19 | 06-Dec-19 | 18-Nov-19 | 15-Oct-19 | 15-Oct-19 | 15-Oct-19 |
Moving Average of LIC Housing Finance Ltd.
Current Share Price | 433.40 |
Three Days | 436.95 |
Five Days | 442.43 |
Ten Days | 449.21 |
Fifteen Days | 440.36 |
Twenty Two Days | 436.40 |
Thirty Days | 429.43 |
Fifty Days | 408.36 |
Hundred Days | 436.95 |
Two Hundred Days | 477.19 |
Share Price History of LIC Housing Finance Ltd.
Date | Open | High | Low | Close | Volume |
09-Dec-19 | 426.90 | 436.50 | 424.05 | 433.40 | 2412 K |
06-Dec-19 | 450.10 | 450.95 | 423.85 | 426.10 | 2937 K |
05-Dec-19 | 451.00 | 459.85 | 446.20 | 451.35 | 1948 K |
04-Dec-19 | 443.05 | 456.00 | 441.55 | 453.95 | 1841 K |
03-Dec-19 | 466.00 | 469.00 | 442.10 | 447.35 | 2594 K |
02-Dec-19 | 463.00 | 474.50 | 455.40 | 468.30 | 2921 K |
29-Nov-19 | 465.90 | 482.80 | 462.15 | 464.10 | 4468 K |
28-Nov-19 | 444.95 | 470.40 | 442.50 | 467.70 | 5619 K |
27-Nov-19 | 436.00 | 447.45 | 432.75 | 443.95 | 3177 K |
26-Nov-19 | 442.90 | 446.00 | 430.15 | 435.90 | 3029 K |
About null
null
(All analysis is based on End of Trade day's Value. Expected time of update is between 5 to 5.30 PM exchange time Zone)