Technicals Stability Returns

Wait for US Stock Analytics & Screeners is Over
StockAio.com (Stock All In One) is now Live
We hope you will provide us with the same Love & Support as you did for TSR.
Wait for US Stock Analytics is Over
StockAio.com (Stock All In One) is now Live
We hope you will provide us with the same Love & Support as you did for TSR.
Candlestick Charts & Recent Patterns of Liquid Bees (LIQUIDBEES)

Introduction to Candlesticks

Recent Heikin Ashi & Candlestick pattern of Liquid Bees

Doji Candle stick pattern Neutral
Candlestick pattern Bullish Gravestone Doji formed , but volume or other trend not very supportive Mild Bullish
Bearish Continuation Heikin Ashi Pattern formed Bearish

Create You Own CandleStick Pattern Screener

Create You Own CandleStick Pattern Screener

Filter Any number of CandleStick Pattern Screener in one go Using Custom Screener

Filter Any number of CandleStick Pattern Screener in one go Using Custom Screener

Daily OHLCV & Heikin Ashi of Liquid Bees

Date Open High Low Close Volume HA Open HA High HA Low HA Close
08-Jun-23 1000.01 1000.65 999.99 1000.00 1729 K 1003.55 1003.55 999.99 1000.16
07-Jun-23 1000.01 1000.01 998.39 999.99 1721 K 1007.51 1007.51 998.39 999.60
06-Jun-23 1030.00 1030.00 999.99 1000.00 1823 K 1000.01 1030.00 999.99 1015.00
05-Jun-23 1000.00 1000.06 999.99 999.99 2190 K 1000.02 1000.06 999.99 1000.01
02-Jun-23 1000.00 1000.49 999.51 1000.00 2050 K 1000.03 1000.49 999.51 1000.00
01-Jun-23 1000.01 1000.30 999.99 1000.00 2134 K 999.99 1000.30 999.99 1000.08
31-May-23 1000.69 1000.69 999.71 1000.00 1789 K 999.71 1000.69 999.71 1000.27
30-May-23 1000.01 1000.01 999.99 1000.00 1400 K 999.42 1000.01 999.42 1000.00
29-May-23 1000.00 1000.65 999.99 999.99 1383 K 998.68 1000.65 998.68 1000.16
26-May-23 1000.00 1000.01 981.00 1000.00 1718 K 1002.10 1002.10 981.00 995.25
25-May-23 1000.00 1000.80 999.99 1000.00 1412 K 1004.00 1004.00 999.99 1000.20
24-May-23 999.99 1000.01 999.99 1000.00 1183 K 1008.01 1008.01 999.99 1000.00
23-May-23 1030.00 1030.00 999.99 999.99 1605 K 1001.02 1030.00 999.99 1014.99
22-May-23 1000.00 1000.60 999.99 999.99 1810 K 1001.89 1001.89 999.99 1000.14
19-May-23 1000.00 1000.40 999.99 1000.00 3018 K 1003.68 1003.68 999.99 1000.10
18-May-23 999.40 1000.65 999.40 999.99 2467 K 1007.50 1007.50 999.40 999.86
17-May-23 1030.00 1030.00 999.40 1000.00 2751 K 1000.14 1030.00 999.40 1014.85
16-May-23 999.45 1001.70 999.45 1000.00 3230 K 1000.14 1001.70 999.45 1000.15
15-May-23 1000.00 1000.65 999.45 999.99 1759 K 1000.25 1000.65 999.45 1000.02
12-May-23 1000.00 1000.65 999.40 1000.00 2336 K 1000.49 1000.65 999.40 1000.01


Weekly OHLCV & Heikin Ashi of Liquid Bees

Start Date End Date Open High Low Close Volume HA Open HA High HA Low HA Close
05-Jun-23 09-Jun-23 1000.00 1030.00 998.39 1000.00 7465 K 1002.16 1030.00 998.39 1007.10
29-May-23 02-Jun-23 1000.00 1000.69 999.51 1000.00 8758 K 1004.27 1004.27 999.51 1000.05
22-May-23 26-May-23 1000.00 1030.00 981.00 1000.00 7730 K 1005.80 1030.00 981.00 1002.75
15-May-23 19-May-23 1000.00 1030.00 999.40 1000.00 13228 K 1004.24 1030.00 999.40 1007.35
08-May-23 12-May-23 1000.01 1001.68 999.40 1000.00 8753 K 1008.21 1008.21 999.40 1000.27
01-May-23 05-May-23 1030.00 1030.00 999.25 1000.00 7541 K 1001.61 1030.00 999.25 1014.81
24-Apr-23 28-Apr-23 1000.00 1000.65 999.00 1000.00 7053 K 1003.30 1003.30 999.00 999.91
17-Apr-23 21-Apr-23 1000.90 1030.00 998.00 1000.00 10923 K 999.38 1030.00 998.00 1007.23
10-Apr-23 14-Apr-23 1000.00 1000.01 998.15 1000.00 12595 K 999.22 1000.01 998.15 999.54
03-Apr-23 07-Apr-23 1000.01 1001.70 998.16 1000.00 16642 K 998.47 1001.70 998.16 999.97
27-Mar-23 31-Mar-23 1000.50 1002.00 998.11 1000.01 8898 K 996.79 1002.00 996.79 1000.15
20-Mar-23 24-Mar-23 1000.01 1002.00 970.00 1000.00 7327 K 1000.59 1002.00 970.00 993.00
13-Mar-23 17-Mar-23 1000.00 1001.55 999.01 999.99 9099 K 1001.03 1001.55 999.01 1000.14
06-Mar-23 10-Mar-23 1001.65 1001.90 970.00 1000.00 5585 K 1008.68 1008.68 970.00 993.39
27-Feb-23 03-Mar-23 1030.00 1030.00 998.05 1000.00 7557 K 1002.85 1030.00 998.05 1014.51
20-Feb-23 24-Feb-23 1000.00 1030.00 998.00 1000.00 7348 K 998.70 1030.00 998.00 1007.00
13-Feb-23 17-Feb-23 997.50 1002.50 997.50 1000.00 9207 K 998.02 1002.50 997.50 999.38
06-Feb-23 10-Feb-23 1001.00 1001.00 970.00 1000.00 7448 K 1003.05 1003.05 970.00 993.00
30-Jan-23 03-Feb-23 999.99 1030.00 998.00 1000.00 9890 K 999.09 1030.00 998.00 1007.00
23-Jan-23 27-Jan-23 999.01 1000.95 999.00 1000.00 6201 K 998.45 1000.95 998.45 999.74


Monthly OHLCV & Heikin Ashi of Liquid Bees

Start Date End Date Open High Low Close Volume HA Open HA High HA Low HA Close
01-Jun-23 30-Jun-23 1000.01 1030.00 998.39 1000.00 11650 K 1007.79 1030.00 998.39 1007.10
01-May-23 31-May-23 1030.00 1030.00 981.00 1000.00 41827 K 1005.32 1030.00 981.00 1010.25
01-Apr-23 30-Apr-23 1000.01 1030.00 998.00 1000.00 47216 K 1003.64 1030.00 998.00 1007.00
01-Mar-23 31-Mar-23 1030.00 1030.00 970.00 1000.01 35727 K 999.78 1030.00 970.00 1007.50
01-Feb-23 28-Feb-23 1000.01 1030.00 970.00 999.99 32892 K 999.56 1030.00 970.00 1000.00
01-Jan-23 31-Jan-23 1002.00 1030.00 970.00 999.99 54470 K 998.62 1030.00 970.00 1000.50
01-Dec-22 31-Dec-22 1000.01 1002.00 997.55 1000.00 33707 K 997.35 1002.00 997.35 999.89
01-Nov-22 30-Nov-22 1000.01 1002.00 980.00 1000.00 29675 K 999.20 1002.00 980.00 995.50
01-Oct-22 31-Oct-22 1000.00 1002.00 991.75 999.99 58938 K 999.96 1002.00 991.75 998.43
01-Sep-22 30-Sep-22 1000.00 1002.00 998.00 1000.00 42829 K 999.93 1002.00 998.00 1000.00
01-Aug-22 31-Aug-22 998.50 1003.16 998.50 999.99 37103 K 999.81 1003.16 998.50 1000.04
01-Jul-22 31-Jul-22 1002.00 1003.16 990.00 1000.00 33553 K 1000.84 1003.16 990.00 998.79
01-Jun-22 30-Jun-22 1000.00 1003.16 997.30 1000.00 37076 K 1001.56 1003.16 997.30 1000.12
01-May-22 31-May-22 1000.00 1003.16 997.30 999.99 35794 K 1003.02 1003.16 997.30 1000.11
01-Apr-22 30-Apr-22 1008.90 1008.90 998.00 1000.00 31160 K 1002.08 1008.90 998.00 1003.95
01-Mar-22 31-Mar-22 1003.20 1008.90 997.16 1000.00 33820 K 1001.85 1008.90 997.16 1002.31
01-Feb-22 28-Feb-22 1002.30 1008.90 997.60 1000.00 32061 K 1001.49 1008.90 997.60 1002.20
01-Jan-22 31-Jan-22 1002.30 1002.95 998.30 1000.00 30298 K 1002.10 1002.95 998.30 1000.89
01-Dec-21 31-Dec-21 1008.90 1008.90 997.16 1000.00 32946 K 1000.46 1008.90 997.16 1003.74
01-Nov-21 30-Nov-21 1000.87 1006.70 990.00 999.99 33046 K 1001.53 1006.70 990.00 999.39