Pivot Point - Intra-Day Support & Resistance
Type | S4 | S3 | S2 | S1 | Pivot Point | R1 | R2 | R3 | R4 |
Standard | - | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | - |
Camarilla | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 |
Fibonacci | - | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | - |
Woodie's | - | - | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | - | - |
Demark | - | - | - | 9.75 | - | 9.75 | - | - | - |
Open : 9.75 , High : 9.75 , Low : 9.75 , Close : 9.75 , Date : 06-Dec-19
Pivot Point - Weekly Support & Resistance
Type | S4 | S3 | S2 | S1 | Pivot Point | R1 | R2 | R3 | R4 |
Standard | - | 7.63 | 8.42 | 9.08 | 9.87 | 10.53 | 11.32 | 11.98 | - |
Camarilla | 8.95 | 9.35 | 9.48 | 9.62 | 9.87 | 9.88 | 10.02 | 10.15 | 10.55 |
Fibonacci | - | 8.42 | 8.97 | 9.31 | 9.87 | 10.42 | 10.76 | 11.32 | - |
Woodie's | - | - | 8.39 | 9.02 | 9.84 | 10.48 | 11.29 | - | - |
Demark | - | - | - | 8.75 | - | 10.20 | - | - | - |
Open : 10.65 , High : 10.65 , Low : 9.20 , Close : 9.75 , Date : 06-Dec-19, Week Start Date : 02-Dec-19 , Week End : 06-Dec-19
Pivot Point - Monthly Support & Resistance
Type | S4 | S3 | S2 | S1 | Pivot Point | R1 | R2 | R3 | R4 |
Standard | - | 7.63 | 8.42 | 9.08 | 9.87 | 10.53 | 11.32 | 11.98 | - |
Camarilla | 8.95 | 9.35 | 9.48 | 9.62 | 9.87 | 9.88 | 10.02 | 10.15 | 10.55 |
Fibonacci | - | 8.42 | 8.97 | 9.31 | 9.87 | 10.42 | 10.76 | 11.32 | - |
Woodie's | - | - | 8.39 | 9.02 | 9.84 | 10.48 | 11.29 | - | - |
Demark | - | - | - | 8.75 | - | 10.20 | - | - | - |
Open : 10.65 , High : 10.65 , Low : 9.20 , Close : 9.75 , Date : 06-Dec-19, Month Start Date : 01-Dec-19 , Month End : 31-Dec-19Learn Pivot Point Pivot Point List For Fibonacci R1/S1, R2/S2 & S3/R3 are 38.2, 61.8, 100 % of the range in either side