Technicals Stability Returns

Wait for US Stock Analytics & Screeners is Over
StockAio.com (Stock All In One) is now Live
We hope you will provide us with the same Love & Support as you did for TSR.
Wait for US Stock Analytics is Over
StockAio.com (Stock All In One) is now Live
We hope you will provide us with the same Love & Support as you did for TSR.
Beta/Volatility of Bharat Bijlee (BBL) on Daily/ Weekly/ Monthly Period
Beta Values of Bharat Bijlee Ltd.
Period Long Term Beta * Daily - One Month Range Daily - Three Month Range Weekly - One Year Range Weekly - Two Year Range Weekly - Two Year Range Monthly - Two Year Range
Beta 1.02 1.56 1.42 1.81 1.28 1.14 0.706
Mean 1441.83 2960.58 2737.72 2285.97 1943.64 1942.60 2023.09
Standard Deviation 10.59 % 2.39 % 1.95 % 5.93 % 5.91 % 7.37 % 10.06 %
    Beta of Blue Chip Stocks      Learn Stock Beta       *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50
Relative Strength of Bharat Bijlee Ltd.
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return 12.12 % 12.11 % 12.66 % 20.80 % 15.81 %
Relative Strength 85.07 % 85.08 % 84.19 % 71.77 % 79.17 %
Detailed Relative Strength of BBL   Relative Strength Screener    
Share Price Range of Bharat Bijlee Ltd.
Date High Low Close Price Range Price Range %
05-Jun-23 3200.00 3072.20 3166.65 127.80 4.16%
02-Jun-23 3114.95 3049.65 3056.95 65.30 2.14%
01-Jun-23 3159.80 3021.00 3068.95 138.80 4.59%
31-May-23 3084.95 3015.00 3041.55 69.95 2.32%
30-May-23 3085.05 3015.30 3043.95 69.75 2.31%
29-May-23 3145.00 3032.10 3059.80 112.90 3.72%
26-May-23 3069.95 2870.70 3043.35 199.25 6.94%
25-May-23 2960.00 2866.15 2878.95 93.85 3.27%
24-May-23 2960.05 2876.55 2912.20 83.50 2.90%
23-May-23 2959.65 2880.00 2892.30 79.65 2.77%
22-May-23 2968.90 2829.00 2913.10 139.90 4.95%
19-May-23 2930.00 2820.00 2837.30 110.00 3.90%
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 96.55 3.15
5 Day Period 100.46 3.30
10 Day Period 106.79 3.60
15 Day Period 102.08 3.49
30 Day Period 104.97 3.70
50 Day Period 92.69 3.39
5 Week Period 242.64 8.67
10 Week Period 185.07 6.81
20 Week Period 199.20 7.68
50 Week Period 201.44 9.31
3 Months Period 326.38 12.06
6 Months Period 328.25 12.84
9 Months Period 365.85 15.30
12 Months Period 383.38 17.69
Monthly Share Price Range of Bharat Bijlee Ltd.
Start Date End Date High Low Close Price Range Price Range %
01-Jun-23 30-Jun-23 3200.00 3021.00 3166.65 179.00 5.93%
01-May-23 31-May-23 3145.00 2631.05 3041.55 513.95 19.53%
01-Apr-23 30-Apr-23 2798.00 2525.05 2750.90 272.95 10.81%
01-Mar-23 31-Mar-23 2725.05 2391.50 2532.15 333.55 13.95%
01-Feb-23 28-Feb-23 2873.00 2491.00 2549.70 382.00 15.34%
01-Jan-23 31-Jan-23 2740.00 2330.60 2574.55 409.40 17.57%
01-Dec-22 31-Dec-22 2649.00 2199.90 2438.75 449.10 20.41%
01-Nov-22 30-Nov-22 2539.95 2112.90 2396.40 427.05 20.21%
01-Oct-22 31-Oct-22 2455.00 1868.85 2408.60 586.15 31.36%
01-Sep-22 30-Sep-22 2129.25 1781.00 1890.95 348.25 19.55%
01-Aug-22 31-Aug-22 2028.00 1672.00 1939.60 356.00 21.29%
01-Jul-22 31-Jul-22 1831.75 1555.40 1746.15 276.35 17.77%
Weekly Share Price Range of Bharat Bijlee Ltd.
Start Date End Date High Low Close Price Range Price Range %
05-Jun-23 09-Jun-23 3200.00 3072.20 3166.65 127.80 4.16%
29-May-23 02-Jun-23 3159.80 3015.00 3056.95 144.80 4.80%
22-May-23 26-May-23 3069.95 2829.00 3043.35 240.95 8.52%
15-May-23 19-May-23 3037.40 2820.00 2837.30 217.40 7.71%
08-May-23 12-May-23 3058.40 2691.00 3022.25 367.40 13.65%
01-May-23 05-May-23 2785.00 2631.05 2700.30 153.95 5.85%
24-Apr-23 28-Apr-23 2798.00 2642.30 2750.90 155.70 5.89%
17-Apr-23 21-Apr-23 2714.05 2636.00 2645.70 78.05 2.96%
10-Apr-23 14-Apr-23 2782.00 2625.00 2686.55 157.00 5.98%
03-Apr-23 07-Apr-23 2675.45 2525.05 2663.20 150.40 5.96%
27-Mar-23 31-Mar-23 2574.90 2400.00 2532.15 174.90 7.29%
20-Mar-23 24-Mar-23 2583.00 2391.50 2489.25 191.50 8.01%